The latest updates to the top 5 holdings of superinvestors:
Manager | Company | Top holdings | Value | Quarter |
---|---|---|---|---|
David Rolfe | WEDGEWOOD PARTNERS INC | META, GOOGL, TSM, AAPL, V | $467M | Q2 2024 |
Glenn W. Welling | Engaged Capital LLC | BRCC, EVH, VYX, VFC, NATL | $584M | Q2 2024 |
Glenn Greenberg | Brave Warrior Advisors, LLC | ELV, DFS, PRI, APO, SNX | $4.51B | Q2 2024 |
Christopher J. Harrell, William H. Harrell Jr. | Capco Asset Management, LLC | PGR, MAR, MSFT, MKL, CHTR | $423M | Q2 2024 |
Norman Rentrop | INVESTMENTAKTIENGESELLSCHAFT FUER LANGFRISTIGE INVESTOREN TGV | GOOGL, MSFT, GOOG, BRKA, CVNA | $1.6B | Q2 2024 |
Arnold Van Den Berg | VAN DEN BERG MANAGEMENT I, INC | BRKB, XOM, FANG, PHYS, GOOG | $337M | Q2 2024 |
Warren E. Buffett | BERKSHIRE HATHAWAY INC | AAPL, BAC, AXP, KO, CVX | $280B | Q2 2024 |
George Soros | SOROS FUND MANAGEMENT LLC | SPY, AZN, WRK, GOOGL, AER | $4.45B | Q2 2024 |
Name | Stocks | Worth | Location | Report Date |
---|---|---|---|---|
Brian P. Friedman | JEF, VTS | $365M | 10/10/2024 | |
Joseph Baratta | BX | $916M | New York, NY | 10/1/2024 |
Philip H. Knight | NKE | $2.8B | Beaverton, OR | 7/9/2024 |
Colette Kress | NVDA | $1.42B | Santa Clara, CA | 9/18/2024 |
Eric Wei | CCCS | $383M | Boston, MA | 7/1/2024 |
Dean DeSantis | CELH | $519M | Fort Lauderdale, FL | 5/29/2024 |
Thomas L. Williams | PH, GT, SHW, VLTO | $115M | Cleveland, OH | 10/4/2024 |
George Raymond Zage III | GRND | $984M | Singapore, Singapore | 7/19/2024 |
Name | Symbol | Location | Industry |
---|---|---|---|
Wec Energy Group, Inc. | WEC | Milwaukee, WI | Electric & Other Services Combined |
Uber Technologies, Inc | UBER | San Francisco, CA | Services-Business Services, NEC |
Morgan Stanley | MS, MS-PA | New York, NY | Security Brokers, Dealers & Flotation Companies |
Prologis, Inc. | PLD, PLDGP | San Francisco, CA | Real Estate Investment Trusts |
Stryker Corp | SYK | Portage, MI | Surgical & Medical Instruments & Apparatus |
First Citizens Bancshares Inc /De/ | FCNCA, FCNCB | Raleigh, NC | State Commercial Banks |
Sempra | SRE, SREA | San Diego, CA | Gas & Other Services Combined |
NetEase, Inc. | NTES, NETTF | Hangzhou, China | Services-Prepackaged Software |
Stock buys and sells among corporate insiders made between Jul 13, 2024 and Oct 13, 2024
Number of insiders: 6563, Insider trading total volume: $59.5B
Sym | Company | Buy Value $ | Sell Value $ | Net Value $ | Ins. Buying | Ins. Selling | Net | AVG Buy Price $ | AVG Sell Price $ | Latest Buy | Latest Sell |
---|
Consensus stock buys and sells among all SEC investors for period between Jul 1, 2024 and Sep 30, 2024
Number of managers: 680, Holdings value: $778B, Buys value: $67.9B, Sells value: $54.5B
Symbol | Company | Class | Buys % | Sells % | Net % | Buys | Sells | Net | Price | Value Diff $ |
---|