Joan Binstock

Insider Reports History

Entity
Individual
Location
C/O Morgan Stanley Bdc, Inc., 1585 Broadway, 39 Th Floor, New York, NY
Signature
/s/ Lori Hoffman, as Attorney-in-Fact
All insider transactions
Transactions in reports broken out by “transaction date” reported in original SEC filing, see here for transactions aggregated across transaction date

Holdings reported by Joan Binstock:

Stock Role Class Num Shares Value Price $ Report Date Ownership
KKR Real Estate Select Trust Inc. Director Class I Common Stock, par value $0.001 per share 10.7K $283K $26.52 Jun 28, 2024 Direct
Morgan Stanley Direct Lending Fund Director Common Stock, par value $0.001 per share 28.6K Oct 11, 2023 Indirect
North Haven Private Income Fund LLC Director Common Units 2.52K Mar 25, 2022 Indirect

Insider Reports Filed by Joan Binstock

Symbol Company Period Transactions Value $ Form Type Date Filed Role
NONE KKR Real Estate Select Trust Inc. Jun 28, 2024 1 $0 4 Jul 2, 2024 Director
NONE KKR Real Estate Select Trust Inc. Mar 28, 2024 1 $0 4 Apr 1, 2024 Director
NONE LGAM Private Credit LLC Jan 31, 2024 0 $0 3 Jan 31, 2024 Director
NONE KKR Real Estate Select Trust Inc. Dec 29, 2023 1 $0 4 Jan 3, 2024 Director
NONE Morgan Stanley Direct Lending Fund Oct 11, 2023 1 $67.7K 4 Oct 11, 2023 Director
NONE KKR Real Estate Select Trust Inc. Sep 30, 2023 1 $0 4 Oct 3, 2023 Director
PIF A North Haven Private Income Fund A LLC Sep 11, 2023 0 $0 3 Sep 11, 2023 Director
NONE KKR Real Estate Select Trust Inc. Jun 30, 2023 1 $0 4 Jul 5, 2023 Director
NONE KKR Real Estate Select Trust Inc. Mar 31, 2023 1 $0 4 Apr 4, 2023 Director
NONE KKR Real Estate Select Trust Inc. Dec 31, 2022 1 $0 4 Jan 4, 2023 Director
NONE Morgan Stanley Direct Lending Fund Dec 28, 2022 1 $27.8K 4 Dec 29, 2022 Director
NONE KKR Real Estate Select Trust Inc. Nov 21, 2022 1 $75K 4 Nov 23, 2022 Director
NONE KKR Real Estate Select Trust Inc. Sep 30, 2022 1 $0 4 Oct 4, 2022 Director
NONE Morgan Stanley Direct Lending Fund Jul 28, 2022 1 $24.7K 4 Aug 1, 2022 Director
NONE KKR Real Estate Select Trust Inc. Jun 30, 2022 1 $0 4 Jul 5, 2022 Director
NONE Morgan Stanley Direct Lending Fund May 16, 2022 1 $0 4 May 18, 2022 Director
NONE KKR Real Estate Select Trust Inc. Mar 31, 2022 1 $0 4 Apr 4, 2022 Director
NHPIF North Haven Private Income Fund LLC Mar 25, 2022 1 $50K 4 Mar 29, 2022 Director
NHPIF North Haven Private Income Fund LLC Mar 22, 2022 0 $0 3 Mar 22, 2022 Director
NONE KKR Real Estate Select Trust Inc. Dec 31, 2021 1 $0 4 Jan 4, 2022 Director
NONE T Series Middle Market Loan Fund LLC Dec 20, 2021 0 $0 3 Dec 20, 2021 Director
NONE Morgan Stanley Direct Lending Fund Dec 13, 2021 2 $31.2K 4 Jan 3, 2022 Director
NONE Morgan Stanley Direct Lending Fund Nov 12, 2021 1 $54.9K 4 Nov 16, 2021 Director
NONE KKR Real Estate Select Trust Inc. Sep 30, 2021 1 $0 4 Oct 4, 2021 Director
NONE KKR Real Estate Select Trust Inc. Aug 16, 2021 1 $0 4 Aug 18, 2021 Director
NONE Morgan Stanley Direct Lending Fund Aug 9, 2021 2 $51.8K 4 Oct 19, 2021 Director
NONE Morgan Stanley Direct Lending Fund Jul 16, 2021 1 $40K 4 Jul 19, 2021 Director
NONE Morgan Stanley Direct Lending Fund May 26, 2021 1 $90.1K 4 May 28, 2021 Director