Ramesh Shettigar

Insider Reports History

Entity
Individual
Location
4350 Congress Street, Suite 600, Charlotte, NC
Signature
/s/ Jill L. Urey, Attorney-in-fact
All insider transactions
Transactions in reports broken out by “transaction date” reported in original SEC filing, see here for transactions aggregated across transaction date

Holdings reported by Ramesh Shettigar:

Stock Role Class Num Shares Value Price $ Report Date Ownership
Glatfelter Corp Senior VP, CFO & Treasurer Common Stock, Par Value $.01 45.2K $73.6K $1.63 May 12, 2024 Direct
Glatfelter Corp Senior VP, CFO & Treasurer Restricted Stock Units 4.85K $7.91K $1.63 May 12, 2024 Direct

Insider Reports Filed by Ramesh Shettigar

Symbol Company Period Transactions Value $ Form Type Date Filed Role
GLT Glatfelter Corp May 12, 2024 4 $5.22K 4 May 14, 2024 Senior VP, CFO & Treasurer
GLT Glatfelter Corp Feb 28, 2024 1 $0 4 Mar 1, 2024 Senior VP, CFO & Treasurer
GLT Glatfelter Corp Feb 24, 2024 3 -$10.1K 4 Feb 27, 2024 Senior VP, CFO & Treasurer
GLT Glatfelter Corp Feb 18, 2024 4 $2.35K 4 Feb 21, 2024 Senior VP, CFO & Treasurer
GLT Glatfelter Corp Feb 17, 2024 4 $4.33K 4 Feb 20, 2024 Senior VP, CFO & Treasurer
GLT Glatfelter Corp May 12, 2023 4 $11.5K 4 May 16, 2023 Senior VP, CFO & Treasurer
GLT Glatfelter Corp Feb 24, 2023 1 $0 4 Feb 28, 2023 Senior VP, CFO & Treasurer
GLT Glatfelter Corp Feb 21, 2023 4 $17.3K 4 Feb 23, 2023 Senior VP, CFO & Treasurer
GLT Glatfelter Corp Feb 21, 2023 4 $6.93K 4 Feb 23, 2023 Senior VP, CFO & Treasurer
GLT Glatfelter Corp Feb 18, 2023 4 $4.26K 4 Feb 22, 2023 Senior VP, CFO & Treasurer
GLT Glatfelter Corp Feb 7, 2023 2 $5.12K 4 Feb 9, 2023 Senior VP, CFO & Treasurer
GLT Glatfelter Corp May 19, 2022 1 $78.5K 4 May 19, 2022 Senior VP, CFO & Treasurer
GLT Glatfelter Corp May 12, 2022 1 $0 4 May 13, 2022 VP ? ESG, IR & Corp. Treasurer
GLT Glatfelter Corp Feb 18, 2022 5 $31.1K 4 Feb 23, 2022 VP ? ESG, IR & Corp. Treasurer
GLT Glatfelter Corp Feb 7, 2022 2 $28.8K 4 Feb 9, 2022 VP ? ESG, IR & Corp. Treasurer
GLT Glatfelter Corp Sep 15, 2021 0 $0 3 Sep 24, 2021 VP ? ESG, IR & Corp. Treasurer