Goldman Sachs Group Inc - Aug 10, 2022 Form 4 Insider Report for D-Wave Quantum Inc. (QBTS)

Role
10%+ Owner
Signature
/s/ Jamison Yardley, Attorney-in-fact
Stock symbol
QBTS
Transactions as of
Aug 10, 2022
Transactions value $
$3,956
Form type
4
Date filed
3/24/2023, 09:14 PM
Previous filing
Mar 3, 2023
Next filing
Sep 1, 2022

Transactions Table

Type Sym Class Transaction Value $ Shares Change % Price $ Shares After Date Ownership Footnotes
transaction QBTS Common Stock, par value $0.0001 per share Purchase $229 K +19.1 K +0.24% $12.01 7.96 M Aug 10, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Sale -$229 K -19.1 K -0.24% $12.01 7.94 M Aug 10, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $6 K +500 +0.01% $12.00 7.94 M Aug 10, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Sale -$6 K -500 -0.01% $12.00 7.94 M Aug 10, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $637 +54 +0% $11.79 7.94 M Aug 11, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Sale -$12 -1 0% $12.10 7.94 M Aug 11, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Sale -$637 -54 0% $11.79 7.94 M Aug 11, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $12.10 +1 +0% $12.10 7.94 M Aug 11, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Sale -$267 -24 0% $11.14 7.94 M Aug 12, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $148 +13 +0% $11.36 7.94 M Aug 12, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Sale -$148 -13 0% $11.36 7.94 M Aug 12, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $267 +24 +0% $11.14 7.94 M Aug 12, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Sale -$1.05 K -100 0% $10.45 7.94 M Aug 16, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $1.05 K +100 +0% $10.45 7.94 M Aug 16, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $260 +29 +0% $8.95 7.94 M Aug 19, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Sale -$260 -29 0% $8.95 7.94 M Aug 19, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $805 +100 +0% $8.05 7.94 M Aug 23, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Sale -$805 -100 0% $8.05 7.94 M Aug 23, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Sale -$124 -14 0% $8.88 7.94 M Aug 24, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $124 +14 +0% $8.88 7.94 M Aug 24, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Sale -$409 -64 0% $6.39 7.94 M Aug 31, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $449 +64 +0% $7.01 7.94 M Aug 31, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $428 +64 +0% $6.68 7.94 M Aug 31, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Sale -$428 -64 0% $6.68 7.94 M Aug 31, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $1.61 K +255 +0% $6.30 7.94 M Sep 2, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $314 +51 +0% $6.17 7.94 M Sep 2, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $634 +102 +0% $6.22 7.94 M Sep 2, 2022 See Footnotes F1, F2, F3, F4
transaction QBTS Common Stock, par value $0.0001 per share Purchase $1.36 K +222 +0% $6.13 7.94 M Sep 2, 2022 See Footnotes F1, F2, F3, F4

Derivative Securities (e.g., puts, calls, warrants, options, convertible securities)

Type Sym Class Transaction Value $ Shares Change % Price $ Shares After Date Underlying Class Amount Exercise Price Ownership Footnotes
transaction QBTS Warrants Purchase $887 +6.37 K $0.14 6.37 K Dec 13, 2022 Common Stock, par value $0.0001 per share 9.26 K See Footnotes F1, F2, F3, F4, F5
transaction QBTS Warrants Sale -$887 -6.37 K -100% $0.14 0 Dec 13, 2022 Common Stock, par value $0.0001 per share 9.26 K See Footnotes F1, F2, F3, F4, F5

Explanation of Responses:

Id Content
F1 This statement is being filed by The Goldman Sachs Group, Inc. ("GS Group"), Goldman Sachs & Co. LLC ("Goldman Sachs"), Broad Street Principal Investments, L.L.C. ("BSPI"), 2014 Employee Offshore Aggregator, L.P. ("2014 EOA"), Bridge Street 2014, L.P. ("Bridge Street 2014"), MBD 2014, L.P. ("MBD 2014") and Stone Street 2014 Holdings, L.P. ("Stone Street 2014") (collectively, the "Reporting Persons"). Each Reporting Person disclaims beneficial ownership of the securities reported herein except to the extent of its pecuniary interest therein, if any, and this report shall not be deemed an admission that any such Reporting Person is the beneficial owner of, or has any pecuniary interest in, such securities for purposes of Securities Exchange Act of 1934 (the "Exchange Act"), or for any other purpose. This filing is being made based on there being 63,096,354 shares of common stock, par value $0.0001, of D-Wave Quantum Inc. (the "Issuer", such stock, the "Common Shares")
F2 (Continued from Footnote 1) outstanding as reported in the Issuer's Form 10-Q for the quarter ended September 30, 2022 (the "Form 10-Q"). The Form 10-Q also discloses on the cover page that there are 48,409,641 outstanding exchangeable shares and appears to treat the Common Shares and exchangeable shares as one class of equity security. If the Common Shares and exchangeable shares are treated as one class of equity security, the Reporting Persons are not greater than 10% beneficial owners for Section 16 purposes. In light of the ambiguity in the Issuer's filings with the Securities and Exchange Commission, the Reporting Persons are filing this Form 4 as a precatory matter and do not thereby admit they are greater than 10% beneficial owners or subject to Section 16.
F3 Without conceding its status as a greater than 10% beneficial owner or that the reported transactions, including any riskless principal trades in connection with client trade facilitation in the ordinary course of business, are subject to liability under Section 16(b) of the Exchange Act, the amount of profit potentially recoverable by the Issuer from the reported transactions in the event that the Reporting Persons were greater than 10% beneficial owners and the transactions were subject to Section 16(b) has been remitted to the Issuer.
F4 Goldman Sachs and GS Group may be deemed to beneficially own indirectly, in the aggregate, 7,939,146 Common Shares of the Issuer by reason of the direct or indirect beneficial ownership of such shares as follows: (i) 7,234,875 Common Shares held by BSPI, (ii) 174,351 Common Shares held by 2014 EOA, (iii) 294,912 Common Shares held by Bridge Street 2014, (iv) 97,147 Common Shares held by MBD 2014 and (v) 137,861 Common Shares held by Stone Street 2014 (BSPI, 2014 EOA, Bridge Street 2014, MBD 2014 and Stone Street 2014 together, the "GS Entities") because Goldman Sachs is a wholly owned subsidiary of GS Group, and affiliates of Goldman Sachs and GS Group are the general partner, managing general partner or investment manager of each of the GS Entities, as applicable.
F5 Each warrant of the Issuer entitles the holder to purchase 1.4541326 Common Shares at $11.50. The warrants are exercisable commencing on September 4, 2022. The warrants will expire on August 5, 2027, or earlier upon redemption or liquidation.

Remarks:

Balance of trades included in attached schedule. (See Exhibit 99.1)