Leslie H. Wexner - May 13, 2021 Form 4 Insider Report for L Brands, Inc. (BBWI)

Signature
/s/ Leslie H. Wexner
Stock symbol
BBWI
Transactions as of
May 13, 2021
Transactions value $
$20,814,915
Form type
4
Date filed
5/17/2021, 08:18 PM
Next filing
May 21, 2021

Transactions Table

Type Sym Class Transaction Value $ Shares Change % * Price $ Shares After Date Ownership Footnotes
transaction BBWI Common Stock Options Exercise $7.28M +162K +1.06% $45.03 15.5M May 13, 2021 Direct F1, F2, F3, F4
transaction BBWI Common Stock Options Exercise $2.31M +55.1K +0.36% $41.88 15.5M May 13, 2021 Direct F1, F2, F3, F4
transaction BBWI Common Stock Options Exercise $6.13M +124K +0.8% $49.38 15.6M May 13, 2021 Direct F1, F2, F3, F4
transaction BBWI Common Stock Options Exercise $2.31M +42.6K +0.27% $54.21 15.7M May 13, 2021 Direct F1, F2, F3, F4
transaction BBWI Common Stock Options Exercise $2.34M +37.8K +0.24% $61.85 15.7M May 13, 2021 Direct F1, F2, F3, F4
transaction BBWI Common Stock Options Exercise $450K +9.55K +0.06% $47.10 15.7M May 13, 2021 Direct F1, F2, F3, F4

Derivative Securities (e.g., puts, calls, warrants, options, convertible securities)

Type Sym Class Transaction Value $ Shares Change % * Price $ Shares After Date Underlying Class Amount Exercise Price Ownership Footnotes
transaction BBWI Stock option (right to buy) Options Exercise -162K -100% 0 May 13, 2021 Common Stock 162K $45.03 Direct F1, F2, F4, F5, F6, F7, F8
transaction BBWI Stock option (right to buy) Options Exercise -55.1K -100% 0 May 13, 2021 Common Stock 55.1K $41.88 Direct F1, F2, F4, F5, F6, F7, F8
transaction BBWI Stock option (right to buy) Options Exercise -124K -100% 0 May 13, 2021 Common Stock 124K $49.38 Direct F1, F2, F4, F5, F6, F7, F8
transaction BBWI Stock option (right to buy) Options Exercise -42.6K -100% 0 May 13, 2021 Common Stock 42.6K $54.21 Direct F1, F2, F4, F5, F6, F7, F8
transaction BBWI Stock option (right to buy) Options Exercise -37.8K -100% 0 May 13, 2021 Common Stock 37.8K $61.85 Direct F1, F2, F4, F5, F6, F7, F8
transaction BBWI Stock option (right to buy) Options Exercise -9.55K -100% 0 May 13, 2021 Common Stock 9.55K $47.10 Direct F1, F2, F4, F5, F6, F7, F8
* An asterisk sign (*) next to the price indicates that the price is likely invalid.

Explanation of Responses:

Id Content
F1 Stock option exercised by Leslie H. Wexner ("Mr. Wexner").
F2 Owned by Mr. Wexner directly. Owned by Abigail S. Wexner ("Mrs. Wexner") indirectly, through Mr. Wexner.
F3 See Exhibit 99.1 for a table of all non-derivative shares of the Issuer beneficially owned directly or indirectly by Mr. Wexner and Mrs. Wexner.
F4 Mr. Wexner and Mrs. Wexner disclaim beneficial ownership of all indirectly owned securities reported on this Form in excess of their respective pecuniary interests therein.
F5 Reflects adjustments from antidilution etc. pursuant to the Issuer's stock plan.
F6 Immediately.
F7 Not applicable.
F8 Reflects adjustment in connection with Mr. Wexner stepping down as CEO.

Remarks:

Exhibit 99.1 - Additional Responses and Joint Filer Information, incorporated herein by reference.