James B. Kelligrew - Nov 18, 2016 Form 4 Insider Report for US BANCORP \DE\ (USB)

Role
Vice Chair
Signature
James L. Chosy by power of attorney for James B. Kelligrew
Stock symbol
USB
Transactions as of
Nov 18, 2016
Transactions value $
$60,330
Form type
4
Date filed
10/20/2023, 07:40 PM
Previous filing
Oct 20, 2023
Next filing
Nov 29, 2021

Transactions Table

Type Sym Class Transaction Value $ Shares Change % * Price $ Shares After Date Ownership Footnotes
transaction USB Series K Preferred Stock Depositary Shares Purchase $272 +10 +21.74% $27.19 56 Feb 26, 2020 By Spouse F1
transaction USB Series L Preferred Stock Depositary Shares Purchase $5.78K +235 $24.61 235 Oct 26, 2020 By Spouse F1
transaction USB Series L Preferred Stock Depositary Shares Purchase $1.99K +81 +34.47% $24.57 316 Oct 26, 2020 By Spouse F1
transaction USB Series M Preferred Stock Depositary Shares Purchase $5.21K +209 $24.92 209 Feb 17, 2021 By Spouse F1
transaction USB Series M Preferred Stock Depositary Shares Purchase $47.50 +2 +0.96% $23.77 211 Mar 14, 2021 By Spouse F1
transaction USB Series M Preferred Stock Depositary Shares Purchase $739 +30 +14.22% $24.64 241 Jan 19, 2022 By Spouse F1
transaction USB Series K Preferred Stock Depositary Shares Purchase $387 +15 +26.79% $25.79 71 Feb 9, 2022 By Spouse F1
transaction USB Series O Preferred Stock Depositary Shares Purchase $3.18K +133 $23.91 133 Feb 28, 2022 By Spouse F1
transaction USB Series K Preferred Stock Depositary Shares Purchase $452 +18 +25.35% $25.12 89 Apr 14, 2022 By Spouse F1
transaction USB Series L Preferred Stock Depositary Shares Sale -$54 -3 -0.95% $18.14 313 Jul 25, 2022 By Spouse F1
transaction USB Series K Preferred Stock Depositary Shares Sale -$24 -1 -1.12% $23.96 88 Sep 19, 2022 By Spouse F1
transaction USB Series L Preferred Stock Depositary Shares Sale -$50 -3 -0.96% $16.63 310 Sep 19, 2022 By Spouse F1
transaction USB Series M Preferred Stock Depositary Shares Sale -$35 -2 -0.83% $17.45 239 Sep 19, 2022 By Spouse F1
transaction USB Series O Preferred Stock Depositary Shares Sale -$20 -1 -0.75% $19.51 132 Sep 19, 2022 By Spouse F1
transaction USB Series O Preferred Stock Depositary Shares Purchase $1.32K +69 +52.27% $19.18 201 Sep 26, 2022 By Spouse F1
transaction USB Series M Preferred Stock Depositary Shares Purchase $815 +50 +20.92% $16.31 289 Oct 14, 2022 By Spouse F1
transaction USB Series M Preferred Stock Depositary Shares Purchase $261 +16 +5.54% $16.30 305 Oct 14, 2022 By Spouse F1
transaction USB Series M Preferred Stock Depositary Shares Purchase $1.65K +99 +32.46% $16.70 404 Nov 9, 2022 By Spouse F1
transaction USB Series M Preferred Stock Depositary Shares Purchase $417 +25 +6.19% $16.69 429 Nov 9, 2022 By Spouse F1
transaction USB Series M Preferred Stock Depositary Shares Purchase $977 +56 +13.05% $17.44 485 Dec 21, 2022 By Spouse F1
transaction USB Series O Preferred Stock Depositary Shares Purchase $469 +24 +11.94% $19.55 225 Dec 21, 2022 By Spouse F1
transaction USB Series L Preferred Stock Depositary Shares Sale -$182 -10 -3.23% $18.22 300 Jan 26, 2023 By Spouse F1
transaction USB Series M Preferred Stock Depositary Shares Sale -$189 -10 -2.06% $18.95 475 Jan 26, 2023 By Spouse F1
transaction USB Series O Preferred Stock Depositary Shares Sale -$64 -3 -1.33% $21.26 222 Jan 26, 2023 By Spouse F1
transaction USB Series O Preferred Stock Depositary Shares Purchase $796 +38 +17.12% $20.95 260 Mar 17, 2023 By Spouse F1
transaction USB Series M Preferred Stock Depositary Shares Purchase $553 +34 +7.16% $16.25 509 May 16, 2023 By Spouse F1
transaction USB Series O Preferred Stock Depositary Shares Purchase $489 +25 +9.62% $19.56 285 Jun 1, 2023 By Spouse F1
transaction USB Series L Preferred Stock Depositary Shares Purchase $479 +31 +10.33% $15.46 331 Jul 6, 2023 By Spouse F1
transaction USB Series M Preferred Stock Depositary Shares Purchase $1.07K +66 +12.97% $16.26 575 Jul 6, 2023 By Spouse F1
transaction USB Common Stock, $0.01 par value Purchase $33.6K +681 $49.32* 681 Nov 18, 2016 By Trust F1
* An asterisk sign (*) next to the price indicates that the price is likely invalid.

James B. Kelligrew is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.

Explanation of Responses:

Id Content
F1 Reflects transactions conducted by third-party investment advisors in their sole discretion without direction or knowledge from the reporting person or his spouse. Certain of these transactions may be subject to Section 16(b) under the Securities Exchange Act of 1934, as amended, and therefore the reporting person has voluntarily paid $16,880.75 to U.S. Bancorp which is equal to the maximum amount of the profit realized in connection with such transactions, regardless of whether such disgorgement would have actually been required by law.

Remarks:

Multiple Forms Submitted