Insight Holdings Group, LLC - Feb 1, 2022 Form 4 Insider Report for UserTesting, Inc. (USER)

Role
10%+ Owner
Signature
Insight Holdings Group, LLC, by Andrew Prodromos, its Authorized Signatory, /s/Andrew Prodromos
Stock symbol
USER
Transactions as of
Feb 1, 2022
Transactions value $
$8,120,203
Form type
4
Date filed
2/3/2022, 07:13 PM
Previous filing
Jan 11, 2022
Next filing
Feb 8, 2022

Transactions Table

Type Sym Class Transaction Value $ Shares Change % * Price $ Shares After Date Ownership Footnotes
transaction USER Common Stock Purchase $2.85M +465K +4.55% $6.13 10.7M Feb 1, 2022 See footnote F1, F7
transaction USER Common Stock Purchase $364K +59.4K +4.55% $6.13 1.36M Feb 1, 2022 See footnote F2, F7
transaction USER Common Stock Purchase $338K +55.2K +4.55% $6.13 1.27M Feb 1, 2022 See footnote F3, F7
transaction USER Common Stock Purchase $59.8K +9.75K +4.55% $6.13 224K Feb 1, 2022 See footnote F4, F7
transaction USER Common Stock Purchase $43.3K +7.07K +4.55% $6.13 162K Feb 1, 2022 See footnote F5, F7
transaction USER Common Stock Purchase $2.6M +425K +4.55% $6.13 9.75M Feb 1, 2022 See footnote F6, F7
transaction USER Common Stock Purchase $122K +19K +0.18% $6.41 10.7M Feb 2, 2022 See footnote F1, F8
transaction USER Common Stock Purchase $15.6K +2.43K +0.18% $6.41 1.37M Feb 2, 2022 See footnote F2, F8
transaction USER Common Stock Purchase $14.5K +2.25K +0.18% $6.41 1.27M Feb 2, 2022 See footnote F3, F8
transaction USER Common Stock Purchase $2.55K +398 +0.18% $6.41 224K Feb 2, 2022 See footnote F4, F8
transaction USER Common Stock Purchase $1.86K +290 +0.18% $6.41 163K Feb 2, 2022 See footnote F5, F8
transaction USER Common Stock Purchase $111K +17.3K +0.18% $6.41 9.77M Feb 2, 2022 See footnote F6, F8
transaction USER Common Stock Purchase $725K +107K +1% $6.78 10.8M Feb 3, 2022 See footnote F1, F9
transaction USER Common Stock Purchase $92.5K +13.7K +1% $6.78 1.38M Feb 3, 2022 See footnote F2, F9
transaction USER Common Stock Purchase $86K +12.7K +1% $6.78 1.28M Feb 3, 2022 See footnote F3, F9
transaction USER Common Stock Purchase $15.2K +2.24K +1% $6.78 226K Feb 3, 2022 See footnote F4, F9
transaction USER Common Stock Purchase $11K +1.63K +1% $6.78 164K Feb 3, 2022 See footnote F5, F9
transaction USER Common Stock Purchase $662K +97.6K +1% $6.78 9.87M Feb 3, 2022 See footnotes F6, F9
* An asterisk sign (*) next to the price indicates that the price is likely invalid.

Explanation of Responses:

Id Content
F1 See Exhibit 99.1
F2 See Exhibit 99.1
F3 See Exhibit 99.1
F4 See Exhibit 99.1
F5 See Exhibit 99.1
F6 See Exhibit 99.1
F7 See Exhibit 99.1
F8 See Exhibit 99.1
F9 See Exhibit 99.1

Remarks:

Exhibit List Exhibit 99.1 - Explanation of Responses Exhibit 99.2 - Joint Filers' Signatures Exhibit 99.3 - Joint Filer Information