AstroNova, Inc. Quarterly Debt-to-equity in % from Q3 2011 to Q2 2024

Taxonomy & unit
ratio: %
Description
Debt-to-equity (D/E) ratio is used to evaluate a company's financial leverage and is calculated by dividing a company's total liabilities by its shareholder equity.
Summary
AstroNova, Inc. quarterly Debt-to-equity history and growth rate from Q3 2011 to Q2 2024.
  • AstroNova, Inc. Debt-to-equity for the quarter ending August 3, 2024 was 56.4 %, a 12.1% decline year-over-year.
Debt-to-equity, Quarterly (%)
Debt-to-equity, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q2 2024 56.4 -7.78 -12.1% Aug 3, 2024
Q1 2024 49.3 -11.6 -19.1% Apr 27, 2024
Q4 2023 55.4 -0.52 -0.93% Jan 31, 2024
Q3 2023 59.8 +9.79 +19.6% Oct 28, 2023
Q2 2023 64.1 +22 +52.1% Jul 29, 2023
Q1 2023 60.9 +19.7 +47.7% Apr 29, 2023
Q4 2022 55.9 +13.4 +31.5% Jan 31, 2023
Q3 2022 50 +4.49 +9.86% Oct 29, 2022
Q2 2022 42.2 -6.95 -14.1% Jul 30, 2022
Q1 2022 41.2 -13.4 -24.5% Apr 30, 2022
Q4 2021 42.5 -16.9 -28.5% Jan 31, 2022
Q3 2021 45.5 -16.1 -26.2% Oct 30, 2021
Q2 2021 49.1 -15.4 -23.8% Jul 31, 2021
Q1 2021 54.6 -12 -18% May 1, 2021
Q4 2020 59.4 -6.41 -9.74% Jan 31, 2021
Q3 2020 61.7 -5.9 -8.73% Oct 31, 2020
Q2 2020 64.5 -4.48 -6.49% Aug 1, 2020
Q1 2020 66.6 -4.79 -6.71% May 2, 2020
Q4 2019 65.8 -10.7 -13.9% Jan 31, 2020
Q3 2019 67.6 -14.3 -17.5% Nov 2, 2019
Q2 2019 69 -14.4 -17.2% Aug 3, 2019
Q1 2019 71.4 -2.99 -4.02% May 4, 2019
Q4 2018 76.5 +16.2 +26.8% Jan 31, 2019
Q3 2018 81.9 +40.4 +97.3% Oct 27, 2018
Q2 2018 83.3 +56 +204% Jul 28, 2018
Q1 2018 74.4 +52.7 +243% Apr 28, 2018
Q4 2017 60.3 +42.4 +237% Jan 31, 2018
Q3 2017 41.5 +24.4 +142% Oct 28, 2017
Q2 2017 27.4 +9.82 +55.9% Jul 29, 2017
Q1 2017 21.7 +4.45 +25.8% Apr 29, 2017
Q4 2016 17.9 +1.07 +6.37% Jan 31, 2017
Q3 2016 17.2 +0.02 +0.12% Oct 29, 2016
Q2 2016 17.6 +1.28 +7.86% Jul 30, 2016
Q1 2016 17.3 +1.28 +8.01% Apr 30, 2016
Q4 2015 16.8 +1.12 +7.14% Jan 31, 2016
Q3 2015 17.1 +1.44 +9.17% Oct 31, 2015
Q2 2015 16.3 -0.33 -1.99% Aug 1, 2015
Q1 2015 16 -1.74 -9.82% May 2, 2015
Q4 2014 15.7 -2.87 -15.5% Jan 31, 2015
Q3 2014 15.7 -4.91 -23.8% Nov 1, 2014
Q2 2014 16.6 -3.43 -17.1% Aug 2, 2014
Q1 2014 17.7 -1.94 -9.87% May 3, 2014
Q4 2013 18.6 -0.98 -5.02% Jan 31, 2014
Q3 2013 20.6 +2.45 +13.5% Nov 2, 2013
Q2 2013 20 +1.37 +7.34% Aug 3, 2013
Q1 2013 19.7 +0.34 +1.76% May 4, 2013
Q4 2012 19.5 -0.43 -2.15% Jan 31, 2013
Q3 2012 18.2 -1.62 -8.19% Oct 27, 2012
Q2 2012 18.7 Jul 28, 2012
Q1 2012 19.3 Apr 28, 2012
Q4 2011 20 Jan 31, 2012
Q3 2011 19.8 Oct 29, 2011
* An asterisk sign (*) next to the value indicates that the value is likely invalid.