Churchill Downs Inc Quarterly Preferred Stock, Shares Authorized from Q4 2010 to Q4 2023

Taxonomy & unit
us-gaap: shares
Description
The maximum number of nonredeemable preferred shares (or preferred stock redeemable solely at the option of the issuer) permitted to be issued by an entity's charter and bylaws.
Summary
Churchill Downs Inc quarterly Preferred Stock, Shares Authorized history and growth rate from Q4 2010 to Q4 2023.
  • Churchill Downs Inc Preferred Stock, Shares Authorized for the quarter ending December 31, 2023 was 300K shares, unchanged year-over-year.
Preferred Stock, Shares Authorized, Quarterly (shares)
Preferred Stock, Shares Authorized, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q4 2023 300K 0 0% Dec 31, 2023 10-K 2024-02-21
Q4 2022 300K 0 0% Dec 31, 2022 10-K 2024-02-21
Q4 2021 300K 0 0% Dec 31, 2021 10-K 2023-02-22
Q4 2020 300K 0 0% Dec 31, 2020 10-K 2022-02-23
Q4 2019 300K 0 0% Dec 31, 2019 10-K 2021-02-24
Q3 2019 300K 0 0% Sep 30, 2019 10-Q 2019-10-30
Q2 2019 300K 0 0% Jun 30, 2019 10-Q 2019-07-31
Q1 2019 300K 0 0% Mar 31, 2019 10-Q 2019-10-30
Q4 2018 300K 0 0% Dec 31, 2018 10-K 2020-02-26
Q3 2018 300K 0 0% Sep 30, 2018 10-Q 2018-10-31
Q2 2018 300K 0 0% Jun 30, 2018 10-Q 2018-08-01
Q1 2018 300K 0 0% Mar 31, 2018 10-Q 2018-04-25
Q4 2017 300K 0 0% Dec 31, 2017 10-K 2019-02-27
Q3 2017 300K 0 0% Sep 30, 2017 10-Q 2017-11-01
Q2 2017 300K 0 0% Jun 30, 2017 10-Q 2017-07-26
Q1 2017 300K 0 0% Mar 31, 2017 10-Q 2017-04-26
Q4 2016 300K 0 0% Dec 31, 2016 10-K 2018-02-28
Q3 2016 300K +50K +20% Sep 30, 2016 10-Q 2016-10-27
Q2 2016 300K +50K +20% Jun 30, 2016 10-Q 2016-08-03
Q1 2016 300K +50K +20% Mar 31, 2016 10-Q 2016-04-28
Q4 2015 300K +50K +20% Dec 31, 2015 10-K 2017-02-28
Q3 2015 250K 0 0% Sep 30, 2015 10-Q 2015-10-28
Q2 2015 250K 0 0% Jun 30, 2015 10-Q 2015-07-29
Q1 2015 250K 0 0% Mar 31, 2015 10-Q 2015-04-27
Q4 2014 250K 0 0% Dec 31, 2014 10-K 2016-02-24
Q3 2014 250K 0 0% Sep 30, 2014 10-Q 2014-10-29
Q2 2014 250K 0 0% Jun 30, 2014 10-Q 2014-07-30
Q1 2014 250K 0 0% Mar 31, 2014 10-Q 2014-04-23
Q4 2013 250K 0 0% Dec 31, 2013 10-K 2015-02-25
Q3 2013 250K 0 0% Sep 30, 2013 10-Q 2013-10-30
Q2 2013 250K 0 0% Jun 30, 2013 10-Q 2013-07-31
Q1 2013 250K 0 0% Mar 31, 2013 10-Q/A 2013-05-22
Q4 2012 250K 0 0% Dec 31, 2012 10-K 2014-02-26
Q3 2012 250K 0 0% Sep 30, 2012 10-Q 2012-11-05
Q2 2012 250K 0 0% Jun 30, 2012 10-Q 2012-08-06
Q1 2012 250K Mar 31, 2012 10-Q 2012-05-07
Q4 2011 250K 0 0% Dec 31, 2011 8-K 2013-12-09
Q3 2011 250K Sep 30, 2011 10-Q 2011-10-26
Q2 2011 250K Jun 30, 2011 10-Q 2011-07-27
Q4 2010 250K Dec 31, 2010 10-K 2012-03-12
* An asterisk sign (*) next to the value indicates that the value is likely invalid.