JACOBS SOLUTIONS INC. Quarterly Entity Common Stock, Shares Outstanding from Q4 2009 to Q2 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Jacobs Solutions Inc. quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q4 2009 to Q2 2024.
  • Jacobs Solutions Inc. Entity Common Stock, Shares Outstanding for the quarter ending July 26, 2024 was 124M shares, a 1.33% decline year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 124M -1.67M -1.33% Jul 26, 2024 10-Q 2024-08-06
Q1 2024 125M -1.64M -1.29% Apr 26, 2024 10-Q 2024-05-07
Q4 2023 126M -1.06M -0.84% Jan 26, 2024 10-Q 2024-02-06
Q3 2023 126M -308K -0.24% Nov 10, 2023 10-K 2023-11-21
Q2 2023 126M -1.69M -1.32% Jul 28, 2023 10-Q 2023-08-08
Q1 2023 127M -1.78M -1.38% Apr 28, 2023 10-Q 2023-05-09
Q4 2022 127M -2.5M -1.94% Jan 27, 2023 10-Q 2023-02-07
Q3 2022 126M -2.62M -2.03% Nov 11, 2022 10-K 2022-11-21
Q2 2022 128M -2.71M -2.08% Jul 25, 2022 10-Q 2022-08-01
Q1 2022 129M -1.59M -1.22% Apr 22, 2022 10-Q 2022-05-03
Q4 2021 129M -869K -0.67% Jan 28, 2022 10-Q 2022-02-08
Q3 2021 129M -675K -0.52% Nov 12, 2021 10-K 2021-11-23
Q2 2021 130M +106K +0.08% Jul 26, 2021 10-Q 2021-08-03
Q1 2021 130M +113K +0.09% Apr 30, 2021 10-Q 2021-05-10
Q4 2020 130M -2.96M -2.23% Jan 29, 2021 10-Q 2021-02-09
Q3 2020 130M -3.23M -2.43% Nov 12, 2020 10-K 2020-11-24
Q2 2020 130M -5.29M -3.9% Jul 23, 2020 10-Q 2020-08-03
Q1 2020 130M -6.51M -4.76% Apr 27, 2020 10-Q 2020-05-06
Q4 2019 133M -6.47M -4.64% Jan 27, 2020 10-Q 2020-02-04
Q3 2019 133M -9.41M -6.61% Nov 11, 2019 10-K 2019-11-25
Q2 2019 135M -6.41M -4.51% Jul 26, 2019 10-Q 2019-08-05
Q1 2019 137M -5.18M -3.66% Apr 25, 2019 10-Q 2019-05-07
Q4 2018 140M -2.15M -1.52% Jan 29, 2019 10-Q 2019-02-06
Q3 2018 142M +21.8M +18.1% Nov 12, 2018 10-K 2018-11-21
Q2 2018 142M +21.6M +17.9% Jul 27, 2018 10-Q 2018-08-06
Q1 2018 142M +21.4M +17.7% Apr 27, 2018 10-Q 2018-05-08
Q4 2017 142M +20.6M +17% Jan 24, 2018 10-Q 2018-02-07
Q3 2017 120M Nov 10, 2017 10-K 2017-11-21
Q2 2017 120M -1.11M -0.92% Jul 26, 2017 10-Q 2017-08-08
Q1 2017 120M -1.5M -1.23% Apr 28, 2017 10-Q 2017-05-09
Q4 2016 121M -1.47M -1.2% Jan 31, 2017 10-Q 2017-02-08
Q2 2016 121M -2.37M -1.92% Aug 5, 2016 10-Q 2016-08-09
Q1 2016 122M -3.66M -2.91% May 3, 2016 10-Q 2016-05-05
Q4 2015 123M -5.77M -4.5% Feb 1, 2016 10-Q 2016-02-03
Q2 2015 124M -9.26M -6.96% Jul 29, 2015 10-Q 2015-07-31
Q1 2015 126M -6.68M -5.05% Apr 29, 2015 10-Q 2015-05-01
Q4 2014 128M -3.6M -2.73% Jan 28, 2015 10-Q 2015-02-02
Q2 2014 133M +1.59M +1.21% Jul 29, 2014 10-Q 2014-08-01
Q1 2014 132M +1.47M +1.12% May 1, 2014 10-Q 2014-05-02
Q4 2013 132M +1.55M +1.19% Jan 21, 2014 10-Q 2014-01-24
Q3 2013 132M Nov 14, 2013 10-K 2013-11-22
Q2 2013 131M +1.72M +1.33% Jul 24, 2013 10-Q 2013-08-01
Q1 2013 131M +1.77M +1.37% Apr 24, 2013 10-Q 2013-05-01
Q4 2012 130M +1.86M +1.45% Jan 16, 2013 10-Q 2013-01-24
Q2 2012 130M +2.19M +1.72% Jul 24, 2012 10-Q 2012-08-02
Q1 2012 129M +2.22M +1.75% Apr 23, 2012 10-Q 2012-05-02
Q4 2011 128M +2.11M +1.67% Jan 20, 2012 10-Q 2012-01-27
Q2 2011 128M +1.82M +1.45% Jul 20, 2011 10-Q 2011-07-29
Q1 2011 127M +1.79M +1.43% Apr 20, 2011 10-Q 2011-04-29
Q4 2010 126M +1.8M +1.45% Jan 19, 2011 10-Q 2011-01-26
Q2 2010 126M Jul 22, 2010 10-Q 2010-07-30
Q1 2010 125M Apr 22, 2010 10-Q 2010-04-29
Q4 2009 125M Jan 21, 2010 10-Q 2010-01-28
* An asterisk sign (*) next to the value indicates that the value is likely invalid.