DANAHER CORP /DE/ Quarterly Entity Common Stock, Shares Outstanding from Q4 2009 to Q2 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Danaher Corp /De/ quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q4 2009 to Q2 2024.
  • Danaher Corp /De/ Entity Common Stock, Shares Outstanding for the quarter ending July 18, 2024 was 722M shares, a 2.19% decline year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 722M -16.1M -2.19% Jul 18, 2024 10-Q 2024-07-23
Q1 2024 741M +2.79M +0.38% Apr 18, 2024 10-Q 2024-04-23
Q4 2023 740M +11.1M +1.53% Feb 2, 2024 10-K 2024-02-21
Q3 2023 739M +11M +1.51% Oct 19, 2023 10-Q 2023-10-24
Q2 2023 738M +10.9M +1.5% Jul 20, 2023 10-Q 2023-07-25
Q1 2023 738M +10.8M +1.49% Apr 20, 2023 10-Q 2023-04-25
Q4 2022 729M +13.2M +1.85% Feb 3, 2023 10-K 2023-02-22
Q3 2022 728M +13.4M +1.87% Oct 14, 2022 10-Q 2022-10-20
Q2 2022 727M +13.5M +1.9% Jul 15, 2022 10-Q 2022-07-21
Q1 2022 727M +13.8M +1.93% Apr 19, 2022 10-Q 2022-04-21
Q4 2021 715M +3.15M +0.44% Feb 4, 2022 10-K 2022-02-23
Q3 2021 715M +4.2M +0.59% Oct 15, 2021 10-Q 2021-10-21
Q2 2021 714M +4.49M +0.63% Jul 16, 2021 10-Q 2021-07-22
Q1 2021 713M +15.8M +2.26% Apr 16, 2021 10-Q 2021-04-22
Q4 2020 712M +16M +2.29% Feb 5, 2021 10-K 2021-02-25
Q3 2020 710M -7.9M -1.1% Oct 16, 2020 10-Q 2020-10-22
Q2 2020 709M -7.96M -1.11% Jul 17, 2020 10-Q 2020-07-23
Q1 2020 698M -18.4M -2.57% May 1, 2020 10-Q 2020-05-06
Q4 2019 696M -5.64M -0.8% Feb 6, 2020 10-K 2020-02-21
Q3 2019 718M +17.4M +2.48% Oct 18, 2019 10-Q 2019-10-24
Q2 2019 717M +17.6M +2.52% Jul 12, 2019 10-Q 2019-07-18
Q1 2019 716M +17.4M +2.49% Apr 12, 2019 10-Q 2019-04-18
Q4 2018 702M +4.31M +0.62% Feb 7, 2019 10-K 2019-02-21
Q3 2018 701M +5.3M +0.76% Oct 12, 2018 10-Q 2018-10-18
Q2 2018 700M +5.06M +0.73% Jul 13, 2018 10-Q 2018-07-19
Q1 2018 699M +4.45M +0.64% Apr 13, 2018 10-Q 2018-04-19
Q4 2017 698M +4.29M +0.62% Feb 8, 2018 10-K 2018-02-21
Q3 2017 696M +3.9M +0.56% Oct 13, 2017 10-Q 2017-10-19
Q2 2017 695M +4.15M +0.6% Jul 14, 2017 10-Q 2017-07-20
Q1 2017 694M +5.42M +0.79% Apr 14, 2017 10-Q 2017-04-20
Q4 2016 693M +6.13M +0.89% Feb 9, 2017 10-K 2017-02-22
Q3 2016 692M +6.42M +0.94% Oct 14, 2016 10-Q 2016-10-20
Q2 2016 691M +7.05M +1.03% Jul 15, 2016 10-Q 2016-07-25
Q1 2016 689M -18.8M -2.66% Apr 15, 2016 10-Q 2016-04-21
Q4 2015 687M -18.6M -2.64% Feb 9, 2016 10-K 2016-02-24
Q3 2015 685M -17.4M -2.48% Oct 16, 2015 10-Q 2015-10-22
Q2 2015 683M -17.2M -2.45% Jul 20, 2015 10-Q 2015-07-23
Q1 2015 708M +7.99M +1.14% Apr 17, 2015 10-Q 2015-04-23
Q4 2014 706M +7.3M +1.04% Feb 9, 2015 10-K 2015-02-25
Q3 2014 703M +5.49M +0.79% Oct 10, 2014 10-Q 2014-10-16
Q2 2014 701M +5.12M +0.74% Jul 11, 2014 10-Q 2014-07-17
Q1 2014 700M +6.83M +0.99% Apr 11, 2014 10-Q 2014-04-16
Q4 2013 698M +8.24M +1.19% Feb 10, 2014 10-K 2014-02-21
Q3 2013 697M +4.51M +0.65% Oct 11, 2013 10-Q 2013-10-17
Q2 2013 696M +213K +0.03% Jul 12, 2013 10-Q 2013-07-18
Q1 2013 693M -46.6K -0.01% Apr 12, 2013 10-Q 2013-04-18
Q4 2012 690M +951K +0.14% Feb 11, 2013 10-K 2013-02-22
Q3 2012 693M +6.34M +0.92% Oct 12, 2012 10-Q 2012-10-18
Q2 2012 695M +9.8M +1.43% Jul 13, 2012 10-Q 2012-07-19
Q1 2012 693M +28.7M +4.32% Apr 13, 2012 10-Q 2012-04-19
Q4 2011 689M Feb 13, 2012 10-K 2012-02-24
Q3 2011 686M +32.4M +4.95% Oct 14, 2011 10-Q 2011-10-20
Q2 2011 686M +32.9M +5.05% Jul 15, 2011 10-Q 2011-07-27
Q1 2011 664M +339M +105% Apr 15, 2011 10-Q 2011-04-21
Q3 2010 654M Oct 15, 2010 10-Q 2010-10-21
Q2 2010 653M Jul 16, 2010 10-Q/A 2010-08-11
Q1 2010 325M Apr 2, 2010 10-Q 2010-04-22
Q4 2009 659M Feb 11, 2010 10-K 2011-02-24
* An asterisk sign (*) next to the value indicates that the value is likely invalid.