DATA I/O CORP Quarterly Operating Leases, Future Minimum Payments Due in USD from Q4 2013 to Q4 2023

Taxonomy & unit
us-gaap: USD
Description
Amount of required minimum rental payments for leases having an initial or remaining non-cancelable letter-terms in excess of one year.
Summary
Data I/O Corp quarterly Operating Leases, Future Minimum Payments Due history and growth rate from Q4 2013 to Q4 2023.
  • Data I/O Corp Operating Leases, Future Minimum Payments Due for the quarter ending December 31, 2023 was $1.61M, a 34.6% decline year-over-year.
Operating Leases, Future Minimum Payments Due, Quarterly (USD)
Operating Leases, Future Minimum Payments Due, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q4 2023 $1.61M -$853K -34.6% Dec 31, 2023 10-K 2024-03-27
Q4 2022 $2.47M Dec 31, 2022 10-K 2023-03-30
Q4 2020 $1.42M -$634K -30.8% Dec 31, 2020 10-K 2021-03-26
Q1 2020 $1.88M -$769K -29% Mar 31, 2020 10-Q 2020-05-13
Q4 2019 $2.06M -$1.06M -34% Dec 31, 2019 10-K 2020-03-27
Q3 2019 $2.22M -$844K -27.6% Sep 30, 2019 10-Q 2019-11-13
Q2 2019 $2.45M -$629K -20.4% Jun 30, 2019 10-Q 2019-08-14
Q1 2019 $2.65M -$959K -26.6% Mar 31, 2019 10-Q 2019-05-15
Q4 2018 $3.12M -$675K -17.8% Dec 31, 2018 10-K 2019-03-28
Q3 2018 $3.06M -$885K -22.4% Sep 30, 2018 10-Q 2018-11-14
Q2 2018 $3.08M -$605K -16.4% Jun 30, 2018 10-Q 2018-08-13
Q1 2018 $3.61M -$330K -8.38% Mar 31, 2018 10-Q 2018-05-11
Q4 2017 $3.79M -$252K -6.23% Dec 31, 2017 10-K 2018-03-28
Q3 2017 $3.95M -$42K -1.05% Sep 30, 2017 10-Q 2017-11-09
Q2 2017 $3.69M -$477K -11.5% Jun 30, 2017 10-Q 2017-08-11
Q1 2017 $3.94M -$508K -11.4% Mar 31, 2017 10-Q 2017-05-12
Q4 2016 $4.04M -$479K -10.6% Dec 31, 2016 10-K/A 2017-06-26
Q3 2016 $3.99M +$1.17M +41.3% Sep 30, 2016 10-Q 2016-11-14
Q2 2016 $4.16M +$1.31M +46.1% Jun 30, 2016 10-Q 2016-08-15
Q1 2016 $4.45M +$3.02M +211% Mar 31, 2016 10-Q 2016-05-12
Q4 2015 $4.52M +$2.85M +170% Dec 31, 2015 10-K 2016-03-28
Q3 2015 $2.82M +$818K +40.8% Sep 30, 2015 10-Q 2015-11-12
Q2 2015 $2.85M +$522K +22.4% Jun 30, 2015 10-Q 2015-08-14
Q1 2015 $1.43M -$926K -39.3% Mar 31, 2015 10-Q 2015-05-14
Q4 2014 $1.68M -$776K -31.6% Dec 31, 2014 10-K 2015-03-27
Q3 2014 $2M Sep 30, 2014 10-Q 2014-11-13
Q2 2014 $2.33M Jun 30, 2014 10-Q 2014-08-13
Q1 2014 $2.36M Mar 31, 2014 10-Q 2014-05-15
Q4 2013 $2.45M Dec 31, 2013 10-K 2014-03-28
* An asterisk sign (*) next to the value indicates that the value is likely invalid.