Midwest Energy Emissions Corp. Quarterly Entity Common Stock, Shares Outstanding from Q3 2011 to Q2 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Midwest Energy Emissions Corp. quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q3 2011 to Q2 2024.
  • Midwest Energy Emissions Corp. Entity Common Stock, Shares Outstanding for the quarter ending August 12, 2024 was 96.2M shares, a 2.01% increase year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 96.2M +1.9M +2.01% Aug 12, 2024 10-Q 2024-08-12
Q1 2024 94.4M +120K +0.13% Apr 16, 2024 10-K 2024-04-16
Q4 2023 94.3M Nov 20, 2023 10-Q 2023-11-20
Q3 2023 94.3M +1.41M +1.52% Aug 15, 2023 10-Q 2023-08-16
Q2 2023 94.3M +5.13M +5.76% Jun 7, 2023 10-Q/A 2023-06-07
Q1 2023 94.2M +5.13M +5.76% May 12, 2023 10-K 2023-05-15
Q3 2022 92.9M +3.63M +4.06% Nov 14, 2022 10-Q 2022-11-14
Q2 2022 89.1M +5.33M +6.36% May 18, 2022 10-Q 2022-05-18
Q1 2022 89.1M +5.41M +6.46% Apr 5, 2022 10-K 2022-04-05
Q4 2021 89.3M +11.2M +14.4% Nov 15, 2021 10-Q 2021-11-15
Q3 2021 89.2M +11.5M +14.8% Aug 16, 2021 10-Q 2021-08-16
Q2 2021 83.8M +6.04M +7.77% May 17, 2021 10-Q 2021-05-17
Q1 2021 83.7M +5.97M +7.68% Mar 31, 2021 10-K 2021-04-05
Q4 2020 78M Nov 23, 2020 10-Q 2020-11-23
Q3 2020 77.7M +1M +1.3% Aug 19, 2020 10-Q 2020-08-19
Q2 2020 77.7M +1.04M +1.35% Jul 6, 2020 10-Q 2020-07-06
Q1 2020 77.7M +1.5M +1.97% May 14, 2020 10-K 2020-05-14
Q3 2019 76.7M +502K +0.66% Nov 14, 2019 10-Q 2019-11-14
Q2 2019 76.7M +465K +0.61% Aug 14, 2019 10-Q 2019-08-14
Q1 2019 76.2M 0 0% Apr 11, 2019 10-K 2019-04-11
Q3 2018 76.2M 0 0% Nov 13, 2018 10-Q 2018-11-13
Q2 2018 76.2M May 21, 2018 10-Q 2018-05-21
Q1 2018 76.2M +2.61M +3.54% Apr 17, 2018 10-K 2018-04-17
Q4 2017 76.2M Nov 20, 2017 10-Q 2017-11-20
Q3 2017 76.2M +24.5M +47.2% Aug 21, 2017 10-Q 2017-08-21
Q1 2017 73.6M +26.3M +55.5% Mar 27, 2017 10-K 2017-03-28
Q3 2016 51.8M Nov 14, 2016 10-Q 2016-11-15
Q2 2016 47.5M +300K +0.64% Aug 8, 2016 10-Q 2016-08-08
Q1 2016 47.4M +6.91M +17.1% Mar 30, 2016 10-K 2016-03-30
Q4 2015 47.2M Nov 16, 2015 10-Q 2015-11-16
Q2 2015 47.2M +7.25M +18.1% Aug 14, 2015 10-Q 2015-08-14
Q1 2015 40.5M +2.3M +6.03% Mar 20, 2015 10-K 2015-03-20
Q3 2014 40.2M +4.93M +14% Nov 14, 2014 10-Q 2014-11-14
Q2 2014 40M +4.73M +13.4% Aug 14, 2014 10-Q 2014-08-14
Q1 2014 38.2M +4.74M +14.2% Mar 14, 2014 10-K 2014-03-14
Q3 2013 35.3M +2.06M +6.2% Nov 12, 2013 10-Q 2013-11-12
Q2 2013 35.2M +2.01M +6.05% Aug 14, 2013 10-Q 2013-08-14
Q1 2013 33.4M +168K +0.51% Mar 12, 2013 10-K 2013-03-13
Q4 2012 33.2M +2.24M +7.22% Dec 21, 2012 10-K/A 2012-12-21
Q3 2012 33.2M -308M -90.3% Sep 7, 2012 10-Q/A 2012-09-07
Q2 2012 33.2M Jul 2, 2012 10-Q/A 2012-07-02
Q1 2012 33.2M Apr 11, 2012 10-K 2012-04-12
Q4 2011 31M Nov 21, 2011 10-Q/A 2011-12-23
Q3 2011 342M Oct 3, 2011 10-Q/A 2011-10-05
* An asterisk sign (*) next to the value indicates that the value is likely invalid.