Ventas, Inc. Quarterly Common Stock, Shares, Issued from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Ventas, Inc. quarterly Common Stock, Shares, Issued history and growth rate from Q1 2010 to Q2 2024.
  • Ventas, Inc. Common Stock, Shares, Issued for the quarter ending June 30, 2024 was 413M shares, a 3.13% increase year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 413M +12.5M +3.13% Jun 30, 2024 10-Q 2024-08-02
Q1 2024 404M +4.38M +1.09% Mar 31, 2024 10-Q 2024-05-02
Q4 2023 402M +2.67M +0.67% Dec 31, 2023 10-Q 2024-08-02
Q3 2023 402M +2.38M +0.6% Sep 30, 2023 10-Q 2023-11-03
Q2 2023 401M +620K +0.16% Jun 30, 2023 10-Q 2023-08-04
Q1 2023 400M +55K +0.01% Mar 31, 2023 10-Q 2023-05-09
Q4 2022 400M +287K +0.07% Dec 31, 2022 10-K 2024-02-15
Q3 2022 400M +24.9M +6.65% Sep 30, 2022 10-Q 2022-11-04
Q2 2022 400M +24.9M +6.65% Jun 30, 2022 10-Q 2022-08-05
Q1 2022 400M +24.9M +6.65% Mar 31, 2022 10-Q 2022-05-06
Q4 2021 399M +24.8M +6.62% Dec 31, 2021 10-K 2023-02-10
Q3 2021 375M +1.13M +0.3% Sep 30, 2021 10-Q 2021-11-05
Q2 2021 375M +1.96M +0.52% Jun 30, 2021 10-Q 2021-08-06
Q1 2021 375M +1.97M +0.53% Mar 31, 2021 10-Q 2021-05-07
Q4 2020 375M +1.8M +0.48% Dec 31, 2020 10-K 2022-02-18
Q3 2020 374M +1.21M +0.33% Sep 30, 2020 10-Q/A 2020-11-09
Q2 2020 373M +1.64M +0.44% Jun 30, 2020 10-Q 2020-08-10
Q1 2020 373M +14.7M +4.1% Mar 31, 2020 10-Q 2020-05-08
Q4 2019 373M +16.2M +4.55% Dec 31, 2019 10-K 2021-02-23
Q3 2019 373M +16.3M +4.56% Sep 30, 2019 10-Q 2019-10-25
Q2 2019 371M +15.1M +4.23% Jun 30, 2019 10-Q 2019-07-26
Q1 2019 358M +2.07M +0.58% Mar 31, 2019 10-Q 2019-04-29
Q4 2018 357M +385K +0.11% Dec 31, 2018 10-K 2020-02-24
Q3 2018 356M +305K +0.09% Sep 30, 2018 10-Q 2018-10-26
Q2 2018 356M +278K +0.08% Jun 30, 2018 10-Q 2018-07-27
Q1 2018 356M +1.45M +0.41% Mar 31, 2018 10-Q 2018-04-27
Q4 2017 356M +2.06M +0.58% Dec 31, 2017 10-K 2019-02-08
Q3 2017 356M +2.37M +0.67% Sep 30, 2017 10-Q 2017-10-27
Q2 2017 356M +15.1M +4.42% Jun 30, 2017 10-Q 2017-07-28
Q1 2017 355M +17.4M +5.15% Mar 31, 2017 10-Q 2017-04-28
Q4 2016 354M +19.7M +5.9% Dec 31, 2016 10-K 2018-02-09
Q3 2016 354M +20.8M +6.24% Sep 30, 2016 10-Q 2016-10-28
Q2 2016 341M +9.09M +2.74% Jun 30, 2016 10-Q 2016-07-29
Q1 2016 337M +6.57M +1.99% Mar 31, 2016 10-Q 2016-04-29
Q4 2015 334M +35.9M +12% Dec 31, 2015 10-K 2017-02-14
Q3 2015 333M +38.7M +13.1% Sep 30, 2015 10-Q 2015-10-26
Q2 2015 332M +37.6M +12.8% Jun 30, 2015 10-Q 2015-07-27
Q1 2015 331M +36.6M +12.4% Mar 31, 2015 10-Q 2015-04-24
Q4 2014 298M +577K +0.19% Dec 31, 2014 10-K 2016-02-12
Q3 2014 294M -2.97M -1% Sep 30, 2014 10-Q 2014-10-24
Q2 2014 294M -2.58M -0.87% Jun 30, 2014 10-Q 2014-08-11
Q1 2014 294M Mar 31, 2014 10-Q/A 2014-09-04
Q4 2013 298M +2.34M +0.79% Dec 31, 2013 10-K 2015-02-13
Q3 2013 297M +1.79M +0.61% Sep 30, 2013 10-Q 2013-10-25
Q2 2013 297M +1.38M +0.47% Jun 30, 2013 10-Q 2013-07-26
Q4 2012 296M +6.74M +2.33% Dec 31, 2012 10-K/A 2014-09-04
Q3 2012 296M +7.57M +2.63% Sep 30, 2012 10-Q 2012-10-26
Q2 2012 296M +107M +57.1% Jun 30, 2012 10-Q 2013-10-25
Q1 2012 289M +126M +77.2% Mar 31, 2012 10-Q 2012-04-27
Q4 2011 289M +132M +83.6% Dec 31, 2011 10-K 2013-02-19
Q3 2011 288M +131M +83.3% Sep 30, 2011 10-Q 2011-11-07
Q2 2011 188M +31.2M +19.9% Jun 30, 2011 10-Q 2011-08-05
Q1 2011 163M +6.26M +3.99% Mar 31, 2011 10-Q 2011-05-06
Q4 2010 157M Dec 31, 2010 10-K 2012-02-22
Q3 2010 157M Sep 30, 2010 10-Q 2010-11-05
Q2 2010 157M Jun 30, 2010 10-Q 2010-07-30
Q1 2010 157M Mar 31, 2010 10-Q 2010-04-30
* An asterisk sign (*) next to the value indicates that the value is likely invalid.