TrueBlue, Inc. Quarterly Entity Common Stock, Shares Outstanding from Q2 2010 to Q2 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
TrueBlue, Inc. quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q2 2010 to Q2 2024.
  • TrueBlue, Inc. Entity Common Stock, Shares Outstanding for the quarter ending July 28, 2024 was 29.8M shares, a 3.8% decline year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 29.8M -1.18M -3.8% Jul 28, 2024 10-Q 2024-08-05
Q1 2024 30.6M -454K -1.46% Apr 28, 2024 10-Q 2024-05-06
Q4 2023 31.4M -1.44M -4.37% Feb 14, 2024 10-K 2024-02-21
Q3 2023 31.1M -1.58M -4.83% Oct 18, 2023 10-Q 2023-10-23
Q2 2023 31M -1.68M -5.15% Jul 19, 2023 10-Q 2023-07-24
Q1 2023 31M -2.25M -6.76% Apr 19, 2023 10-Q 2023-04-24
Q4 2022 32.8M -1.64M -4.75% Feb 8, 2023 10-K 2023-02-15
Q3 2022 32.7M -2.76M -7.78% Oct 18, 2022 10-Q 2022-10-24
Q2 2022 32.7M -2.82M -7.94% Jul 19, 2022 10-Q 2022-07-25
Q1 2022 33.3M -2.2M -6.2% Apr 14, 2022 10-Q 2022-04-25
Q4 2021 34.5M -1.02M -2.89% Feb 9, 2022 10-K 2022-02-16
Q3 2021 35.5M +7.86K +0.02% Oct 15, 2021 10-Q 2021-10-25
Q2 2021 35.5M -558K -1.55% Jul 12, 2021 10-Q 2021-07-26
Q1 2021 35.5M -655K -1.81% Apr 12, 2021 10-Q 2021-04-26
Q4 2020 35.5M -3.14M -8.14% Feb 1, 2021 10-K 2021-02-22
Q3 2020 35.5M -3.48M -8.94% Oct 12, 2020 10-Q 2020-10-26
Q2 2020 36.1M -4.01M -10% Jul 13, 2020 10-Q 2020-07-27
Q1 2020 36.1M -4.03M -10% Apr 13, 2020 10-Q 2020-05-04
Q4 2019 38.6M -1.45M -3.61% Jan 31, 2020 10-K 2020-02-24
Q3 2019 39M -1.53M -3.78% Oct 14, 2019 10-Q 2019-10-28
Q2 2019 40.1M -557K -1.37% Jul 15, 2019 10-Q 2019-07-30
Q1 2019 40.2M -1.19M -2.89% Apr 15, 2019 10-Q 2019-04-29
Q4 2018 40.1M -1.02M -2.47% Jan 31, 2019 10-K 2019-02-22
Q3 2018 40.5M -876K -2.12% Oct 15, 2018 10-Q 2018-11-05
Q2 2018 40.6M -1.37M -3.27% Jul 16, 2018 10-Q 2018-07-30
Q1 2018 41.3M -1.21M -2.85% Apr 16, 2018 10-Q 2018-04-30
Q4 2017 41.1M -1.09M -2.59% Feb 1, 2018 10-K 2018-02-26
Q3 2017 41.4M -1.12M -2.63% Oct 16, 2017 10-Q 2017-10-30
Q2 2017 42M -473K -1.11% Jul 17, 2017 10-Q 2017-07-31
Q1 2017 42.6M +99.2K +0.23% Apr 17, 2017 10-Q 2017-05-01
Q4 2016 42.2M +154K +0.37% Feb 1, 2017 10-K 2017-02-24
Q3 2016 42.5M +511K +1.22% Oct 10, 2016 10-Q 2016-10-24
Q2 2016 42.5M +516K +1.23% Jul 11, 2016 10-Q 2016-07-25
Q1 2016 42.5M +519K +1.24% Apr 11, 2016 10-Q 2016-04-25
Q4 2015 42M +486K +1.17% Feb 1, 2016 10-K 2016-02-22
Q3 2015 42M -547K -1.29% Oct 12, 2015 10-Q 2015-10-26
Q2 2015 42M +446K +1.08% Jul 13, 2015 10-Q 2015-08-05
Q1 2015 41.9M +605K +1.46% Apr 13, 2015 10-Q 2015-04-29
Q4 2014 41.5M +442K +1.08% Feb 2, 2015 10-K 2015-02-23
Q3 2014 42.5M +1.46M +3.56% Oct 13, 2014 10-Q 2014-10-27
Q2 2014 41.5M +618K +1.51% Jul 14, 2014 10-Q 2014-07-28
Q1 2014 41.3M +649K +1.59% Apr 14, 2014 10-Q 2014-04-28
Q4 2013 41.1M +492K +1.21% Feb 7, 2014 10-K 2014-02-20
Q3 2013 41.1M +885K +2.2% Oct 18, 2013 10-Q 2013-10-28
Q2 2013 40.9M +743K +1.85% Jul 19, 2013 10-Q 2013-07-29
Q1 2013 40.7M +290K +0.72% Apr 19, 2013 10-Q 2013-04-29
Q4 2012 40.6M +728K +1.83% Feb 8, 2013 10-K 2013-02-21
Q3 2012 40.2M +73.4K +0.18% Oct 19, 2012 10-Q 2012-10-29
Q2 2012 40.2M -3.01M -6.97% Jul 18, 2012 10-Q/A 2012-08-28
Q1 2012 40.4M -3.91M -8.83% Apr 20, 2012 10-Q 2012-04-30
Q4 2011 39.9M -4.22M -9.58% Feb 10, 2012 10-K 2012-02-23
Q3 2011 40.1M -3.96M -8.99% Oct 21, 2011 10-Q 2011-10-31
Q2 2011 43.2M -888K -2.02% Jul 22, 2011 10-Q 2011-08-01
Q1 2011 44.3M Apr 29, 2011 10-Q 2011-05-06
Q4 2010 44.1M Jan 28, 2011 10-K 2011-02-22
Q3 2010 44.1M Oct 22, 2010 10-Q 2010-10-29
Q2 2010 44M Jul 23, 2010 10-Q 2010-07-30
* An asterisk sign (*) next to the value indicates that the value is likely invalid.