FAIR ISAAC CORP Quarterly Entity Common Stock, Shares Outstanding from Q2 2010 to Q2 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Fair Isaac Corp quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q2 2010 to Q2 2024.
  • Fair Isaac Corp Entity Common Stock, Shares Outstanding for the quarter ending July 17, 2024 was 24.5M shares, a 1.36% decline year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 24.5M -339K -1.36% Jul 17, 2024 10-Q 2024-07-31
Q1 2024 24.7M -282K -1.13% Apr 12, 2024 10-Q 2024-04-25
Q4 2023 24.9M -303K -1.2% Jan 17, 2024 10-Q 2024-01-25
Q3 2023 24.7M -262K -1.05% Oct 27, 2023 10-K 2023-11-08
Q2 2023 24.9M -395K -1.57% Jul 21, 2023 10-Q/A 2023-09-15
Q1 2023 25M -939K -3.62% Apr 14, 2023 10-Q 2023-04-27
Q4 2022 25.2M -1.12M -4.28% Jan 13, 2023 10-Q 2023-01-26
Q3 2022 25M -2.38M -8.71% Oct 28, 2022 10-K 2022-11-09
Q2 2022 25.3M -3.13M -11% Jul 22, 2022 10-Q 2022-08-03
Q1 2022 25.9M -2.84M -9.89% Apr 15, 2022 10-Q 2022-04-27
Q4 2021 26.3M -2.96M -10.1% Jan 14, 2022 10-Q 2022-01-27
Q3 2021 27.4M -1.74M -5.98% Oct 29, 2021 10-K 2021-11-10
Q2 2021 28.4M -612K -2.11% Jul 23, 2021 10-Q 2021-08-03
Q1 2021 28.8M -227K -0.78% Apr 16, 2021 10-Q 2021-05-05
Q4 2020 29.2M +88.1K +0.3% Jan 15, 2021 10-Q 2021-01-28
Q3 2020 29.1M +137K +0.47% Oct 30, 2020 10-K 2020-11-12
Q2 2020 29M +103K +0.36% Jul 17, 2020 10-Q 2020-07-29
Q1 2020 29M +13.5K +0.05% Apr 17, 2020 10-Q 2020-04-29
Q4 2019 29.1M +76.9K +0.26% Jan 17, 2020 10-Q 2020-01-30
Q3 2019 29M +6.58K +0.02% Oct 25, 2019 10-K 2019-11-08
Q2 2019 28.9M -248K -0.85% Jul 19, 2019 10-Q 2019-07-31
Q1 2019 29M -850K -2.85% Apr 19, 2019 10-Q 2019-04-30
Q4 2018 29.1M -1M -3.33% Jan 18, 2019 10-Q 2019-01-30
Q3 2018 29M -1.04M -3.45% Oct 26, 2018 10-K 2018-11-09
Q2 2018 29.1M -1.49M -4.85% Jul 13, 2018 10-Q 2018-07-26
Q1 2018 29.8M -1.12M -3.63% Apr 13, 2018 10-Q 2018-04-26
Q4 2017 30.1M -986K -3.17% Jan 12, 2018 10-Q 2018-01-25
Q3 2017 30M -950K -3.07% Oct 27, 2017 10-K 2017-11-09
Q2 2017 30.6M -224K -0.73% Jul 14, 2017 10-Q 2017-07-31
Q1 2017 31M -213K -0.69% Apr 14, 2017 10-Q 2017-04-27
Q4 2016 31.1M -319K -1.02% Jan 20, 2017 10-Q 2017-01-31
Q3 2016 30.9M -135K -0.44% Oct 28, 2016 10-K 2016-11-10
Q2 2016 30.9M -283K -0.91% Jul 15, 2016 10-Q 2016-07-28
Q1 2016 31.2M +127K +0.41% Apr 15, 2016 10-Q 2016-05-04
Q4 2015 31.4M -48.2K -0.15% Jan 15, 2016 10-Q 2016-01-28
Q3 2015 31.1M -1.03M -3.21% Oct 30, 2015 10-K 2015-11-10
Q2 2015 31.1M -1.01M -3.14% Jul 17, 2015 10-Q 2015-07-30
Q1 2015 31.1M -3.22M -9.4% Apr 17, 2015 10-Q 2015-04-27
Q4 2014 31.4M -3.49M -9.99% Jan 16, 2015 10-Q 2015-01-29
Q3 2014 32.1M -2.46M -7.12% Oct 31, 2014 10-K 2014-11-10
Q2 2014 32.1M -3.05M -8.67% Jul 18, 2014 10-Q 2014-07-28
Q1 2014 34.3M -1.6M -4.46% Apr 18, 2014 10-Q 2014-04-28
Q4 2013 34.9M -580K -1.64% Jan 17, 2014 10-Q 2014-01-28
Q3 2013 34.6M -349K -1% Oct 31, 2013 10-K 2013-11-12
Q2 2013 35.2M +1.36M +4.01% Jul 19, 2013 10-Q 2013-07-30
Q1 2013 35.9M +1.59M +4.63% Apr 19, 2013 10-Q 2013-04-29
Q4 2012 35.5M -538K -1.49% Jan 18, 2013 10-Q 2013-01-30
Q3 2012 34.9M -786K -2.2% Oct 31, 2012 10-K 2012-11-16
Q2 2012 33.8M -4.77M -12.4% Jul 23, 2012 10-Q 2012-07-30
Q1 2012 34.3M -5.55M -13.9% Apr 23, 2012 10-Q 2012-04-30
Q4 2011 36M -4.03M -10.1% Jan 31, 2012 10-Q 2012-02-02
Q3 2011 35.7M -4.19M -10.5% Oct 31, 2011 10-K 2011-11-18
Q2 2011 38.6M -3.1M -7.42% Jul 29, 2011 10-Q 2011-08-08
Q1 2011 39.8M Apr 30, 2011 10-Q 2011-05-10
Q4 2010 40.1M Jan 31, 2011 10-Q 2011-02-09
Q3 2010 39.9M Oct 31, 2010 10-K 2010-11-23
Q2 2010 41.7M Jul 31, 2010 10-Q 2010-08-06
* An asterisk sign (*) next to the value indicates that the value is likely invalid.