Johnson Controls International plc Quarterly Current Ratio in % from Q4 2010 to Q2 2024

Taxonomy & unit
ratio: %
Description
The current ratio is a liquidity ratio that measures a company's ability to cover its short-term obligations with its current assets.
Summary
Johnson Controls International plc quarterly Current Ratio history and growth rate from Q4 2010 to Q2 2024.
  • Johnson Controls International plc Current Ratio for the quarter ending June 30, 2024 was 94 %, a 9.81% decline year-over-year.
Current Ratio, Quarterly (%)
Current Ratio, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q2 2024 94 -10.2 -9.81% Jun 30, 2024
Q1 2024 96.8 -4.8 -4.73% Mar 31, 2024
Q4 2023 101 +0.36 +0.36% Dec 31, 2023
Q3 2023 103 +1.51 +1.5% Sep 30, 2023
Q2 2023 104 +2.1 +2.06% Jun 30, 2023
Q1 2023 102 -4.03 -3.82% Mar 31, 2023
Q4 2022 101 -9.35 -8.49% Dec 31, 2022
Q3 2022 101 -12.9 -11.3% Sep 30, 2022
Q2 2022 102 -14.7 -12.6% Jun 30, 2022
Q1 2022 106 -10.2 -8.79% Mar 31, 2022
Q4 2021 110 -2.56 -2.27% Dec 31, 2021
Q3 2021 114 +1.38 +1.23% Sep 30, 2021
Q2 2021 117 +0.65 +0.56% Jun 30, 2021
Q1 2021 116 -8.72 -7% Mar 31, 2021
Q4 2020 113 -6.97 -5.83% Dec 31, 2020
Q3 2020 112 -3.22 -2.78% Sep 30, 2020
Q2 2020 116 +7.23 +6.64% Jun 30, 2020
Q1 2020 125 +21.5 +20.9% Mar 31, 2020
Q4 2019 120 +12.3 +11.5% Dec 31, 2019
Q3 2019 116 +6.34 +5.8% Sep 30, 2019
Q2 2019 109 -0.02 -0.02% Jun 30, 2019
Q1 2019 103 -8.71 -7.8% Mar 31, 2019
Q4 2018 107 -7.11 -6.21% Dec 31, 2018
Q3 2018 109 -1.33 -1.2% Sep 30, 2018
Q2 2018 109 -1.48 -1.34% Jun 30, 2018
Q1 2018 112 +3.37 +3.11% Mar 31, 2018
Q4 2017 114 +10.3 +9.88% Dec 31, 2017
Q3 2017 111 +1.56 +1.43% Sep 30, 2017
Q2 2017 110 +2.37 +2.19% Jun 30, 2017
Q1 2017 108 +0.41 +0.38% Mar 31, 2017
Q4 2016 104 -4.51 -4.15% Dec 31, 2016
Q3 2016 109 -0.07 -0.06% Sep 30, 2016
Q2 2016 108 -15.1 -12.2% Jun 24, 2016
Q1 2016 108 -28.3 -20.8% Mar 25, 2016
Q4 2015 109 -33.4 -23.5% Dec 25, 2015
Q3 2015 109 -40.3 -27% Sep 30, 2015
Q2 2015 123 -28.4 -18.7% Jun 26, 2015
Q1 2015 136 -3.35 -2.4% Mar 27, 2015
Q4 2014 142 +4.09 +2.96% Dec 26, 2014
Q3 2014 150 +11.2 +8.12% Sep 26, 2014
Q2 2014 152 +9.72 +6.86% Jun 27, 2014
Q1 2014 140 -9.64 -6.46% Mar 28, 2014
Q4 2013 138 -15 -9.78% Dec 27, 2013
Q3 2013 138 -15.5 -10.1% Sep 27, 2013
Q2 2013 142 -63.5 -30.9% Jun 28, 2013
Q1 2013 149 -53.9 -26.5% Mar 29, 2013
Q4 2012 153 -49.8 -24.6% Dec 28, 2012
Q3 2012 154 -46.9 -23.4% Sep 28, 2012
Q2 2012 205 +58.2 +39.5% Jun 29, 2012
Q1 2012 203 +55.9 +38% Mar 30, 2012
Q4 2011 203 +51.4 +33.9% Dec 30, 2011
Q3 2011 201 Sep 30, 2011
Q2 2011 147 Jun 24, 2011
Q1 2011 147 Mar 25, 2011
Q4 2010 151 Dec 24, 2010
* An asterisk sign (*) next to the value indicates that the value is likely invalid.