CBIZ, Inc. Quarterly Debt-to-equity in % from Q1 2012 to Q2 2024

Taxonomy & unit
ratio: %
Description
Debt-to-equity (D/E) ratio is used to evaluate a company's financial leverage and is calculated by dividing a company's total liabilities by its shareholder equity.
Summary
CBIZ, Inc. quarterly Debt-to-equity history and growth rate from Q1 2012 to Q2 2024.
  • CBIZ, Inc. Debt-to-equity for the quarter ending June 30, 2024 was 152 %, a 5.13% decline year-over-year.
Debt-to-equity, Quarterly (%)
Debt-to-equity, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q2 2024 152 -8.23 -5.13% Jun 30, 2024
Q1 2024 159 +1.36 +0.86% Mar 31, 2024
Q4 2023 162 +6.29 +4.05% Dec 31, 2023
Q3 2023 163 +15.2 +10.3% Sep 30, 2023
Q2 2023 160 +14.4 +9.89% Jun 30, 2023
Q1 2023 158 +18.1 +13% Mar 31, 2023
Q4 2022 155 +26.9 +20.9% Dec 31, 2022
Q3 2022 148 +23.1 +18.5% Sep 30, 2022
Q2 2022 146 +31.1 +27.1% Jun 30, 2022
Q1 2022 140 +31.4 +29% Mar 31, 2022
Q4 2021 129 +13.8 +12% Dec 31, 2021
Q3 2021 125 +10.7 +9.39% Sep 30, 2021
Q2 2021 115 -3.02 -2.56% Jun 30, 2021
Q1 2021 108 -12.9 -10.7% Mar 31, 2021
Q4 2020 115 -1.03 -0.89% Dec 31, 2020
Q3 2020 114 +1.29 +1.14% Sep 30, 2020
Q2 2020 118 +8.9 +8.17% Jun 30, 2020
Q1 2020 121 +15.1 +14.2% Mar 31, 2020
Q4 2019 116 +12.2 +11.7% Dec 31, 2019
Q3 2019 113 +3.83 +3.52% Sep 30, 2019
Q2 2019 109 -3.86 -3.42% Jun 30, 2019
Q1 2019 106 -10.6 -9.06% Mar 31, 2019
Q4 2018 104 -14.7 -12.4% Dec 31, 2018
Q3 2018 109 -12 -9.93% Sep 30, 2018
Q2 2018 113 -10.4 -8.47% Jun 30, 2018
Q1 2018 117 -12.6 -9.75% Mar 31, 2018
Q4 2017 118 -13.4 -10.1% Dec 31, 2017
Q3 2017 121 -10.7 -8.1% Sep 30, 2017
Q2 2017 123 -6.37 -4.91% Jun 30, 2017
Q1 2017 129 +6.33 +5.15% Mar 31, 2017
Q4 2016 132 +6.79 +5.44% Dec 31, 2016
Q3 2016 132 +3.3 +2.57% Sep 30, 2016
Q2 2016 130 -2.66 -2.01% Jun 30, 2016
Q1 2016 123 -12.7 -9.37% Mar 31, 2016
Q4 2015 125 -10.1 -7.5% Dec 31, 2015
Q3 2015 128 -4.57 -3.44% Sep 30, 2015
Q2 2015 132 -2.26 -1.68% Jun 30, 2015
Q1 2015 136 -15.8 -10.4% Mar 31, 2015
Q4 2014 135 -36 -21% Dec 31, 2014
Q3 2014 133 -60.2 -31.2% Sep 30, 2014
Q2 2014 135 -73.9 -35.4% Jun 30, 2014
Q1 2014 151 -54.6 -26.5% Mar 31, 2014
Q4 2013 171 -32.1 -15.8% Dec 31, 2013
Q3 2013 193 -5.32 -2.68% Sep 30, 2013
Q2 2013 208 +6.38 +3.16% Jun 30, 2013
Q1 2013 206 +0.35 +0.17% Mar 31, 2013
Q4 2012 203 Dec 31, 2012
Q3 2012 198 Sep 30, 2012
Q2 2012 202 Jun 30, 2012
Q1 2012 206 Mar 31, 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.