PG&E Corp Quarterly Entity Common Stock, Shares Outstanding from Q1 2010 to Q2 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
PG&E Corp quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q1 2010 to Q2 2024.
  • PG&E Corp Entity Common Stock, Shares Outstanding for the quarter ending July 17, 2024 was 2.62B shares, a 1.8% increase year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 2.62B +46.2M +1.8% Jul 17, 2024 10-Q 2024-07-25
Q1 2024 2.61B +141M +5.72% Apr 17, 2024 10-Q 2024-04-25
Q4 2023 2.61B Feb 14, 2024 10-K 2024-02-22
Q3 2023 2.61B +146M +5.91% Oct 18, 2023 10-Q 2023-10-26
Q2 2023 2.57B +104M +4.2% Jul 19, 2023 10-Q 2023-07-27
Q1 2023 2.47B +8.3M +0.34% Apr 26, 2023 10-Q 2023-05-04
Q3 2022 2.47B +2.33M +0.1% Oct 20, 2022 10-Q 2022-10-27
Q2 2022 2.47B +2.4M +0.1% Jul 21, 2022 10-Q 2022-07-28
Q1 2022 2.47B +480M +24.2% Apr 21, 2022 10-Q 2022-04-28
Q4 2021 2.46B Feb 4, 2022 10-K 2022-02-10
Q3 2021 2.46B +479M +24.1% Oct 27, 2021 10-Q 2021-11-01
Q2 2021 2.46B +522M +26.9% Jul 26, 2021 10-Q 2021-07-29
Q1 2021 1.99B +1.46B +275% Apr 26, 2021 10-Q 2021-04-29
Q3 2020 1.98B +1.46B +275% Oct 26, 2020 10-Q 2020-10-29
Q2 2020 1.94B +1.41B +267% Jul 27, 2020 10-Q 2020-07-30
Q1 2020 530M +576K +0.11% Apr 27, 2020 10-Q 2020-05-01
Q4 2019 530M Dec 31, 2019 10-K/A 2020-03-31
Q3 2019 529M +10.6M +2.04% Nov 1, 2019 10-Q 2019-11-07
Q2 2019 529M +12.1M +2.33% Aug 2, 2019 10-Q 2019-08-09
Q1 2019 529M +12.8M +2.48% Apr 25, 2019 10-Q 2019-05-02
Q3 2018 519M +4.25M +0.83% Oct 25, 2018 10-Q 2018-11-05
Q2 2018 517M +4.33M +0.84% Jul 20, 2018 10-Q 2018-07-26
Q1 2018 516M +5.43M +1.06% Apr 24, 2018 10-Q 2018-05-03
Q4 2017 515M +7.19M +1.42% Feb 1, 2018 10-K 2018-02-09
Q3 2017 514M +8.76M +1.73% Oct 24, 2017 10-Q 2017-11-02
Q2 2017 513M +14.3M +2.87% Jul 21, 2017 10-Q 2017-07-27
Q1 2017 511M +15M +3.02% Apr 24, 2017 10-Q 2017-05-02
Q4 2016 508M +15M +3.03% Feb 7, 2017 10-K 2017-02-16
Q3 2016 506M +15.2M +3.1% Oct 24, 2016 10-Q 2016-11-04
Q2 2016 499M +16.5M +3.42% Jul 19, 2016 10-Q 2016-07-28
Q1 2016 496M +16.1M +3.35% Apr 19, 2016 10-Q 2016-05-04
Q4 2015 493M +16.4M +3.45% Feb 12, 2016 10-K 2016-02-18
Q3 2015 490M +19M +4.04% Oct 20, 2015 10-Q 2015-10-28
Q2 2015 482M +10.6M +2.25% Jul 20, 2015 10-Q 2015-07-29
Q1 2015 480M +15.2M +3.27% Apr 20, 2015 10-Q 2015-04-29
Q4 2014 476M Jan 27, 2015 10-K 2015-02-10
Q3 2014 471M +22.1M +4.92% Oct 20, 2014 10-Q 2014-10-28
Q2 2014 471M +26.3M +5.9% Jul 22, 2014 10-Q 2014-07-31
Q1 2014 465M +22.6M +5.11% Apr 22, 2014 10-Q 2014-05-01
Q3 2013 449M +19.3M +4.49% Oct 22, 2013 10-Q 2013-10-30
Q2 2013 445M +18.7M +4.38% Jul 22, 2013 10-Q 2013-07-31
Q1 2013 442M Apr 23, 2013 10-Q 2013-05-02
Q3 2012 430M Oct 25, 2012 10-Q 2012-10-29
Q2 2012 426M Jul 25, 2012 10-Q 2012-08-07
Q1 2010 372M Apr 30, 2010 10-Q 2010-05-07
* An asterisk sign (*) next to the value indicates that the value is likely invalid.