Digerati Technologies, Inc. Quarterly Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents in USD from Q2 2020 to Q1 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of cash and cash equivalents, and cash and cash equivalents restricted to withdrawal or usage. Excludes amount for disposal group and discontinued operations. Cash includes, but is not limited to, currency on hand, demand deposits with banks or financial institutions, and other accounts with general characteristics of demand deposits. Cash equivalents include, but are not limited to, short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates.
Summary
Digerati Technologies, Inc. quarterly Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents history and growth rate from Q2 2020 to Q1 2024.
  • Digerati Technologies, Inc. Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents for the quarter ending April 30, 2024 was $969K, a 2.81% decline year-over-year.
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Quarterly (USD)
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 $969K -$28K -2.81% Apr 30, 2024 10-Q 2024-06-14
Q4 2023 $769K -$1.43M -65.1% Jan 31, 2024 10-Q 2024-03-22
Q3 2023 $946K -$102K -9.73% Oct 31, 2023 10-Q 2023-12-26
Q2 2023 $924K -$585K -38.8% Jul 31, 2023 10-Q 2024-06-14
Q1 2023 $997K -$1.39M -58.2% Apr 30, 2023 10-Q 2024-06-14
Q4 2022 $2.2M -$641K -22.5% Jan 31, 2023 10-Q 2024-03-22
Q3 2022 $1.05M -$598K -36.3% Oct 31, 2022 10-Q 2023-12-26
Q2 2022 $1.51M +$20K +1.34% Jul 31, 2022 10-Q 2024-06-14
Q1 2022 $2.38M +$259K +12.2% Apr 30, 2022 10-Q 2023-06-15
Q4 2021 $2.84M +$969K +51.7% Jan 31, 2022 10-Q 2023-03-17
Q3 2021 $1.65M Oct 31, 2021 10-Q 2022-12-15
Q2 2021 $1.49M +$804K +117% Jul 31, 2021 10-K 2023-11-24
Q1 2021 $2.13M Apr 30, 2021 10-Q 2022-06-21
Q4 2020 $1.88M Jan 31, 2021 10-Q 2022-03-17
Q2 2020 $685K Jul 31, 2020 10-K 2022-10-31
* An asterisk sign (*) next to the value indicates that the value is likely invalid.