Panbela Therapeutics, Inc. Quarterly Preferred Stock, Shares Issued from Q4 2011 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Total number of nonredeemable preferred shares (or preferred stock redeemable solely at the option of the issuer) issued to shareholders (includes related preferred shares that were issued, repurchased, and remain in the treasury). May be all or portion of the number of preferred shares authorized. Excludes preferred shares that are classified as debt.
Summary
Panbela Therapeutics, Inc. quarterly Preferred Stock, Shares Issued history and growth rate from Q4 2011 to Q2 2024.
  • Panbela Therapeutics, Inc. Preferred Stock, Shares Issued for the quarter ending June 30, 2024 was 0 shares.
Preferred Stock, Shares Issued, Quarterly (shares)
Preferred Stock, Shares Issued, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 0 0 Jun 30, 2024 10-Q 2024-08-13
Q1 2024 0 0 Mar 31, 2024 10-Q 2024-05-15
Q4 2023 0 0 Dec 31, 2023 10-Q 2024-08-13
Q3 2023 0 0 Sep 30, 2023 10-Q 2023-11-09
Q2 2023 0 0 Jun 30, 2023 10-Q 2023-08-10
Q1 2023 0 0 Mar 31, 2023 10-Q 2023-05-04
Q4 2022 0 0 Dec 31, 2022 10-K 2024-03-26
Q3 2022 0 0 Sep 30, 2022 10-Q 2022-11-10
Q2 2022 0 0 Jun 30, 2022 10-Q 2022-08-15
Q1 2022 0 0 Mar 31, 2022 10-Q 2022-05-12
Q4 2021 0 0 Dec 31, 2021 10-K 2023-03-16
Q3 2021 0 0 Sep 30, 2021 10-Q 2021-11-10
Q2 2021 0 0 Jun 30, 2021 10-Q 2021-08-11
Q1 2021 0 0 Mar 31, 2021 10-Q 2021-05-12
Q4 2020 0 0 Dec 31, 2020 10-Q 2021-11-10
Q3 2020 0 0 Sep 30, 2020 10-Q 2020-11-12
Q2 2020 0 0 Jun 30, 2020 10-Q 2020-08-11
Q1 2020 0 0 Mar 31, 2020 10-Q 2020-05-12
Q4 2019 0 0 Dec 31, 2019 10-K 2021-03-25
Q3 2019 0 0 Sep 30, 2019 10-Q 2019-11-13
Q2 2019 0 0 Jun 30, 2019 10-Q 2019-08-13
Q1 2019 0 0 Mar 31, 2019 10-Q 2019-05-14
Q4 2018 0 0 Dec 31, 2018 10-K 2020-03-24
Q3 2018 0 0 Sep 30, 2018 10-Q 2018-11-05
Q2 2018 0 0 Jun 30, 2018 10-Q 2018-08-13
Q1 2018 0 0 Mar 31, 2018 10-Q 2018-05-14
Q4 2017 0 0 Dec 31, 2017 10-K 2019-03-22
Q3 2017 0 0 Sep 30, 2017 10-Q 2017-11-14
Q2 2017 0 0 Jun 30, 2017 10-Q 2017-08-10
Q1 2017 0 0 Mar 31, 2017 10-Q 2017-05-11
Q4 2016 0 0 Dec 31, 2016 10-K 2018-03-21
Q3 2016 0 0 Sep 30, 2016 10-Q 2016-11-10
Q2 2016 0 -200K -100% Jun 30, 2016 10-Q 2016-08-11
Q1 2016 0 -200K -100% Mar 31, 2016 10-Q 2016-05-12
Q4 2015 0 0 Dec 31, 2015 10-K 2017-03-30
Q3 2015 0 -200K -100% Sep 30, 2015 10-Q 2015-11-16
Q2 2015 200K 0 0% Jun 30, 2015 10-Q 2015-08-13
Q1 2015 200K 0 0% Mar 31, 2015 10-Q 2015-05-15
Q4 2014 0 -200K -100% Dec 31, 2014 10-K 2016-03-08
Q3 2014 200K 0 0% Sep 30, 2014 10-Q 2014-11-14
Q2 2014 200K 0 0% Jun 30, 2014 10-Q 2014-08-14
Q1 2014 200K 0 0% Mar 31, 2014 10-Q 2014-05-15
Q4 2013 200K 0 0% Dec 31, 2013 10-K 2015-03-30
Q3 2013 200K Sep 30, 2013 10-Q 2013-11-14
Q2 2013 200K Jun 30, 2013 10-Q 2013-08-14
Q1 2013 200K Mar 31, 2013 10-Q 2013-05-15
Q4 2012 200K 0 0% Dec 31, 2012 10-K 2014-03-28
Q4 2011 200K Dec 31, 2011 10-K 2013-03-26
* An asterisk sign (*) next to the value indicates that the value is likely invalid.