CARTERS INC Quarterly Preferred Stock, Shares Authorized from Q4 2009 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
The maximum number of nonredeemable preferred shares (or preferred stock redeemable solely at the option of the issuer) permitted to be issued by an entity's charter and bylaws.
Summary
Carters Inc quarterly Preferred Stock, Shares Authorized history and growth rate from Q4 2009 to Q2 2024.
  • Carters Inc Preferred Stock, Shares Authorized for the quarter ending June 29, 2024 was 100K shares, unchanged year-over-year.
Preferred Stock, Shares Authorized, Quarterly (shares)
Preferred Stock, Shares Authorized, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 100K 0 0% Jun 29, 2024 10-Q 2024-07-26
Q1 2024 100K 0 0% Mar 30, 2024 10-Q 2024-04-26
Q4 2023 100K 0 0% Dec 30, 2023 10-Q 2024-07-26
Q3 2023 100K 0 0% Sep 30, 2023 10-Q 2023-10-27
Q2 2023 100K 0 0% Jul 1, 2023 10-Q 2024-07-26
Q1 2023 100K 0 0% Apr 1, 2023 10-Q 2024-04-26
Q4 2022 100K 0 0% Dec 31, 2022 10-K 2024-02-27
Q3 2022 100K 0 0% Oct 1, 2022 10-Q 2023-10-27
Q2 2022 100K 0 0% Jul 2, 2022 10-Q 2023-07-28
Q1 2022 100K 0 0% Apr 2, 2022 10-Q 2023-04-28
Q4 2021 100K 0 0% Jan 1, 2022 10-K 2023-02-24
Q3 2021 100K 0 0% Oct 2, 2021 10-Q 2022-10-28
Q2 2021 100K 0 0% Jul 3, 2021 10-Q 2022-07-29
Q1 2021 100K 0 0% Apr 3, 2021 10-Q 2022-04-29
Q4 2020 100K 0 0% Jan 2, 2021 10-K 2022-02-25
Q3 2020 100K 0 0% Sep 26, 2020 10-Q 2021-10-29
Q2 2020 100K 0 0% Jun 27, 2020 10-Q 2020-07-24
Q1 2020 100K 0 0% Mar 28, 2020 10-Q 2020-05-06
Q4 2019 100K 0 0% Dec 28, 2019 10-Q 2020-10-23
Q3 2019 100K 0 0% Sep 28, 2019 10-Q 2020-10-23
Q2 2019 100K 0 0% Jun 29, 2019 10-Q 2020-07-24
Q1 2019 100K 0 0% Mar 30, 2019 10-Q 2020-05-06
Q4 2018 100K 0 0% Dec 29, 2018 10-K 2020-02-24
Q3 2018 100K 0 0% Sep 29, 2018 10-Q 2019-10-25
Q2 2018 100K 0 0% Jun 30, 2018 10-Q 2019-07-25
Q1 2018 100K 0 0% Mar 31, 2018 10-Q 2019-04-30
Q4 2017 100K 0 0% Dec 30, 2017 10-K 2019-02-25
Q3 2017 100K 0 0% Sep 30, 2017 10-Q 2018-10-25
Q2 2017 100K 0 0% Jul 1, 2017 10-Q 2018-07-26
Q1 2017 100K 0 0% Apr 1, 2017 10-Q 2018-04-26
Q4 2016 100K 0 0% Dec 31, 2016 10-K 2018-02-27
Q3 2016 100K 0 0% Oct 1, 2016 10-Q 2017-10-26
Q2 2016 100K 0 0% Jul 2, 2016 10-Q 2017-07-27
Q1 2016 100K 0 0% Apr 2, 2016 10-Q 2017-04-27
Q4 2015 100K 0 0% Jan 2, 2016 10-K 2017-02-23
Q3 2015 100K 0 0% Oct 3, 2015 10-Q 2016-10-27
Q2 2015 100K 0 0% Jul 4, 2015 10-Q 2016-07-27
Q1 2015 100K 0 0% Apr 4, 2015 10-Q 2016-04-28
Q4 2014 100K 0 0% Jan 3, 2015 10-K 2016-02-26
Q3 2014 100K 0 0% Sep 27, 2014 10-Q 2015-10-29
Q2 2014 100K 0 0% Jun 28, 2014 10-Q 2015-07-29
Q1 2014 100K 0 0% Mar 29, 2014 10-Q 2015-04-29
Q4 2013 100K 0 0% Dec 28, 2013 10-K 2015-02-26
Q3 2013 100K 0 0% Sep 28, 2013 10-Q 2014-10-23
Q2 2013 100K 0 0% Jun 29, 2013 10-Q 2014-07-24
Q1 2013 100K 0 0% Mar 30, 2013 10-Q 2014-04-28
Q4 2012 100K 0 0% Dec 29, 2012 10-K 2014-02-26
Q3 2012 100K 0 0% Sep 29, 2012 10-Q 2013-10-24
Q2 2012 100K 0 0% Jun 30, 2012 10-Q 2013-07-26
Q1 2012 100K 0 0% Mar 31, 2012 10-Q 2013-04-25
Q4 2011 100K 0 0% Dec 31, 2011 10-K/A 2013-12-11
Q3 2011 100K 0 0% Oct 1, 2011 10-Q 2012-11-02
Q2 2011 100K 0 0% Jul 2, 2011 10-Q 2012-07-26
Q1 2011 100K 0 0% Apr 2, 2011 10-Q 2012-04-27
Q4 2010 100K 0 0% Jan 1, 2011 10-K 2012-02-29
Q3 2010 100K Oct 2, 2010 10-Q 2011-11-04
Q2 2010 100K Jul 3, 2010 10-Q 2011-08-01
Q1 2010 100K Apr 3, 2010 10-Q 2011-04-29
Q4 2009 100K Jan 2, 2010 10-K 2011-03-02
* An asterisk sign (*) next to the value indicates that the value is likely invalid.