PEOPLES BANCORP OF NORTH CAROLINA INC Quarterly Debt-to-equity in % from Q1 2012 to Q2 2024

Taxonomy & unit
ratio: %
Description
Debt-to-equity (D/E) ratio is used to evaluate a company's financial leverage and is calculated by dividing a company's total liabilities by its shareholder equity.
Summary
Peoples Bancorp Of North Carolina Inc quarterly Debt-to-equity history and growth rate from Q1 2012 to Q2 2024.
  • Peoples Bancorp Of North Carolina Inc Debt-to-equity for the quarter ending June 30, 2024 was 1.29K %, a 7.63% decline year-over-year.
Debt-to-equity, Quarterly (%)
Debt-to-equity, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q2 2024 1.29K -106 -7.63% Jun 30, 2024
Q1 2024 1.31K -94.7 -6.73% Mar 31, 2024
Q4 2023 1.32K -67.2 -4.86% Dec 31, 2023
Q3 2023 1.37K +93.7 +7.37% Sep 30, 2023
Q2 2023 1.39K +236 +20.4% Jun 30, 2023
Q1 2023 1.41K +339 +31.8% Mar 31, 2023
Q4 2022 1.38K +369 +36.3% Dec 31, 2022
Q3 2022 1.27K +287 +29.1% Sep 30, 2022
Q2 2022 1.16K +192 +19.9% Jun 30, 2022
Q1 2022 1.07K +119 +12.5% Mar 31, 2022
Q4 2021 1.02K +108 +12% Dec 31, 2021
Q3 2021 985 +114 +13.1% Sep 30, 2021
Q2 2021 965 +126 +15% Jun 30, 2021
Q1 2021 949 +156 +19.7% Mar 31, 2021
Q4 2020 908 +128 +16.4% Dec 31, 2020
Q3 2020 871 +84.4 +10.7% Sep 30, 2020
Q2 2020 839 +54.4 +6.94% Jun 30, 2020
Q1 2020 793 -11.5 -1.43% Mar 31, 2020
Q4 2019 780 -40 -4.88% Dec 31, 2019
Q3 2019 786 -48.7 -5.83% Sep 30, 2019
Q2 2019 785 -62 -7.32% Jun 30, 2019
Q1 2019 805 -49.6 -5.8% Mar 31, 2019
Q4 2018 820 -51.2 -5.87% Dec 31, 2018
Q3 2018 835 -54.1 -6.08% Sep 30, 2018
Q2 2018 847 -49.3 -5.5% Jun 30, 2018
Q1 2018 854 -38.1 -4.26% Mar 31, 2018
Q4 2017 871 -17.3 -1.95% Dec 31, 2017
Q3 2017 889 +5.86 +0.66% Sep 30, 2017
Q2 2017 896 +9.08 +1.02% Jun 30, 2017
Q1 2017 892 -13.5 -1.49% Mar 31, 2017
Q4 2016 889 -27.4 -2.99% Dec 31, 2016
Q3 2016 883 -49.1 -5.27% Sep 30, 2016
Q2 2016 887 -67.1 -7.03% Jun 30, 2016
Q1 2016 906 -70.6 -7.23% Mar 31, 2016
Q4 2015 916 -95 -9.4% Dec 31, 2015
Q3 2015 932 -123 -11.7% Sep 30, 2015
Q2 2015 954 -100 -9.51% Jun 30, 2015
Q1 2015 976 -64.8 -6.23% Mar 31, 2015
Q4 2014 1.01K +5.51 +0.55% Dec 31, 2014
Q3 2014 1.06K +95.4 +9.94% Sep 30, 2014
Q2 2014 1.05K +106 +11.2% Jun 30, 2014
Q1 2014 1.04K +90.5 +9.52% Mar 31, 2014
Q4 2013 1.01K +62.3 +6.6% Dec 31, 2013
Q3 2013 960 +17.1 +1.82% Sep 30, 2013
Q2 2013 947 -0.11 -0.01% Jun 30, 2013
Q1 2013 951 +8.38 +0.89% Mar 31, 2013
Q4 2012 943 Dec 31, 2012
Q3 2012 943 Sep 30, 2012
Q2 2012 948 Jun 30, 2012
Q1 2012 942 Mar 31, 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.