TELKONET INC Quarterly Cash and Cash Equivalents, at Carrying Value in USD from Q2 2010 to Q4 2022

Taxonomy & unit
us-gaap: USD
Description
Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Excludes cash and cash equivalents within disposal group and discontinued operation.
Summary
Telkonet Inc quarterly Cash and Cash Equivalents, at Carrying Value history and growth rate from Q2 2010 to Q4 2022.
  • Telkonet Inc Cash and Cash Equivalents, at Carrying Value for the quarter ending December 31, 2022 was $3.24M, a 37.4% increase year-over-year.
Cash and Cash Equivalents, at Carrying Value, Quarterly (USD)
Cash and Cash Equivalents, at Carrying Value, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q4 2022 $3.24M +$883K +37.4% Dec 31, 2022 10-K/A 2023-03-31
Q3 2022 $3.72M +$1.11M +42.4% Sep 30, 2022 10-Q 2022-11-14
Q2 2022 $4.96M +$1.71M +52.5% Jun 30, 2022 10-Q 2022-08-15
Q1 2022 $5.88M +$3.2M +119% Mar 31, 2022 10-Q 2022-05-16
Q4 2021 $2.36M -$651K -21.6% Dec 31, 2021 10-K/A 2023-03-31
Q3 2021 $2.61M -$246K -8.6% Sep 30, 2021 10-Q 2021-11-15
Q2 2021 $3.25M +$154K +4.95% Jun 30, 2021 10-Q 2021-08-16
Q1 2021 $2.68M -$406K -13.2% Mar 31, 2021 10-Q 2021-05-17
Q4 2020 $3.01M -$289K -8.75% Dec 31, 2020 10-K 2022-03-31
Q3 2020 $2.86M -$625K -17.9% Sep 30, 2020 10-Q 2020-11-16
Q2 2020 $3.1M -$279K -8.26% Jun 30, 2020 10-Q 2020-08-14
Q1 2020 $3.08M -$661K -17.7% Mar 31, 2020 10-Q 2020-05-15
Q4 2019 $3.3M -$1.38M -29.5% Dec 31, 2019 10-Q 2021-05-17
Q3 2019 $3.48M -$1.59M -31.4% Sep 30, 2019 10-Q 2019-11-14
Q2 2019 $3.38M -$2.94M -46.5% Jun 30, 2019 10-Q 2019-08-13
Q1 2019 $3.75M -$4.38M -53.9% Mar 31, 2019 10-Q 2019-05-15
Q4 2018 $4.68M -$4.52M -49.1% Dec 31, 2018 10-K 2021-03-31
Q3 2018 $5.08M -$3.88M -43.3% Sep 30, 2018 10-Q 2018-11-14
Q2 2018 $6.32M -$3.05M -32.6% Jun 30, 2018 10-Q 2019-08-13
Q1 2018 $8.13M -$2.58M -24.1% Mar 31, 2018 10-Q 2019-05-15
Q4 2017 $9.2M +$8.4M +1061% Dec 31, 2017 10-K 2020-03-30
Q3 2017 $8.96M +$8.05M +882% Sep 30, 2017 10-Q 2017-11-14
Q2 2017 $9.37M +$8.47M +942% Jun 30, 2017 10-Q 2017-08-14
Q1 2017 $10.7M +$9.74M +1010% Mar 31, 2017 10-Q 2017-05-15
Q4 2016 $792K +$112K +16.5% Dec 31, 2016 10-K 2018-04-02
Q3 2016 $912K -$184K -16.8% Sep 30, 2016 10-Q 2017-11-14
Q2 2016 $899K +$37.4K +4.35% Jun 30, 2016 10-Q 2017-08-14
Q1 2016 $965K +$409K +73.7% Mar 31, 2016 10-Q 2017-05-15
Q4 2015 $680K +$84.4K +14.2% Dec 31, 2015 10-K 2018-04-02
Q3 2015 $1.1M +$155K +16.5% Sep 30, 2015 10-Q 2016-11-14
Q2 2015 $862K -$236K -21.5% Jun 30, 2015 10-Q 2016-08-15
Q1 2015 $555K -$339K -37.9% Mar 31, 2015 10-Q 2016-05-05
Q4 2014 $595K +$22.7K +3.97% Dec 31, 2014 10-K 2017-04-03
Q3 2014 $941K +$141K +17.6% Sep 30, 2014 10-Q 2015-11-12
Q2 2014 $1.1M +$383K +53.5% Jun 30, 2014 10-Q 2015-08-13
Q1 2014 $894K -$332K -27% Mar 31, 2014 10-Q 2015-05-13
Q4 2013 $573K -$591K -50.8% Dec 31, 2013 10-K 2016-03-30
Q3 2013 $799K -$268K -25.1% Sep 30, 2013 10-Q 2014-11-14
Q2 2013 $715K -$30.5K -4.09% Jun 30, 2013 10-Q 2014-08-14
Q1 2013 $1.23M +$688K +128% Mar 31, 2013 10-Q 2014-05-15
Q4 2012 $1.16M +$203K +21.1% Dec 31, 2012 10-K 2015-03-31
Q3 2012 $1.07M -$105K -8.94% Sep 30, 2012 10-Q 2013-11-14
Q2 2012 $746K -$137K -15.5% Jun 30, 2012 10-Q 2013-08-14
Q1 2012 $538K +$335K +165% Mar 31, 2012 10-Q 2013-05-15
Q4 2011 $961K +$758K +374% Dec 31, 2011 10-K 2014-03-31
Q3 2011 $1.17M +$883K +306% Sep 30, 2011 10-Q 2012-11-14
Q2 2011 $882K +$780K +761% Jun 30, 2011 10-Q 2012-08-14
Q1 2011 $203K Mar 31, 2011 10-Q 2012-05-21
Q4 2010 $203K Dec 31, 2010 10-K 2013-04-01
Q3 2010 $289K Sep 30, 2010 10-Q/A 2012-04-24
Q2 2010 $102K Jun 30, 2010 10-Q/A 2012-04-24
* An asterisk sign (*) next to the value indicates that the value is likely invalid.