APPLIED GENETIC TECHNOLOGIES CORP Quarterly Entity Common Stock, Shares Outstanding from Q1 2014 to Q4 2022

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Applied Genetic Technologies Corp quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q1 2014 to Q4 2022.
  • Applied Genetic Technologies Corp Entity Common Stock, Shares Outstanding for the quarter ending November 16, 2022 was 67.6M shares, a 57.6% increase year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q4 2022 67.6M +24.7M +57.6% Nov 16, 2022 10-Q 2022-11-21
Q3 2022 67.6M +24.8M +57.8% Sep 21, 2022 10-K 2022-09-27
Q1 2022 50.7M +7.98M +18.7% May 12, 2022 10-Q 2022-05-16
Q4 2021 42.9M +263K +0.62% Feb 9, 2022 10-Q 2022-02-14
Q3 2021 42.9M +17M +65.8% Sep 16, 2021 10-K 2021-09-23
Q1 2021 42.8M +17M +65.9% May 13, 2021 10-Q 2021-05-17
Q4 2020 42.7M +24.4M +133% Feb 4, 2021 10-Q 2021-02-11
Q3 2020 25.9M +7.64M +41.9% Sep 2, 2020 10-K 2020-09-18
Q1 2020 25.8M +7.59M +41.8% May 8, 2020 10-Q 2020-05-13
Q4 2019 18.3M +110K +0.61% Feb 4, 2020 10-Q 2020-02-05
Q3 2019 18.2M +89.3K +0.49% Sep 24, 2019 10-K 2019-09-26
Q1 2019 18.2M +60.8K +0.34% Apr 30, 2019 10-Q 2019-05-07
Q4 2018 18.2M +60.2K +0.33% Feb 7, 2019 10-Q 2019-02-07
Q3 2018 18.1M +41.4K +0.23% Aug 31, 2018 10-K 2018-09-11
Q1 2018 18.1M +27K +0.15% May 2, 2018 10-Q 2018-05-08
Q4 2017 18.1M +21.3K +0.12% Feb 3, 2018 10-Q 2018-02-09
Q3 2017 18.1M +29.5K +0.16% Aug 31, 2017 10-K 2017-09-13
Q1 2017 18.1M +45.6K +0.25% May 5, 2017 10-Q 2017-05-10
Q4 2016 18.1M +45.6K +0.25% Feb 3, 2017 10-Q 2017-02-08
Q3 2016 18.1M +54.4K +0.3% Oct 18, 2016 10-K/A 2017-09-08
Q1 2016 18M +1.56M +9.48% May 2, 2016 10-Q 2016-05-09
Q4 2015 18M +1.6M +9.71% Feb 1, 2016 10-Q 2016-02-08
Q3 2015 18M +1.62M +9.86% Oct 30, 2015 10-Q 2015-11-05
Q1 2015 16.5M +2.4M +17% Apr 30, 2015 10-Q 2015-05-11
Q4 2014 16.4M Jan 30, 2015 10-Q 2015-02-11
Q3 2014 16.4M Sep 19, 2014 10-K 2014-09-26
Q1 2014 14.1M May 8, 2014 10-Q 2014-05-14
* An asterisk sign (*) next to the value indicates that the value is likely invalid.