GENCO SHIPPING & TRADING LTD Quarterly Debt-to-equity in % from Q1 2011 to Q2 2024

Taxonomy & unit
ratio: %
Description
Debt-to-equity (D/E) ratio is used to evaluate a company's financial leverage and is calculated by dividing a company's total liabilities by its shareholder equity.
Summary
Genco Shipping & Trading Ltd quarterly Debt-to-equity history and growth rate from Q1 2011 to Q2 2024.
  • Genco Shipping & Trading Ltd Debt-to-equity for the quarter ending June 30, 2024 was 20.2 %, a 4.44% decline year-over-year.
Debt-to-equity, Quarterly (%)
Debt-to-equity, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q2 2024 20.2 -0.94 -4.44% Jun 30, 2024
Q1 2024 21.3 -1.34 -5.92% Mar 31, 2024
Q4 2023 20.9 -2.82 -11.9% Dec 31, 2023
Q3 2023 20.1 -6.16 -23.5% Sep 30, 2023
Q2 2023 21.2 -9.16 -30.2% Jun 30, 2023
Q1 2023 22.6 -14.1 -38.4% Mar 31, 2023
Q4 2022 23.8 -21.2 -47.2% Dec 31, 2022
Q3 2022 26.2 -27.8 -51.4% Sep 30, 2022
Q2 2022 30.3 -29.2 -49% Jun 30, 2022
Q1 2022 36.8 -25.4 -40.9% Mar 31, 2022
Q4 2021 45 -18.2 -28.8% Dec 31, 2021
Q3 2021 54 -6.74 -11.1% Sep 30, 2021
Q2 2021 59.5 +0.32 +0.54% Jun 30, 2021
Q1 2021 62.2 +4.97 +8.69% Mar 31, 2021
Q4 2020 63.1 +7.94 +14.4% Dec 31, 2020
Q3 2020 60.7 +5.93 +10.8% Sep 30, 2020
Q2 2020 59.2 +4.08 +7.4% Jun 30, 2020
Q1 2020 57.2 +4.06 +7.64% Mar 31, 2020
Q4 2019 55.2 +1.04 +1.92% Dec 31, 2019
Q3 2019 54.8 +0.25 +0.46% Sep 30, 2019
Q2 2019 55.1 +1.07 +1.98% Jun 30, 2019
Q1 2019 53.1 -2.81 -5.02% Mar 31, 2019
Q4 2018 54.2 -0.53 -0.97% Dec 31, 2018
Q3 2018 54.5 +0.76 +1.41% Sep 30, 2018
Q2 2018 54 Jun 30, 2018
Q1 2018 56 Mar 31, 2018
Q4 2017 54.7 Dec 31, 2017
Q3 2017 53.8 Sep 30, 2017
Q4 2015 48.3 -56.5 -53.9% Dec 31, 2015
Q3 2015 45.4 -91.6 -66.8% Sep 30, 2015
Q2 2015 43.5 -135 -75.6% Jun 30, 2015
Q1 2015 73.5 -96.7 -56.8% Mar 31, 2015
Q4 2014 105 -58.6 -35.9% Dec 31, 2014
Q3 2014 137 -20.7 -13.1% Sep 30, 2014
Q2 2014 178 +26.9 +17.8% Jun 30, 2014
Q1 2014 170 +21.7 +14.6% Mar 31, 2014
Q4 2013 163 +16.6 +11.3% Dec 31, 2013
Q3 2013 158 +9.83 +6.65% Sep 30, 2013
Q2 2013 151 -0.65 -0.43% Jun 30, 2013
Q1 2013 148 -5.51 -3.58% Mar 31, 2013
Q4 2012 147 -9.97 -6.36% Dec 31, 2012
Q3 2012 148 -11.2 -7.03% Sep 30, 2012
Q2 2012 152 -9.19 -5.7% Jun 30, 2012
Q1 2012 154 -4.19 -2.65% Mar 31, 2012
Q4 2011 157 Dec 31, 2011
Q3 2011 159 Sep 30, 2011
Q2 2011 161 Jun 30, 2011
Q1 2011 158 Mar 31, 2011
* An asterisk sign (*) next to the value indicates that the value is likely invalid.