Clean Energy Technologies, Inc. Quarterly Goodwill in USD from Q1 2013 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
Summary
Clean Energy Technologies, Inc. quarterly Goodwill history and growth rate from Q1 2013 to Q2 2024.
  • Clean Energy Technologies, Inc. Goodwill for the quarter ending June 30, 2024 was $748K, unchanged year-over-year.
Goodwill, Quarterly (USD)
Goodwill, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 $748K $0 0% Jun 30, 2024 10-Q 2024-08-19
Q1 2024 $748K $0 0% Mar 31, 2024 10-Q 2024-05-20
Q4 2023 $748K $0 0% Dec 31, 2023 10-Q 2024-08-19
Q3 2023 $748K $0 0% Sep 30, 2023 10-Q 2023-11-14
Q2 2023 $748K $0 0% Jun 30, 2023 10-Q 2023-08-14
Q1 2023 $748K $0 0% Mar 31, 2023 10-Q 2023-05-22
Q4 2022 $748K $0 0% Dec 31, 2022 10-K/A 2024-06-20
Q3 2022 $748K $0 0% Sep 30, 2022 10-Q 2022-11-14
Q2 2022 $748K $0 0% Jun 30, 2022 10-Q 2022-08-22
Q1 2022 $748K $0 0% Mar 31, 2022 10-Q 2022-05-16
Q4 2021 $748K $0 0% Dec 31, 2021 10-K/A 2024-06-20
Q3 2021 $748K $0 0% Sep 30, 2021 10-Q 2021-11-17
Q2 2021 $748K $0 0% Jun 30, 2021 10-Q 2021-08-16
Q1 2021 $748K $0 0% Mar 31, 2021 10-Q 2021-05-14
Q4 2020 $748K $0 0% Dec 31, 2020 10-K 2022-04-15
Q3 2020 $748K $0 0% Sep 30, 2020 10-Q 2020-11-23
Q2 2020 $748K $0 0% Jun 30, 2020 10-Q 2020-08-14
Q1 2020 $748K $0 0% Mar 31, 2020 10-Q 2020-06-30
Q4 2019 $748K $0 0% Dec 31, 2019 10-K 2021-04-15
Q3 2019 $748K $0 0% Sep 30, 2019 10-Q 2019-11-14
Q2 2019 $748K $0 0% Jun 30, 2019 10-Q 2019-08-19
Q1 2019 $748K $0 0% Mar 31, 2019 10-Q/A 2019-05-23
Q4 2018 $748K $0 0% Dec 31, 2018 10-K 2020-05-28
Q3 2018 $748K $0 0% Sep 30, 2018 10-Q 2018-11-14
Q2 2018 $748K $0 0% Jun 30, 2018 10-Q 2018-08-20
Q1 2018 $748K $0 0% Mar 31, 2018 10-Q 2018-05-21
Q4 2017 $748K $0 0% Dec 31, 2017 10-K 2019-04-15
Q3 2017 $748K $0 0% Sep 30, 2017 10-Q 2017-11-20
Q2 2017 $748K $0 0% Jun 30, 2017 10-Q 2017-08-14
Q1 2017 $748K $0 0% Mar 31, 2017 10-Q 2017-05-15
Q4 2016 $748K $0 0% Dec 31, 2016 10-K 2018-04-16
Q3 2016 $748K +$327K +77.8% Sep 30, 2016 10-Q 2016-11-18
Q2 2016 $748K +$327K +77.8% Jun 30, 2016 10-Q/A 2016-08-24
Q1 2016 $748K +$327K +77.8% Mar 31, 2016 10-Q 2016-05-23
Q4 2015 $748K +$327K +77.8% Dec 31, 2015 10-K/A 2017-04-28
Q3 2015 $421K $0 0% Sep 30, 2015 10-Q 2015-11-23
Q2 2015 $421K $0 0% Jun 30, 2015 10-Q 2015-08-13
Q1 2015 $421K $0 0% Mar 31, 2015 10-Q 2015-05-15
Q4 2014 $421K $0 0% Dec 31, 2014 10-K 2016-04-14
Q3 2014 $421K $0 0% Sep 30, 2014 10-Q 2014-11-14
Q2 2014 $421K $0 0% Jun 30, 2014 10-Q 2014-08-14
Q1 2014 $421K $0 0% Mar 31, 2014 10-Q 2014-05-15
Q4 2013 $421K Dec 31, 2013 10-K 2015-04-28
Q3 2013 $421K Sep 30, 2013 10-Q 2013-11-19
Q2 2013 $421K Jun 30, 2013 10-Q 2013-08-19
Q1 2013 $421K Mar 31, 2013 10-Q 2013-05-20
* An asterisk sign (*) next to the value indicates that the value is likely invalid.