TravelCenters of America Inc. /MD/ Quarterly Goodwill in USD from Q4 2012 to Q1 2023

Taxonomy & unit
us-gaap: USD
Description
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
Summary
TravelCenters of America Inc. /MD/ quarterly Goodwill history and growth rate from Q4 2012 to Q1 2023.
  • TravelCenters of America Inc. /MD/ Goodwill for the quarter ending March 31, 2023 was $37.1M, a 67.1% increase year-over-year.
Goodwill, Quarterly (USD)
Goodwill, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2023 $37.1M +$14.9M +67.1% Mar 31, 2023 10-Q 2023-04-27
Q4 2022 $37.1M +$14.9M +67.1% Dec 31, 2022 10-Q 2023-04-27
Q3 2022 $34.8M +$12.6M +56.8% Sep 30, 2022 10-Q 2022-11-02
Q2 2022 $22.2M $0 0% Jun 30, 2022 10-Q 2022-08-02
Q1 2022 $22.2M $0 0% Mar 31, 2022 10-Q 2022-05-03
Q4 2021 $22.2M $0 0% Dec 31, 2021 10-K 2023-03-01
Q3 2021 $22.2M $0 0% Sep 30, 2021 10-Q 2021-11-02
Q2 2021 $22.2M $0 0% Jun 30, 2021 10-Q 2021-08-03
Q1 2021 $22.2M -$3.05M -12.1% Mar 31, 2021 10-Q 2021-05-04
Q4 2020 $22.2M -$3.05M -12.1% Dec 31, 2020 10-K 2022-02-23
Q3 2020 $22.2M -$3.05M -12.1% Sep 30, 2020 10-Q 2020-11-04
Q2 2020 $22.2M -$3.05M -12.1% Jun 30, 2020 10-Q 2020-08-05
Q1 2020 $25.3M $0 0% Mar 31, 2020 10-Q 2020-05-05
Q4 2019 $25.3M $0 0% Dec 31, 2019 10-K 2021-02-26
Q3 2019 $25.3M Sep 30, 2019 10-Q 2019-11-05
Q2 2019 $25.3M -$17.8M -41.4% Jun 30, 2019 10-Q 2019-08-05
Q1 2019 $25.3M -$68.6M -73.1% Mar 31, 2019 10-Q 2019-05-07
Q4 2018 $25.3M $0 0% Dec 31, 2018 10-K 2020-02-25
Q2 2018 $43.1M -$46.6M -52% Jun 30, 2018 10-Q 2018-08-06
Q1 2018 $93.9M +$4.16M +4.64% Mar 31, 2018 10-Q 2018-05-07
Q4 2017 $25.3M -$63.3M -71.5% Dec 31, 2017 10-K 2019-02-26
Q3 2017 $94.1M +$86.8M +1203% Sep 30, 2017 10-Q 2017-11-07
Q2 2017 $89.7M +$82.5M +1143% Jun 30, 2017 10-Q 2017-08-08
Q1 2017 $89.7M Mar 31, 2017 10-Q 2017-05-09
Q4 2016 $88.5M +$8.77M +11% Dec 31, 2016 10-K 2018-02-28
Q3 2016 $7.22M -$19.5M -72.9% Sep 30, 2016 10-Q 2016-11-08
Q2 2016 $7.22M +$3.65M +102% Jun 30, 2016 10-Q 2016-08-08
Q4 2015 $79.8M +$47.5M +147% Dec 31, 2015 10-K 2017-02-28
Q3 2015 $26.7M Sep 30, 2015 10-Q 2015-11-09
Q2 2015 $3.57M Jun 30, 2015 10-Q 2015-08-06
Q4 2014 $32.3M +$7.33M +29.4% Dec 31, 2014 10-K 2016-03-14
Q4 2013 $24.9M +$23.3M +1376% Dec 31, 2013 10-K 2015-03-13
Q3 2013 $5.08M Sep 30, 2013 10-Q 2013-11-04
Q4 2012 $1.69M Dec 31, 2012 10-K 2015-03-13
* An asterisk sign (*) next to the value indicates that the value is likely invalid.