Invesco DB Precious Metals Fund Quarterly Debt-to-equity in % from Q1 2012 to Q2 2024

Taxonomy & unit
ratio: %
Description
Debt-to-equity (D/E) ratio is used to evaluate a company's financial leverage and is calculated by dividing a company's total liabilities by its shareholder equity.
Summary
Invesco DB Precious Metals Fund quarterly Debt-to-equity history and growth rate from Q1 2012 to Q2 2024.
  • Invesco DB Precious Metals Fund Debt-to-equity for the quarter ending June 30, 2024 was 0.41 %, a 95% increase year-over-year.
Debt-to-equity, Quarterly (%)
Debt-to-equity, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q2 2024 0.41 +0.2 +95% Jun 30, 2024
Q1 2024 0.41 -0.01 -2.4% Mar 31, 2024
Q4 2023 0.49 +0.19 +62.2% Dec 31, 2023
Q3 2023 0.38 +0.12 +45.7% Sep 30, 2023
Q2 2023 0.21 -0.04 -16.1% Jun 30, 2023
Q1 2023 0.42 +0.35 +529% Mar 31, 2023
Q4 2022 0.31 +0.24 +362% Dec 31, 2022
Q3 2022 0.26 +0.18 +220% Sep 30, 2022
Q2 2022 0.25 -0.18 -41.8% Jun 30, 2022
Q1 2022 0.07 -0.35 -84.5% Mar 31, 2022
Q4 2021 0.07 -0.9 -93.1% Dec 31, 2021
Q3 2021 0.08 -0.87 -91.2% Sep 30, 2021
Q2 2021 0.43 -0.84 -66.2% Jun 30, 2021
Q1 2021 0.41 -0.92 -69% Mar 31, 2021
Q4 2020 0.97 +0.24 +32.9% Dec 31, 2020
Q3 2020 0.95 -0.04 -4.01% Sep 30, 2020
Q2 2020 1.27 +0.97 +325% Jun 30, 2020
Q1 2020 1.33 +1.04 +357% Mar 31, 2020
Q4 2019 0.73 +0.41 +129% Dec 31, 2019
Q3 2019 1 +0.88 +762% Sep 30, 2019
Q2 2019 0.3 +0.07 +31.3% Jun 30, 2019
Q1 2019 0.29 +0.01 +3.59% Mar 31, 2019
Q4 2018 0.32 +0.08 +33.5% Dec 31, 2018
Q3 2018 0.12 -0.29 -71.2% Sep 30, 2018
Q2 2018 0.22 -0.22 -49.4% Jun 30, 2018
Q1 2018 0.28 -0.12 -30.1% Mar 31, 2018
Q4 2017 0.24 -0.16 -39.9% Dec 31, 2017
Q3 2017 0.41 +0.11 +37.6% Sep 30, 2017
Q2 2017 0.45 +0.16 +55.2% Jun 30, 2017
Q1 2017 0.4 -0.05 -11.2% Mar 31, 2017
Q4 2016 0.4 -2.9 -87.7% Dec 31, 2016
Q3 2016 0.29 -3.23 -91.8% Sep 30, 2016
Q2 2016 0.29 -3.23 -91.9% Jun 30, 2016
Q1 2016 0.45 -4.18 -90.4% Mar 31, 2016
Q4 2015 3.31 -0.47 -12.4% Dec 31, 2015
Q3 2015 3.52 -0.13 -3.57% Sep 30, 2015
Q2 2015 3.52 +0.14 +4.15% Jun 30, 2015
Q1 2015 4.63 +2.59 +127% Mar 31, 2015
Q4 2014 3.78 +3.06 +428% Dec 31, 2014
Q3 2014 3.64 +3.3 +971% Sep 30, 2014
Q2 2014 3.37 +3.29 +4045% Jun 30, 2014
Q1 2014 2.03 +1.96 +2543% Mar 31, 2014
Q4 2013 0.72 +0.64 +828% Dec 31, 2013
Q3 2013 0.34 -0.43 -56% Sep 30, 2013
Q2 2013 0.08 -0.62 -88.8% Jun 30, 2013
Q1 2013 0.08 -0.55 -87.4% Mar 31, 2013
Q4 2012 0.08 Dec 31, 2012
Q3 2012 0.77 Sep 30, 2012
Q2 2012 0.7 Jun 30, 2012
Q1 2012 0.63 Mar 31, 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.