Data Storage Corp Quarterly Operating Leases, Future Minimum Payments, Due in Two Years in USD from Q2 2012 to Q1 2022

Taxonomy & unit
us-gaap: USD
Description
Amount of required minimum rental payments for operating leases having an initial or remaining non-cancelable lease term in excess of one year due in the second fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date.
Summary
Data Storage Corp quarterly Operating Leases, Future Minimum Payments, Due in Two Years history and growth rate from Q2 2012 to Q1 2022.
  • Data Storage Corp Operating Leases, Future Minimum Payments, Due in Two Years for the quarter ending March 31, 2022 was $144K, a 32.6% increase year-over-year.
Operating Leases, Future Minimum Payments, Due in Two Years, Quarterly (USD)
Operating Leases, Future Minimum Payments, Due in Two Years, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2022 $144K +$35.4K +32.6% Mar 31, 2022 10-Q 2022-05-16
Q4 2021 $170K +$62.1K +57.6% Dec 31, 2021 10-K 2022-03-31
Q3 2021 $196K +$88.7K +83% Sep 30, 2021 10-Q 2021-11-15
Q2 2021 $109K +$3.26K +3.08% Jun 30, 2021 10-Q 2021-08-16
Q1 2021 $109K +$3.22K +3.05% Mar 31, 2021 10-Q 2021-05-17
Q4 2020 $108K +$3.17K +3.03% Dec 31, 2020 10-K 2021-03-31
Q3 2020 $107K +$3.15K +3.04% Sep 30, 2020 10-Q 2020-11-17
Q2 2020 $106K +$14.1K +15.4% Jun 30, 2020 10-Q 2020-08-17
Q1 2020 $105K +$14K +15.4% Mar 31, 2020 10-Q 2020-05-20
Q4 2019 $105K +$13.9K +15.4% Dec 31, 2019 10-K 2020-04-14
Q3 2019 $104K +$13.1K +14.5% Sep 30, 2019 10-Q 2019-11-19
Q2 2019 $92K -$15.3K -14.2% Jun 30, 2019 10-Q 2019-08-14
Q1 2019 $91.3K -$41.2K -31.1% Mar 31, 2019 10-Q 2019-05-20
Q4 2018 $90.6K -$95.4K -51.3% Dec 31, 2018 10-K 2019-04-01
Q3 2018 $90.6K -$11.7K -11.4% Sep 30, 2018 10-Q 2018-11-19
Q2 2018 $107K -$20.5K -16% Jun 30, 2018 10-Q 2018-08-14
Q1 2018 $132K +$4.77K +3.73% Mar 31, 2018 10-Q 2018-05-15
Q4 2017 $186K +$157K +530% Dec 31, 2017 10-K/A 2018-04-18
Q3 2017 $102K +$27.9K +37.5% Sep 30, 2017 10-Q 2017-11-13
Q2 2017 $128K +$57.2K +81% Jun 30, 2017 10-Q 2017-08-15
Q1 2017 $128K +$79.2K +163% Mar 31, 2017 10-Q 2017-05-22
Q4 2016 $29.5K -$39K -56.9% Dec 31, 2016 10-K 2017-04-18
Q3 2016 $74.5K -$31.2K -29.5% Sep 30, 2016 10-Q 2016-11-15
Q2 2016 $70.5K -$54.4K -43.6% Jun 30, 2016 10-Q 2016-08-15
Q1 2016 $48.5K +$736 +1.54% Mar 31, 2016 10-Q 2016-05-16
Q4 2015 $68.5K +$40.6K +146% Dec 31, 2015 10-K 2016-03-30
Q3 2015 $106K +$77.8K +279% Sep 30, 2015 10-Q 2015-11-16
Q2 2015 $125K +$97.1K +348% Jun 30, 2015 10-Q 2015-08-14
Q1 2015 $47.7K +$19.9K +71.2% Mar 31, 2015 10-Q 2015-05-15
Q4 2014 $27.9K $0 0% Dec 31, 2014 10-K 2015-03-31
Q3 2014 $27.9K Sep 30, 2014 10-Q 2014-11-14
Q2 2014 $27.9K Jun 30, 2014 10-Q 2014-08-14
Q1 2014 $27.9K +$8.03K +40.5% Mar 31, 2014 10-Q 2014-05-20
Q4 2013 $27.9K -$11.8K -29.8% Dec 31, 2013 10-K 2014-04-15
Q1 2013 $19.9K Mar 31, 2013 10-Q 2013-05-20
Q4 2012 $39.7K Dec 31, 2012 10-K 2013-04-16
Q3 2012 $59.6K Sep 30, 2012 10-Q 2012-11-20
Q2 2012 $79.4K Jun 30, 2012 10-Q 2012-08-17
* An asterisk sign (*) next to the value indicates that the value is likely invalid.