ZEVRA THERAPEUTICS, INC. Quarterly Entity Common Stock, Shares Outstanding from Q2 2015 to Q2 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Zevra Therapeutics, Inc. quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q2 2015 to Q2 2024.
  • Zevra Therapeutics, Inc. Entity Common Stock, Shares Outstanding for the quarter ending August 12, 2024 was 52.6M shares, a 55.1% increase year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 52.6M +18.7M +55.1% Aug 12, 2024 10-Q 2024-08-14
Q1 2024 43.4M +8.89M +25.7% Mar 30, 2024 10-K 2024-04-01
Q3 2023 36.2M +1.71M +4.97% Nov 3, 2023 10-Q 2023-11-07
Q2 2023 33.9M -561K -1.63% Aug 11, 2023 10-Q 2023-08-14
Q1 2023 34.5M +118K +0.34% Mar 3, 2023 10-K 2023-03-07
Q3 2022 34.5M -815K -2.31% Nov 8, 2022 10-Q 2022-11-10
Q2 2022 34.5M -660K -1.88% Aug 11, 2022 10-Q 2022-08-12
Q1 2022 34.4M +6.05M +21.3% Mar 29, 2022 10-K 2022-03-31
Q3 2021 35.3M -37.2M -51.3% Nov 9, 2021 10-Q 2021-11-10
Q2 2021 35.2M -37.3M -51.5% Aug 12, 2021 10-Q 2021-08-13
Q1 2021 28.4M -22.3M -44% Mar 10, 2021 10-K 2021-03-12
Q3 2020 72.5M +39.3M +118% Oct 28, 2020 10-Q 2020-10-30
Q2 2020 72.5M +42.7M +144% Aug 11, 2020 10-Q 2020-08-12
Q1 2020 50.7M +24.2M +91.6% Feb 26, 2020 10-K 2020-02-28
Q3 2019 33.2M +6.77M +25.6% Nov 14, 2019 10-Q 2019-11-14
Q2 2019 29.8M +13.7M +85.5% Aug 12, 2019 10-Q 2019-08-13
Q1 2019 26.5M +11.4M +75.1% Feb 28, 2019 10-K 2019-03-01
Q3 2018 26.5M +11.8M +80.5% Nov 8, 2018 10-Q 2018-11-09
Q2 2018 16M +1.38M +9.45% Aug 9, 2018 10-Q 2018-08-10
Q1 2018 15.1M +458K +3.13% Mar 28, 2018 10-K 2018-03-30
Q3 2017 14.7M +10.4K +0.07% Nov 8, 2017 10-Q 2017-11-09
Q2 2017 14.7M +10.4K +0.07% Aug 9, 2017 10-Q 2017-08-10
Q1 2017 14.6M +149K +1.02% Mar 7, 2017 10-K 2017-03-10
Q3 2016 14.6M +198K +1.37% Nov 8, 2016 10-Q 2016-11-10
Q2 2016 14.6M +421K +2.96% Aug 9, 2016 10-Q 2016-08-11
Q1 2016 14.5M Mar 11, 2016 10-K 2016-03-16
Q3 2015 14.4M Nov 11, 2015 10-Q 2015-11-13
Q2 2015 14.2M May 28, 2015 10-Q 2015-05-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.