SILVER STAR PROPERTIES REIT, INC Quarterly Preferred Stock, Shares Outstanding from Q3 2012 to Q3 2023

Taxonomy & unit
us-gaap: shares
Description
Aggregate share number for all nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer) held by stockholders. Does not include preferred shares that have been repurchased.
Summary
Silver Star Properties Reit, Inc quarterly Preferred Stock, Shares Outstanding history and growth rate from Q3 2012 to Q3 2023.
  • Silver Star Properties Reit, Inc Preferred Stock, Shares Outstanding for the quarter ending September 30, 2023 was 1K shares, unchanged year-over-year.
Preferred Stock, Shares Outstanding, Quarterly (shares)
Preferred Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2023 1K 0 0% Sep 30, 2023 10-Q 2023-11-20
Q2 2023 1K 0 0% Jun 30, 2023 10-Q 2023-08-11
Q1 2023 1K 0 0% Mar 31, 2023 10-Q 2023-06-07
Q4 2022 1K 0 0% Dec 31, 2022 10-Q 2023-11-20
Q3 2022 1K 0 0% Sep 30, 2022 10-Q 2022-11-14
Q2 2022 1K 0 0% Jun 30, 2022 10-Q 2022-08-15
Q1 2022 1K 0 0% Mar 31, 2022 10-Q 2022-05-23
Q4 2021 1K 0 0% Dec 31, 2021 10-K 2023-05-26
Q3 2021 1K 0 0% Sep 30, 2021 10-Q 2021-11-15
Q2 2021 1K 0 0% Jun 30, 2021 10-Q 2021-08-16
Q1 2021 1K 0 0% Mar 31, 2021 10-Q 2021-05-17
Q4 2020 1K 0 0% Dec 31, 2020 10-K 2022-03-31
Q3 2020 1K 0 0% Sep 30, 2020 10-Q 2020-11-20
Q2 2020 1K 0 0% Jun 30, 2020 10-Q 2020-08-14
Q1 2020 1K 0 0% Mar 31, 2020 10-Q 2020-06-16
Q4 2019 1K 0 0% Dec 31, 2019 10-K/A 2021-05-17
Q3 2019 1K 0 0% Sep 30, 2019 10-Q 2019-11-14
Q2 2019 1K 0 0% Jun 30, 2019 10-Q 2019-08-16
Q1 2019 1K 0 0% Mar 31, 2019 10-Q 2019-05-20
Q4 2018 1K 0 0% Dec 31, 2018 10-K 2020-05-13
Q3 2018 1K Sep 30, 2018 10-Q 2018-11-14
Q2 2018 1K Jun 30, 2018 10-Q 2018-08-14
Q1 2018 1K Mar 31, 2018 10-Q 2018-05-11
Q4 2017 1K +999 +99900% Dec 31, 2017 10-K 2019-04-08
Q4 2016 1* 0 0% Dec 31, 2016 10-K 2017-04-11
Q3 2016 1K 0 0% Sep 30, 2016 10-Q 2016-11-15
Q1 2016 1K 0 0% Mar 31, 2016 10-Q 2016-05-16
Q4 2015 1* -999 -99.9% Dec 31, 2015 10-K 2017-04-11
Q3 2015 1K 0 0% Sep 30, 2015 10-Q 2015-11-16
Q2 2015 1K 0 0% Jun 30, 2015 10-Q 2015-08-07
Q1 2015 1K 0 0% Mar 31, 2015 10-Q 2015-05-15
Q4 2014 1K 0 0% Dec 31, 2014 10-K 2016-03-31
Q3 2014 1K 0 0% Sep 30, 2014 10-Q 2014-11-14
Q2 2014 1K 0 0% Jun 30, 2014 10-Q 2014-08-14
Q1 2014 1K Mar 31, 2014 10-Q 2014-05-15
Q4 2013 1K 0 0% Dec 31, 2013 10-K 2015-03-30
Q3 2013 1K 0 0% Sep 30, 2013 10-Q 2013-11-14
Q2 2013 1K Jun 30, 2013 10-Q 2013-08-14
Q4 2012 1K Dec 31, 2012 10-K 2014-03-31
Q3 2012 1K Sep 30, 2012 10-Q/A 2012-11-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.