H World Group Ltd Quarterly Accumulated Other Comprehensive Income (Loss), Net of Tax in CNY from Q4 2010 to Q2 2024

Taxonomy & unit
us-gaap: CNY and USD
Description
Accumulated change in equity from transactions and other events and circumstances from non-owner sources, net of tax effect, at period end. Excludes Net Income (Loss), and accumulated changes in equity from transactions resulting from investments by owners and distributions to owners. Includes foreign currency translation items, certain pension adjustments, unrealized gains and losses on certain investments in debt and equity securities, other than temporary impairment (OTTI) losses related to factors other than credit losses on available-for-sale and held-to-maturity debt securities that an entity does not intend to sell and it is not more likely than not that the entity will be required to sell before recovery of the amortized cost basis, as well as changes in the fair value of derivatives related to the effective portion of a designated cash flow hedge.
Summary
H World Group Ltd quarterly Accumulated Other Comprehensive Income (Loss), Net of Tax history and growth rate from Q4 2010 to Q2 2024.
  • H World Group Ltd Accumulated Other Comprehensive Income (Loss), Net of Tax for the quarter ending June 30, 2024 was ¥331M, a 30.2% decline year-over-year.
Accumulated Other Comprehensive Income (Loss), Net of Tax, Quarterly (CNY)
Accumulated Other Comprehensive Income (Loss), Net of Tax, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 331M -143M -30.2% Jun 30, 2024 6-K 2024-09-27
Q4 2023 386M +154M +66.4% Dec 31, 2023 6-K 2024-09-27
Q2 2023 474M Jun 30, 2023 6-K 2023-09-28
Q4 2022 232M +191M +466% Dec 31, 2022 20-F 2024-04-23
Q3 2022 70M Sep 30, 2022 6-K 2023-01-10
Q4 2021 41M -86M -67.7% Dec 31, 2021 20-F 2023-04-27
Q4 2020 127M +176M Dec 31, 2020 20-F 2022-04-27
Q4 2019 -49M -7M -16.7% Dec 31, 2019 20-F 2021-04-23
Q4 2018 -42M -210M -125% Dec 31, 2018 20-F 2020-04-21
Q4 2017 168M +173M Dec 31, 2017 20-F 2019-04-19
Q2 2017 32.7M Jun 30, 2017 6-K 2017-10-26
Q4 2016 -4.5M -64.1M -108% Dec 31, 2016 20-F 2018-04-20
Q4 2015 59.6M +71.6M Dec 31, 2015 20-F 2017-04-21
Q4 2014 -12M +27.4M +69.5% Dec 31, 2014 20-F 2016-04-20
Q4 2013 -39.4M -976K -2.54% Dec 31, 2013 20-F 2015-04-17
Q4 2012 -38.4M +758K +1.94% Dec 31, 2012 20-F 2014-04-17
Q4 2011 -39.2M -16.5M -72.5% Dec 31, 2011 20-F 2013-04-23
Q4 2010 -22.7M Dec 31, 2010 20-F 2012-04-12
* An asterisk sign (*) next to the value indicates that the value is likely invalid.