United Parks & Resorts Inc. Quarterly Contract with Customer, Liability, Current in USD from Q2 2017 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current.
Summary
United Parks & Resorts Inc. quarterly Contract with Customer, Liability, Current history and growth rate from Q2 2017 to Q2 2024.
  • United Parks & Resorts Inc. Contract with Customer, Liability, Current for the quarter ending June 30, 2024 was $230M, a 3.52% increase year-over-year.
Contract with Customer, Liability, Current, Quarterly (USD)
Contract with Customer, Liability, Current, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 $230M +$7.84M +3.52% Jun 30, 2024 10-Q 2024-08-08
Q1 2024 $210M -$2.87M -1.35% Mar 31, 2024 10-Q 2024-05-09
Q4 2023 $156M -$13.9M -8.21% Dec 31, 2023 10-Q 2024-08-08
Q3 2023 $161M -$21.2M -11.6% Sep 30, 2023 10-Q 2023-11-09
Q2 2023 $223M -$12.9M -5.47% Jun 30, 2023 10-Q 2023-08-09
Q1 2023 $213M +$4.75M +2.29% Mar 31, 2023 10-Q 2023-05-10
Q4 2022 $170M +$14.7M +9.52% Dec 31, 2022 10-K 2024-02-29
Q3 2022 $182M +$8.84M +5.1% Sep 30, 2022 10-Q 2022-11-09
Q2 2022 $236M -$3.15M -1.32% Jun 30, 2022 10-Q 2022-08-05
Q1 2022 $208M +$14.7M +7.59% Mar 31, 2022 10-Q 2022-05-06
Q4 2021 $155M +$24M +18.4% Dec 31, 2021 10-K 2023-03-01
Q3 2021 $173M +$44.3M +34.3% Sep 30, 2021 10-Q 2021-11-15
Q2 2021 $239M +$105M +78.3% Jun 30, 2021 10-Q 2021-08-06
Q1 2021 $193M +$73M +60.6% Mar 31, 2021 10-Q 2021-05-07
Q4 2020 $131M +$26.3M +25.2% Dec 31, 2020 10-K 2022-02-28
Q3 2020 $129M +$14.6M +12.8% Sep 30, 2020 10-Q 2020-11-06
Q2 2020 $134M -$29.3M -18% Jun 30, 2020 10-Q 2020-08-10
Q1 2020 $120M -$30.9M -20.4% Mar 31, 2020 10-Q 2020-05-08
Q4 2019 $104M +$3.31M +3.27% Dec 31, 2019 10-K 2021-02-26
Q3 2019 $115M +$6.52M +6.03% Sep 30, 2019 10-Q 2019-11-07
Q2 2019 $163M +$5.15M +3.26% Jun 30, 2019 10-Q 2019-08-07
Q1 2019 $151M Mar 31, 2019 10-Q 2019-05-08
Q4 2018 $101M +$21.6M +27.1% Dec 31, 2018 10-K 2020-02-27
Q3 2018 $108M +$14.1M +15% Sep 30, 2018 10-Q 2018-11-06
Q2 2018 $158M +$12.2M +8.39% Jun 30, 2018 10-Q 2018-08-07
Q4 2017 $79.6M Dec 31, 2017 10-K 2019-03-01
Q3 2017 $93.9M Sep 30, 2017 10-Q 2018-11-06
Q2 2017 $146M Jun 30, 2017 10-Q 2018-08-07
* An asterisk sign (*) next to the value indicates that the value is likely invalid.