Celcuity Inc. Quarterly Common Stock, Shares, Issued from Q4 2016 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Celcuity Inc. quarterly Common Stock, Shares, Issued history and growth rate from Q4 2016 to Q2 2024.
  • Celcuity Inc. Common Stock, Shares, Issued for the quarter ending June 30, 2024 was 37M shares, a 67.6% increase year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 37M +14.9M +67.6% Jun 30, 2024 10-Q 2024-08-14
Q1 2024 30.8M +8.83M +40.3% Mar 31, 2024 10-Q 2024-05-15
Q4 2023 25.5M +3.84M +17.7% Dec 31, 2023 10-Q 2024-08-14
Q3 2023 22.4M +7.43M +49.7% Sep 30, 2023 10-Q 2023-11-13
Q2 2023 22.1M +7.14M +47.8% Jun 30, 2023 10-Q 2023-08-11
Q1 2023 21.9M +7.02M +47.1% Mar 31, 2023 10-Q 2023-05-15
Q4 2022 21.7M +6.75M +45.2% Dec 31, 2022 10-K 2024-03-27
Q3 2022 14.9M +37.1K +0.25% Sep 30, 2022 10-Q 2022-11-10
Q2 2022 14.9M +2.29M +18.1% Jun 30, 2022 10-Q 2022-08-12
Q1 2022 14.9M +2.63M +21.4% Mar 31, 2022 10-Q 2022-05-16
Q4 2021 14.9M +4.62M +44.8% Dec 31, 2021 10-K 2023-03-23
Q3 2021 14.9M +4.62M +44.9% Sep 30, 2021 10-Q 2021-11-09
Q2 2021 12.7M +2.37M +23% Jun 30, 2021 10-Q 2021-08-11
Q1 2021 12.3M +2.03M +19.8% Mar 31, 2021 10-Q 2021-05-10
Q4 2020 10.3M +45.8K +0.45% Dec 31, 2020 10-K 2022-03-23
Q3 2020 10.3M +40.7K +0.4% Sep 30, 2020 10-Q 2020-11-09
Q2 2020 10.3M +68.9K +0.68% Jun 30, 2020 10-Q/A 2020-08-11
Q1 2020 10.3M +44.9K +0.44% Mar 31, 2020 10-Q 2020-05-07
Q4 2019 10.3M +67.6K +0.66% Dec 31, 2019 10-K 2021-02-16
Q3 2019 10.2M +97.3K +0.96% Sep 30, 2019 10-Q 2019-11-07
Q2 2019 10.2M +101K +1% Jun 30, 2019 10-Q 2019-08-08
Q1 2019 10.2M +102K +1.01% Mar 31, 2019 10-Q 2019-05-07
Q4 2018 10.2M +98.9K +0.98% Dec 31, 2018 10-K 2020-03-13
Q3 2018 10.2M +69.3K +0.69% Sep 30, 2018 10-Q 2018-11-13
Q2 2018 10.1M Jun 30, 2018 10-Q 2018-08-09
Q1 2018 10.1M Mar 31, 2018 10-Q 2018-05-14
Q4 2017 10.1M +10.1M Dec 31, 2017 10-K 2019-03-01
Q3 2017 10.1M Sep 30, 2017 10-Q/A 2017-12-01
Q4 2016 0 Dec 31, 2016 10-K 2018-03-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.