Cable One, Inc. Quarterly Common Stock, Shares, Outstanding from Q4 2014 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation.
Summary
Cable One, Inc. quarterly Common Stock, Shares, Outstanding history and growth rate from Q4 2014 to Q2 2024.
  • Cable One, Inc. Common Stock, Shares, Outstanding for the quarter ending June 30, 2024 was 5.62M shares, a 0.39% decline year-over-year.
Common Stock, Shares, Outstanding, Quarterly (shares)
Common Stock, Shares, Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 5.62M -21.9K -0.39% Jun 30, 2024 10-Q 2024-08-02
Q1 2024 5.62M -80.9K -1.42% Mar 31, 2024 10-Q 2024-05-03
Q4 2023 5.62M -149K -2.59% Dec 31, 2023 10-Q 2024-08-02
Q3 2023 5.62M -211K -3.62% Sep 30, 2023 10-Q 2023-11-03
Q2 2023 5.64M -276K -4.66% Jun 30, 2023 10-Q 2023-08-04
Q1 2023 5.7M -312K -5.19% Mar 31, 2023 10-Q 2023-05-05
Q4 2022 5.77M -280K -4.64% Dec 31, 2022 10-K 2024-02-23
Q3 2022 5.83M -217K -3.59% Sep 30, 2022 10-Q 2022-11-04
Q2 2022 5.92M -120K -1.99% Jun 30, 2022 10-Q 2022-08-05
Q1 2022 6.01M -22.8K -0.38% Mar 31, 2022 10-Q 2022-05-06
Q4 2021 6.05M +18.7K +0.31% Dec 31, 2021 10-K 2023-02-24
Q3 2021 6.04M +20.9K +0.35% Sep 30, 2021 10-Q 2021-11-05
Q2 2021 6.04M +16.7K +0.28% Jun 30, 2021 10-Q 2021-08-09
Q1 2021 6.03M +310K +5.41% Mar 31, 2021 10-Q 2021-05-07
Q4 2020 6.03M +312K +5.47% Dec 31, 2020 10-K 2022-02-25
Q3 2020 6.02M +314K +5.51% Sep 30, 2020 10-Q 2020-11-06
Q2 2020 6.02M +313K +5.49% Jun 30, 2020 10-Q 2020-08-07
Q1 2020 5.72M +25.5K +0.45% Mar 31, 2020 10-Q 2020-05-11
Q4 2019 5.72M +12K +0.21% Dec 31, 2019 10-K 2021-02-26
Q3 2019 5.71M +4.53K +0.08% Sep 30, 2019 10-Q 2019-11-08
Q2 2019 5.71M +3.48K +0.06% Jun 30, 2019 10-Q 2019-08-08
Q1 2019 5.7M -33.1K -0.58% Mar 31, 2019 10-Q 2019-05-10
Q4 2018 5.7M -28K -0.49% Dec 31, 2018 10-K 2020-02-28
Q3 2018 5.71M -23.3K -0.41% Sep 30, 2018 10-Q 2018-11-08
Q2 2018 5.7M -21.8K -0.38% Jun 30, 2018 10-Q 2018-08-09
Q1 2018 5.73M +8.67K +0.15% Mar 31, 2018 10-Q 2018-05-09
Q4 2017 5.73M +23.2K +0.41% Dec 31, 2017 10-K 2019-02-28
Q3 2017 5.73M +15.8K +0.28% Sep 30, 2017 10-Q 2017-11-08
Q2 2017 5.73M -6.88K -0.12% Jun 30, 2017 10-Q 2017-08-08
Q1 2017 5.72M -33.3K -0.58% Mar 31, 2017 10-Q 2017-05-05
Q4 2016 5.71M -125K -2.15% Dec 31, 2016 10-K 2018-03-01
Q3 2016 5.71M -131K -2.24% Sep 30, 2016 10-Q 2016-11-04
Q2 2016 5.73M -111K -1.91% Jun 30, 2016 10-Q 2016-08-04
Q1 2016 5.76M Mar 31, 2016 10-Q 2016-05-05
Q4 2015 5.83M -9.87K -0.17% Dec 31, 2015 10-K 2017-03-01
Q3 2015 5.84M Sep 30, 2015 10-Q 2015-11-16
Q2 2015 5.84M Jun 30, 2015 10-Q 2015-08-07
Q4 2014 5.84M Dec 31, 2014 10-K 2016-03-07
* An asterisk sign (*) next to the value indicates that the value is likely invalid.