FirstService Corp Quarterly Assets, Current in USD from Q4 2014 to Q4 2023

Taxonomy & unit
us-gaap: USD
Description
Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events.
Summary
FirstService Corp quarterly Assets, Current history and growth rate from Q4 2014 to Q4 2023.
  • FirstService Corp Assets, Current for the quarter ending December 31, 2023 was $1.36B, a 22.7% increase year-over-year.
Assets, Current, Quarterly (USD)
Assets, Current, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q4 2023 $1.36B +$252M +22.7% Dec 31, 2023 40-F 2024-02-22
Q4 2022 $1.11B +$144M +15% Dec 31, 2022 40-F 2024-02-22
Q4 2021 $965M +$145M +17.7% Dec 31, 2021 40-F 2023-02-23
Q4 2020 $819M +$151M +22.6% Dec 31, 2020 40-F 2022-03-03
Q4 2019 $668M +$253M +61% Dec 31, 2019 40-F 2021-02-25
Q4 2018 $415M +$88.7M +27.2% Dec 31, 2018 40-F 2020-02-20
Q4 2017 $326M +$22.6M +7.44% Dec 31, 2017 40-F 2019-02-20
Q4 2016 $304M +$73.6M +32% Dec 31, 2016 40-F 2018-02-22
Q4 2015 $230M -$20.5M -8.18% Dec 31, 2015 40-F 2017-02-22
Q4 2014 $251M Dec 31, 2014 40-F 2016-02-23
* An asterisk sign (*) next to the value indicates that the value is likely invalid.