Daseke, Inc. Quarterly Common Stock, Shares, Outstanding from Q2 2015 to Q4 2023

Taxonomy & unit
us-gaap: shares
Description
Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation.
Summary
Daseke, Inc. quarterly Common Stock, Shares, Outstanding history and growth rate from Q2 2015 to Q4 2023.
  • Daseke, Inc. Common Stock, Shares, Outstanding for the quarter ending December 31, 2023 was 46.6M shares, a 3.42% increase year-over-year.
Common Stock, Shares, Outstanding, Quarterly (shares)
Common Stock, Shares, Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q4 2023 46.6M +1.54M +3.42% Dec 31, 2023 10-K 2024-03-07
Q3 2023 46.3M -17.2M -27.1% Sep 30, 2023 10-Q 2023-11-09
Q2 2023 45.7M -17.9M -28.1% Jun 30, 2023 10-Q 2023-08-03
Q1 2023 45.2M -18.3M -28.8% Mar 31, 2023 10-Q 2023-05-09
Q4 2022 45M -17.5M -27.9% Dec 31, 2022 10-K 2024-03-07
Q3 2022 63.6M +1.07M +1.71% Sep 30, 2022 10-Q 2022-11-09
Q2 2022 63.5M -300K -0.47% Jun 30, 2022 10-Q 2022-08-02
Q1 2022 63.4M -1.74M -2.66% Mar 31, 2022 10-Q 2022-05-03
Q4 2021 62.5M -2.53M -3.9% Dec 31, 2021 10-K 2023-02-23
Q3 2021 62.5M -2.53M -3.9% Sep 30, 2021 10-Q 2021-10-28
Q2 2021 63.8M -923K -1.43% Jun 30, 2021 10-Q 2021-08-03
Q1 2021 65.2M +580K +0.9% Mar 31, 2021 10-Q 2021-05-07
Q4 2020 65M +434K +0.67% Dec 31, 2020 10-K 2022-02-23
Q3 2020 65M +435K +0.67% Sep 30, 2020 10-Q 2020-11-04
Q2 2020 64.7M +147K +0.23% Jun 30, 2020 10-Q 2020-08-06
Q1 2020 64.6M +128K +0.2% Mar 31, 2020 10-Q 2020-05-07
Q4 2019 64.6M +134K +0.21% Dec 31, 2019 10-K/A 2021-05-06
Q3 2019 64.6M +138K +0.21% Sep 30, 2019 10-Q 2019-11-12
Q2 2019 64.6M +705K +1.1% Jun 30, 2019 10-Q 2019-08-05
Q1 2019 64.5M +7.21M +12.6% Mar 31, 2019 10-Q 2019-05-06
Q4 2018 64.5M +15.7M +32.3% Dec 31, 2018 10-K 2020-03-10
Q3 2018 64.4M +20M +44.9% Sep 30, 2018 10-Q 2018-11-06
Q2 2018 63.9M +25.8M +67.8% Jun 30, 2018 10-Q 2018-08-09
Q1 2018 57.3M +19.5M +51.8% Mar 31, 2018 10-Q 2018-05-10
Q4 2017 48.7M +27.7M +132% Dec 31, 2017 10-K 2019-03-08
Q3 2017 44.5M +37.7M +560% Sep 30, 2017 10-Q 2017-11-09
Q2 2017 38.1M +31.6M +489% Jun 30, 2017 10-Q 2017-08-09
Q1 2017 37.7M +31.5M +503% Mar 31, 2017 10-Q 2017-05-10
Q4 2016 21M +15M +249% Dec 31, 2016 10-K 2018-03-16
Q3 2016 6.74M +740K +12.3% Sep 30, 2016 10-Q 2016-11-01
Q2 2016 6.46M +1.43M +28.4% Jun 30, 2016 10-Q 2016-07-19
Q1 2016 6.26M Mar 31, 2016 10-Q 2016-05-13
Q4 2015 6.02M Dec 31, 2015 10-K 2017-02-24
Q3 2015 6M Sep 30, 2015 10-Q 2015-11-12
Q2 2015 5.03M Jun 30, 2015 10-Q 2015-09-03
* An asterisk sign (*) next to the value indicates that the value is likely invalid.