Four Corners Property Trust, Inc. Quarterly Entity Common Stock, Shares Outstanding from Q4 2015 to Q2 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Four Corners Property Trust, Inc. quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q4 2015 to Q2 2024.
  • Four Corners Property Trust, Inc. Entity Common Stock, Shares Outstanding for the quarter ending August 1, 2024 was 92.7M shares, a 2.32% increase year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 92.7M +2.1M +2.32% Aug 1, 2024 10-Q 2024-08-01
Q1 2024 92M +4.96M +5.7% May 2, 2024 10-Q 2024-05-02
Q3 2023 90.6M +6.68M +7.96% Nov 2, 2023 10-Q 2023-11-02
Q2 2023 90.6M +9.11M +11.2% Aug 2, 2023 10-Q 2023-08-02
Q1 2023 87M +6.66M +8.29% May 2, 2023 10-Q 2023-05-02
Q3 2022 83.9M +6.53M +8.45% Nov 2, 2022 10-Q 2022-11-02
Q2 2022 81.5M +5.26M +6.9% Jul 28, 2022 10-Q 2022-07-28
Q1 2022 80.4M +4.19M +5.5% Apr 28, 2022 10-Q 2022-04-29
Q3 2021 77.4M +3.91M +5.32% Oct 28, 2021 10-Q 2021-10-28
Q2 2021 76.2M +5.87M +8.34% Aug 5, 2021 10-Q 2021-08-06
Q1 2021 76.2M +5.99M +8.53% Apr 29, 2021 10-Q 2021-04-29
Q3 2020 73.4M +4.53M +6.57% Oct 29, 2020 10-Q 2020-10-30
Q2 2020 70.3M +1.92M +2.81% Jul 31, 2020 10-Q 2020-08-03
Q1 2020 70.2M +1.78M +2.61% Feb 25, 2020 10-K 2020-02-27
Q3 2019 68.9M +1.16M +1.72% Oct 30, 2019 10-Q 2019-10-31
Q2 2019 68.4M +5.49M +8.72% Jul 31, 2019 10-Q 2019-07-31
Q1 2019 68.4M +7.01M +11.4% Apr 24, 2019 10-Q 2019-04-25
Q3 2018 67.8M +6.56M +10.7% Oct 29, 2018 10-Q 2018-10-30
Q2 2018 62.9M +1.74M +2.84% Jul 25, 2018 10-Q 2018-07-26
Q1 2018 61.4M +1.42M +2.36% Apr 26, 2018 10-Q 2018-04-26
Q3 2017 61.2M +1.31M +2.18% Nov 2, 2017 10-Q 2017-11-03
Q2 2017 61.2M +1.31M +2.18% Aug 8, 2017 10-Q 2017-08-08
Q1 2017 60M +146K +0.24% Feb 27, 2017 10-K 2017-02-27
Q3 2016 59.9M Nov 3, 2016 10-Q 2016-11-04
Q2 2016 59.9M Aug 3, 2016 10-Q 2016-08-04
Q1 2016 59.8M Mar 16, 2016 10-K 2016-03-22
Q4 2015 42.7M Nov 30, 2015 10-Q 2015-12-04
* An asterisk sign (*) next to the value indicates that the value is likely invalid.