Camping World Holdings, Inc. Quarterly Goodwill in USD from Q4 2014 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
Summary
Camping World Holdings, Inc. quarterly Goodwill history and growth rate from Q4 2014 to Q2 2024.
  • Camping World Holdings, Inc. Goodwill for the quarter ending June 30, 2024 was $731M, a 11.5% increase year-over-year.
Goodwill, Quarterly (USD)
Goodwill, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 $731M +$75.3M +11.5% Jun 30, 2024 10-Q 2024-08-01
Q1 2024 $736M +$113M +18.2% Mar 31, 2024 10-Q 2024-05-03
Q4 2023 $711M +$88.8M +14.3% Dec 31, 2023 10-Q 2024-08-01
Q3 2023 $688M +$155M +29.1% Sep 30, 2023 10-Q 2023-11-02
Q2 2023 $656M +$148M +29.3% Jun 30, 2023 10-Q 2024-08-01
Q1 2023 $623M +$116M +22.8% Mar 31, 2023 10-Q 2024-05-03
Q4 2022 $622M +$139M +28.7% Dec 31, 2022 10-Q 2024-08-01
Q3 2022 $533M +$49.7M +10.3% Sep 30, 2022 10-Q 2023-11-02
Q2 2022 $507M +$24M +4.96% Jun 30, 2022 10-Q 2023-08-02
Q1 2022 $507M +$86.8M +20.7% Mar 31, 2022 10-Q 2023-05-03
Q4 2021 $484M +$70.5M +17.1% Dec 31, 2021 10-K 2024-02-26
Q3 2021 $484M +$96.5M +24.9% Sep 30, 2021 10-Q 2021-11-03
Q2 2021 $483M +$96.2M +24.9% Jun 30, 2021 10-Q 2021-08-04
Q1 2021 $420M +$33.2M +8.58% Mar 31, 2021 10-Q 2021-05-05
Q4 2020 $413M +$26.2M +6.77% Dec 31, 2020 10-K 2023-02-23
Q3 2020 $387M +$151K +0.04% Sep 30, 2020 10-Q 2020-11-03
Q2 2020 $387M +$3.37M +0.88% Jun 30, 2020 10-Q 2020-08-06
Q1 2020 $387M +$15.8M +4.27% Mar 31, 2020 10-Q 2020-05-08
Q4 2019 $387M +$27.8M +7.75% Dec 31, 2019 10-K 2022-02-24
Q3 2019 $387M -$2.17M -0.56% Sep 30, 2019 10-Q 2019-11-12
Q2 2019 $384M -$4.87M -1.25% Jun 30, 2019 10-Q 2019-08-09
Q1 2019 $371M +$17.1M +4.84% Mar 31, 2019 10-Q 2019-05-10
Q4 2018 $359M +$10.7M +3.08% Dec 31, 2018 10-K 2021-02-26
Q3 2018 $389M +$60.7M +18.5% Sep 30, 2018 10-Q 2018-11-07
Q2 2018 $389M +$98.7M +34% Jun 30, 2018 10-Q 2018-08-09
Q1 2018 $354M +$155M +77.9% Mar 31, 2018 10-Q 2018-05-09
Q4 2017 $348M +$195M +128% Dec 31, 2017 10-K 2020-02-28
Q3 2017 $328M Sep 30, 2017 10-Q/A 2018-03-13
Q2 2017 $290M Jun 30, 2017 10-Q/A 2018-03-13
Q1 2017 $199M Mar 31, 2017 10-Q/A 2018-03-13
Q4 2016 $153M +$40.1M +35.5% Dec 31, 2016 10-K 2019-03-15
Q4 2015 $113M +$51.9M +85% Dec 31, 2015 10-K 2018-03-13
Q4 2014 $61.1M Dec 31, 2014 10-K 2017-03-13
* An asterisk sign (*) next to the value indicates that the value is likely invalid.