Frontdoor, Inc. Quarterly Common Stock, Shares, Issued from Q4 2018 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Frontdoor, Inc. quarterly Common Stock, Shares, Issued history and growth rate from Q4 2018 to Q2 2024.
  • Frontdoor, Inc. Common Stock, Shares, Issued for the quarter ending June 30, 2024 was 87M shares, a 0.63% increase year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 87M +548K +0.63% Jun 30, 2024 10-Q 2024-08-01
Q1 2024 86.9M +578K +0.67% Mar 31, 2024 10-Q 2024-05-02
Q4 2023 86.6M +474K +0.55% Dec 31, 2023 10-Q 2024-08-01
Q3 2023 86.5M +450K +0.52% Sep 30, 2023 10-Q 2023-11-01
Q2 2023 86.4M +389K +0.45% Jun 30, 2023 10-Q 2023-08-02
Q1 2023 86.3M +313K +0.36% Mar 31, 2023 10-Q 2023-05-04
Q4 2022 86.1M +281K +0.33% Dec 31, 2022 10-K 2024-02-28
Q3 2022 86.1M +284K +0.33% Sep 30, 2022 10-Q 2022-11-03
Q2 2022 86M +307K +0.36% Jun 30, 2022 10-Q 2022-08-04
Q1 2022 86M +300K +0.35% Mar 31, 2022 10-Q 2022-05-06
Q4 2021 85.8M +321K +0.38% Dec 31, 2021 10-K 2023-03-01
Q3 2021 85.8M +324K +0.38% Sep 30, 2021 10-Q 2021-10-29
Q2 2021 85.7M +317K +0.37% Jun 30, 2021 10-Q 2021-08-04
Q1 2021 85.7M +300K +0.35% Mar 31, 2021 10-Q 2021-05-06
Q4 2020 85.5M +169K +0.2% Dec 31, 2020 10-K 2022-02-25
Q3 2020 85.4M +787K +0.93% Sep 30, 2020 10-Q 2020-11-05
Q2 2020 85.4M +780K +0.92% Jun 30, 2020 10-Q 2020-08-06
Q1 2020 85.4M +764K +0.9% Mar 31, 2020 10-Q 2020-05-07
Q4 2019 85.3M +764K +0.9% Dec 31, 2019 10-K 2021-02-23
Q3 2019 84.7M Sep 30, 2019 10-Q 2019-11-06
Q2 2019 84.6M Jun 30, 2019 10-Q 2019-08-08
Q1 2019 84.6M Mar 31, 2019 10-Q 2019-05-09
Q4 2018 84.5M Dec 31, 2018 10-K 2020-02-28
* An asterisk sign (*) next to the value indicates that the value is likely invalid.