ADOBE INC. (ADBE) Common Stock, Shares, Issued 2010 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Adobe Inc. quarterly Common Stock, Shares, Issued history and growth rate from 2010 to 2024.
  • Adobe Inc. Common Stock, Shares, Issued for the quarter ending March 1, 2024 was 601M shares, unchanged year-over-year.
Common Stock, Shares, Issued, Quarterly Data (shares)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 601M 0 0% Mar 1, 2024 10-Q 2024-03-27
Q4 2023 601M 0 0% Dec 1, 2023 10-Q 2024-03-27
Q3 2023 601M 0 0% Sep 1, 2023 10-Q 2023-09-27
Q2 2023 601M 0 0% Jun 2, 2023 10-Q 2023-06-28
Q1 2023 601M 0 0% Mar 3, 2023 10-Q 2023-03-29
Q4 2022 601M 0 0% Dec 2, 2022 10-K 2024-01-17
Q3 2022 601M 0 0% Sep 2, 2022 10-Q 2022-09-28
Q2 2022 601M 0 0% Jun 3, 2022 10-Q 2022-06-29
Q1 2022 601M 0 0% Mar 4, 2022 10-Q 2022-03-30
Q4 2021 601M 0 0% Dec 3, 2021 10-K 2023-01-17
Q3 2021 601M 0 0% Sep 3, 2021 10-Q 2021-09-29
Q2 2021 601M 0 0% Jun 4, 2021 10-Q 2021-06-30
Q1 2021 601M 0 0% Mar 5, 2021 10-Q 2021-03-31
Q4 2020 601M 0 0% Nov 27, 2020 10-K 2022-01-21
Q3 2020 601M +166K +0.03% Aug 28, 2020 10-Q 2020-09-23
Q2 2020 601M +166K +0.03% May 29, 2020 10-Q 2020-06-24
Q1 2020 601M +166K +0.03% Feb 28, 2020 10-Q 2020-03-25
Q4 2019 601M +166K +0.03% Nov 29, 2019 10-K 2021-01-15
Q3 2019 601M 0 0% Aug 30, 2019 10-Q 2019-09-26
Q2 2019 601M 0 0% May 31, 2019 10-Q 2019-06-26
Q1 2019 601M 0 0% Mar 1, 2019 10-Q 2019-03-27
Q4 2018 601M 0 0% Nov 30, 2018 10-K 2020-01-21
Q3 2018 601M 0 0% Aug 31, 2018 10-Q 2018-09-26
Q2 2018 601M 0 0% Jun 1, 2018 10-Q 2018-06-27
Q1 2018 601M 0 0% Mar 2, 2018 10-Q 2018-03-28
Q4 2017 601M 0 0% Dec 1, 2017 10-K 2019-01-25
Q3 2017 601M 0 0% Sep 1, 2017 10-Q 2017-09-27
Q2 2017 601M 0 0% Jun 2, 2017 10-Q 2017-06-28
Q1 2017 601M 0 0% Mar 3, 2017 10-Q 2017-03-29
Q4 2016 601M 0 0% Dec 2, 2016 10-K 2018-01-22
Q3 2016 601M 0 0% Sep 2, 2016 10-Q 2016-09-27
Q2 2016 601M 0 0% Jun 3, 2016 10-Q 2016-06-29
Q1 2016 601M 0 0% Mar 4, 2016 10-Q 2016-03-30
Q4 2015 601M 0 0% Nov 27, 2015 10-K 2017-01-20
Q3 2015 601M 0 0% Aug 28, 2015 10-Q 2015-09-23
Q2 2015 601M 0 0% May 29, 2015 10-Q 2015-06-24
Q1 2015 601M 0 0% Feb 27, 2015 10-Q 2015-03-25
Q4 2014 601M 0 0% Nov 28, 2014 10-K 2016-01-19
Q3 2014 601M 0 0% Aug 29, 2014 10-Q 2014-09-25
Q2 2014 601M 0 0% May 30, 2014 10-Q 2014-06-25
Q1 2014 601M 0 0% Feb 28, 2014 10-Q 2014-03-28
Q4 2013 601M 0 0% Nov 29, 2013 10-K 2015-01-20
Q3 2013 601M 0 0% Aug 30, 2013 10-Q 2013-10-03
Q2 2013 601M 0 0% May 31, 2013 10-Q 2013-06-28
Q1 2013 601M 0 0% Mar 1, 2013 10-Q 2013-03-28
Q4 2012 601M 0 0% Nov 30, 2012 10-K 2014-01-21
Q3 2012 601M 0 0% Aug 31, 2012 10-Q 2012-09-27
Q2 2012 601M 0 0% Jun 1, 2012 10-Q 2012-06-27
Q1 2012 601M 0 0% Mar 2, 2012 10-Q 2012-03-30
Q4 2011 601M 0 0% Dec 2, 2011 10-K 2013-01-22
Q3 2011 601M 0 0% Sep 2, 2011 10-Q 2011-10-07
Q2 2011 601M 0 0% Jun 3, 2011 10-Q 2011-06-29
Q1 2011 601M 0 0% Mar 4, 2011 10-Q 2011-04-08
Q4 2010 601M Dec 3, 2010 10-K 2012-01-26
Q3 2010 601M Sep 3, 2010 10-Q 2010-10-08
Q2 2010 601M Jun 4, 2010 10-Q 2010-07-02
Q1 2010 601M Mar 5, 2010 10-Q 2010-04-09
* An asterisk sign (*) next to the value indicates that the value is likely invalid.