Altair Engineering Inc. (ALTR) Retained Earnings (Accumulated Deficit) USD 2016 - 2024

Historical data

Taxonomy & unit
us-gaap: USD
Description
The cumulative amount of the reporting entity's undistributed earnings or deficit.
Summary
Altair Engineering Inc. quarterly Retained Earnings (Accumulated Deficit) history and growth rate from 2016 to 2024.
  • Altair Engineering Inc. Retained Earnings (Accumulated Deficit) for the quarter ending March 31, 2024 was -$114 M, a 7.76% increase year-over-year.
Retained Earnings (Accumulated Deficit), Quarterly (USD)
Retained Earnings (Accumulated Deficit), YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 -$114 M +$9.58 M +7.76% Mar 31, 2024 10-Q 2024-05-02
Q4 2023 -$131 M -$8.93 M -7.34% Dec 31, 2023 10-Q 2024-05-02
Q3 2023 -$150 M -$16.5 M -12.4% Sep 30, 2023 10-Q 2023-11-02
Q2 2023 -$146 M -$45.4 M -45.2% Jun 30, 2023 10-Q 2023-08-03
Q1 2023 -$124 M -$56.9 M -85.4% Mar 31, 2023 10-Q 2023-05-04
Q4 2022 -$122 M -$19.5 M -19.1% Dec 31, 2022 10-K 2024-02-22
Q3 2022 -$134 M -$33 M -32.7% Sep 30, 2022 10-Q 2022-11-04
Q2 2022 -$100 M -$7.81 M -8.44% Jun 30, 2022 10-Q 2022-08-04
Q1 2022 -$66.6 M +$12.3 M +15.6% Mar 31, 2022 10-Q 2022-05-05
Q4 2021 -$102 M -$8.79 M -9.43% Dec 31, 2021 10-K 2023-02-24
Q3 2021 -$101 M -$5.2 M -5.44% Sep 30, 2021 10-Q 2021-11-04
Q2 2021 -$92.6 M -$5.6 M -6.43% Jun 30, 2021 10-Q 2021-08-05
Q1 2021 -$78.9 M -$2.17 M -2.83% Mar 31, 2021 10-Q 2021-05-06
Q4 2020 -$93.3 M -$10.9 M -13.2% Dec 31, 2020 10-K 2022-02-28
Q3 2020 -$95.5 M -$14.6 M -18% Sep 30, 2020 10-Q 2020-11-05
Q2 2020 -$87 M -$22 M -33.9% Jun 30, 2020 10-Q 2020-08-06
Q1 2020 -$76.8 M -$7.78 M -11.3% Mar 31, 2020 10-Q 2020-05-07
Q4 2019 -$82.4 M -$7.54 M -10.1% Dec 31, 2019 10-K 2021-02-26
Q3 2019 -$80.9 M +$72.9 M +47.4% Sep 30, 2019 10-Q 2019-11-07
Q2 2019 -$65 M +$96.1 M +59.7% Jun 30, 2019 10-Q 2019-08-08
Q1 2019 -$69 M +$93.6 M +57.6% Mar 31, 2019 10-Q 2019-05-09
Q4 2018 -$74.9 M +$91.6 M +55% Dec 31, 2018 10-K 2020-03-02
Q3 2018 -$154 M -$47.6 M -44.8% Sep 30, 2018 10-Q 2018-11-08
Q2 2018 -$161 M Jun 30, 2018 10-Q 2018-08-09
Q1 2018 -$163 M Mar 31, 2018 10-Q 2018-05-14
Q4 2017 -$166 M -$99.4 M -148% Dec 31, 2017 10-K 2019-03-01
Q3 2017 -$106 M Sep 30, 2017 10-Q 2017-12-01
Q4 2016 -$67.1 M Dec 31, 2016 10-K 2018-03-21
* An asterisk sign (*) next to the value indicates that the value is likely invalid.