CATERPILLAR INC (CAT) Weighted Average Number of Shares Outstanding, Diluted 2010 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Caterpillar Inc quarterly Weighted Average Number of Shares Outstanding, Diluted history and growth rate from 2010 to 2024.
  • Caterpillar Inc Weighted Average Number of Shares Outstanding, Diluted for the quarter ending March 31, 2024 was 497M shares, a 4.33% decline year-over-year.
Weighted Average Number of Shares Outstanding, Diluted, Trailing 12 Months (shares)
Weighted Average Number of Shares Outstanding, Diluted, Quarterly Data (shares)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 497M -22.5M -4.33% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-01
Q4 2023 514M -16.8M -3.17% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-16
Q4 2023 514M 514M -16.8M -3.17% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-16
Q3 2023 513M -15M -2.84% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-01
Q2 2023 515M -19.1M -3.58% Apr 1, 2023 Jun 30, 2023 10-Q 2023-08-02
Q1 2023 519M -18.9M -3.51% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-01
Q4 2022 530M -18.1M -3.3% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-16
Q4 2022 530M 530M -18.1M -3.3% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-16
Q3 2022 528M -20M -3.65% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-01
Q2 2022 534M -18M -3.26% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-02
Q1 2022 538M -13.1M -2.38% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-03
Q4 2021 549M -100K -0.02% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-16
Q4 2021 549M 549M -100K -0.02% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-16
Q3 2021 548M +1.2M +0.22% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-02
Q2 2021 552M +7.6M +1.4% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-03
Q1 2021 551M +300K +0.05% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-04
Q4 2020 549M -18.9M -3.33% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-15
Q4 2020 549M 549M -18.9M -3.33% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-15
Q3 2020 546M -14.8M -2.64% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-03
Q2 2020 545M -28.6M -4.99% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-04
Q1 2020 551M -27.7M -4.79% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-05
Q4 2019 568M -31.9M -5.32% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-16
Q4 2019 568M 568M -31.9M -5.32% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-16
Q3 2019 561M -38.2M -6.37% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-04
Q2 2019 573M -31.1M -5.15% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-05
Q1 2019 579M -29.2M -4.8% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-06
Q4 2018 599M +100K +0.02% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-17
Q4 2018 599M 599M +100K +0.02% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-17
Q3 2018 599M -700K -0.12% Jul 1, 2018 Sep 30, 2018 10-Q 2019-10-31
Q2 2018 604M +8.8M +1.48% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-01
Q1 2018 608M +14.8M +2.5% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-06
Q4 2017 599M +15M +2.57% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-19
Q4 2017 599M 599M +15M +2.57% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-19
Q3 2017 600M +10.5M +1.78% Jul 1, 2017 Sep 30, 2017 10-Q 2018-10-31
Q2 2017 595M +6.8M +1.16% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-07
Q1 2017 593M +5.5M +0.94% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-02
Q4 2016 584M -17M -2.83% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-14
Q4 2016 584M 584M -17M -2.83% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-14
Q3 2016 590M -5.2M -0.87% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-01
Q2 2016 589M -22.1M -3.62% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-02
Q1 2016 588M -25M -4.08% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-03
Q4 2015 601M -27.6M -4.39% Oct 1, 2015 Dec 31, 2015 10-K 2018-02-15
Q4 2015 601M 601M -27.6M -4.39% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-15
Q3 2015 595M -28M -4.5% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-02
Q2 2015 611M -27.6M -4.32% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-03
Q1 2015 613M -26.6M -4.16% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-02
Q4 2014 629M -29.7M -4.51% Oct 1, 2014 Dec 31, 2014 10-K 2017-02-15
Q4 2014 629M 629M -29.7M -4.51% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-15
Q3 2014 623M -29.1M -4.46% Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-30
Q2 2014 638M -24.4M -3.68% Apr 1, 2014 Jun 30, 2014 10-Q 2015-07-31
Q1 2014 639M -32.3M -4.81% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-01
Q4 2013 659M -11M -1.64% Oct 1, 2013 Dec 31, 2013 8-K 2016-05-16
Q4 2013 659M 659M -11M -1.64% Jan 1, 2013 Dec 31, 2013 8-K 2016-05-16
Q3 2013 652M -16.8M -2.51% Jul 1, 2013 Sep 30, 2013 10-Q 2014-10-31
Q2 2013 663M -6.9M -1.03% Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-01
Q1 2013 672M +1.4M +0.21% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-02
Q4 2012 670M +3.5M +0.53% Oct 1, 2012 Dec 31, 2012 10-K 2015-02-17
Q4 2012 670M 670M +3.5M +0.53% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-17
Q3 2012 669M +2.7M +0.41% Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-01
Q2 2012 670M +2.4M +0.36% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-02
Q1 2012 670M +5.3M +0.8% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-02
Q4 2011 666M +15.7M +2.41% Oct 1, 2011 Dec 31, 2011 10-K 2014-02-18
Q4 2011 666M 666M +15.7M +2.41% Jan 1, 2011 Dec 31, 2011 10-K 2014-02-18
Q3 2011 666M +14.4M +2.21% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-02
Q2 2011 667M +20.2M +3.12% Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-06
Q1 2011 665M +21.4M +3.33% Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-07
Q4 2010 650M Oct 1, 2010 Dec 31, 2010 8-K 2011-05-23
Q4 2010 650M 650M Dec 31, 2009 Dec 31, 2010 8-K 2011-05-23
Q3 2010 652M Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-04
Q2 2010 647M Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-04
Q1 2010 644M Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-09
* An asterisk sign (*) next to the value indicates that the value is likely invalid.