Salesforce, Inc. (CRM) Weighted Average Number of Shares Outstanding, Basic 2009 - 2023

Historical data

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Salesforce, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2009 to 2023.
  • Salesforce, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending April 30, 2024 was 970 M shares, a 1.02% decline year-over-year.
  • Salesforce, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 974 M shares, a 1.82% decline from 2022.
  • Salesforce, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 992 M shares, a 3.87% increase from 2021.
  • Salesforce, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 955 M shares, a 5.18% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 974 M -18 M -1.82% Feb 1, 2023 Jan 31, 2024 10-K 2024-03-06
2022 992 M +37 M +3.87% Feb 1, 2022 Jan 31, 2023 10-K 2024-03-06
2021 955 M +47 M +5.18% Feb 1, 2021 Jan 31, 2022 10-K 2024-03-06
2020 908 M +79 M +9.53% Feb 1, 2020 Jan 31, 2021 10-K 2023-03-08
2019 829 M +78 M +10.4% Feb 1, 2019 Jan 31, 2020 10-K 2022-03-11
2018 751 M +36 M +5.04% Feb 1, 2018 Jan 31, 2019 10-K 2021-03-17
2017 715 M +27 M +3.92% Feb 1, 2017 Jan 31, 2018 10-K 2020-03-05
2016 688 M +26.4 M +3.98% Feb 1, 2016 Jan 31, 2017 10-K 2019-03-08
2015 662 M +37.5 M +6.01% Feb 1, 2015 Jan 31, 2016 10-K 2018-03-09
2014 624 M +26.5 M +4.44% Feb 1, 2014 Jan 31, 2015 10-K 2017-03-06
2013 598 M +32.7 M +5.79% Feb 1, 2013 Jan 31, 2014 8-K 2016-09-01
2012 565 M +23.7 M +4.38% Feb 1, 2012 Jan 31, 2013 10-K 2015-03-06
2011 541 M +411 M +316% Feb 1, 2011 Jan 31, 2012 10-K 2014-03-05
2010 130 M +5.76 M +4.63% Feb 1, 2010 Jan 31, 2011 10-K 2013-03-08
2009 124 M Feb 1, 2009 Jan 31, 2010 10-K 2012-03-09
* An asterisk sign (*) next to the value indicates that the value is likely invalid.