AMERICAS CARMART INC (CRMT) Common Stock, Shares, Outstanding 2011 - 2023

Historical data

Taxonomy & unit
us-gaap: shares
Description
Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation.
Summary
Americas Carmart Inc quarterly Common Stock, Shares, Outstanding history and growth rate from 2011 to 2023.
  • Americas Carmart Inc Common Stock, Shares, Outstanding for the quarter ending January 31, 2024 was 6.39 M shares, a 0.33% increase year-over-year.
Common Stock, Shares, Outstanding, Quarterly (shares)
Common Stock, Shares, Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q4 2023 6.39 M +21 K +0.33% Jan 31, 2024 10-Q 2024-03-11
Q3 2023 6.38 M +14 K +0.22% Oct 31, 2023 10-Q 2023-12-08
Q2 2023 6.38 M +14.3 K +0.23% Jul 31, 2023 10-Q 2023-09-08
Q1 2023 6.37 M +1.43 K +0.02% Apr 30, 2023 10-Q 2024-03-11
Q4 2022 6.37 M -1.95 K -0.03% Dec 31, 2022 10-Q 2023-03-10
Q3 2022 6.37 M -140 K -2.15% Oct 31, 2022 10-Q 2022-12-12
Q2 2022 6.37 M -192 K -2.93% Jul 31, 2022 10-Q 2022-09-02
Q1 2022 6.37 M -254 K -3.83% Apr 30, 2022 10-K 2023-06-26
Q4 2021 6.37 M -244 K -3.68% Dec 31, 2021 10-Q 2023-03-10
Q3 2021 6.51 M -93.2 K -1.41% Oct 31, 2021 10-Q 2021-12-08
Q2 2021 6.56 M -81.9 K -1.23% Jul 31, 2021 10-Q 2021-09-03
Q1 2021 6.63 M +6.57 K +0.1% Apr 30, 2021 10-K 2022-07-11
Q4 2020 6.62 M +5.57 K +0.08% Jan 31, 2021 10-Q 2021-03-05
Q3 2020 6.6 M +35.8 K +0.55% Oct 31, 2020 10-Q 2020-12-04
Q2 2020 6.64 M -18.3 K -0.28% Jul 31, 2020 10-Q 2020-09-04
Q1 2020 6.62 M -80.1 K -1.2% Apr 30, 2020 10-K 2021-07-02
Q4 2019 6.61 M -74.9 K -1.12% Jan 31, 2020 10-Q 2020-03-16
Q3 2019 6.57 M -256 K -3.76% Oct 31, 2019 10-Q 2019-12-09
Q2 2019 6.66 M -205 K -2.98% Jul 31, 2019 10-Q 2019-09-04
Q1 2019 6.7 M -150 K -2.19% Apr 30, 2019 10-K 2020-06-24
Q4 2018 6.69 M -371 K -5.26% Jan 31, 2019 10-Q 2019-03-08
Q3 2018 6.82 M -354 K -4.94% Oct 31, 2018 10-Q 2018-12-06
Q2 2018 6.87 M -677 K -8.97% Jul 31, 2018 10-Q 2018-09-04
Q1 2018 6.85 M -759 K -9.98% Apr 30, 2018 10-K 2019-06-21
Q4 2017 7.06 M -866 K -10.9% Jan 31, 2018 10-Q 2018-03-08
Q3 2017 7.18 M -659 K -8.41% Oct 31, 2017 10-Q 2017-12-08
Q2 2017 7.54 M -264 K -3.39% Jul 31, 2017 10-Q 2017-09-06
Q1 2017 7.61 M -465 K -5.76% Apr 30, 2017 10-K 2018-06-14
Q4 2016 7.92 M -301 K -3.66% Jan 31, 2017 10-Q 2017-03-08
Q3 2016 7.84 M -623 K -7.36% Oct 31, 2016 10-Q 2016-12-14
Q2 2016 7.81 M -697 K -8.19% Jul 31, 2016 10-Q 2016-09-06
Q1 2016 8.07 M -455 K -5.34% Apr 30, 2016 10-K 2017-06-13
Q4 2015 8.22 M -348 K -4.07% Jan 31, 2016 10-Q 2016-03-08
Q3 2015 8.46 M -113 K -1.32% Oct 31, 2015 10-Q 2015-12-08
Q2 2015 8.5 M -178 K -2.05% Jul 31, 2015 10-Q 2015-09-09
Q1 2015 8.53 M -207 K -2.37% Apr 30, 2015 10-K 2016-06-17
Q4 2014 8.57 M -274 K -3.1% Jan 31, 2015 10-Q 2015-03-03
Q3 2014 8.57 M -446 K -4.94% Oct 31, 2014 10-Q 2014-12-08
Q2 2014 8.68 M -338 K -3.75% Jul 31, 2014 10-Q 2014-09-03
Q1 2014 8.74 M -287 K -3.19% Apr 30, 2014 10-K 2015-06-12
Q4 2013 8.85 M -168 K -1.87% Jan 31, 2014 10-Q 2014-03-04
Q3 2013 9.02 M -53 K -0.58% Oct 31, 2013 10-Q 2013-12-04
Q2 2013 9.02 M -147 K -1.6% Jul 31, 2013 10-Q 2013-08-30
Q1 2013 9.02 M -355 K -3.79% Apr 30, 2013 10-K 2014-06-11
Q4 2012 9.01 M -571 K -5.96% Jan 31, 2013 10-Q 2013-03-01
Q3 2012 9.07 M -572 K -5.94% Oct 31, 2012 10-Q 2012-12-06
Q2 2012 9.16 M -946 K -9.35% Jul 31, 2012 10-Q 2012-09-06
Q1 2012 9.38 M -1.12 M -10.7% Apr 30, 2012 10-K 2013-06-21
Q4 2011 9.59 M Jan 31, 2012 10-Q 2012-02-29
Q3 2011 9.64 M Oct 31, 2011 10-Q 2011-12-02
Q2 2011 10.1 M Jul 31, 2011 10-Q 2011-09-02
Q1 2011 10.5 M Apr 30, 2011 10-K 2012-06-14
* An asterisk sign (*) next to the value indicates that the value is likely invalid.