DANA INC (DAN) Entity Common Stock, Shares Outstanding 2011 - 2024

Historical data

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Dana Inc quarterly Entity Common Stock, Shares Outstanding history and growth rate from 2011 to 2024.
  • Dana Inc Entity Common Stock, Shares Outstanding for the quarter ending April 17, 2024 was 145 M shares, a 0.44% increase year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 145 M +633 K +0.44% Apr 17, 2024 10-Q 2024-04-30
Q4 2023 144 M +1.01 M +0.71% Feb 2, 2024 10-K 2024-02-20
Q3 2023 144 M +985 K +0.69% Oct 20, 2023 10-Q 2023-10-27
Q2 2023 144 M +984 K +0.69% Jul 14, 2023 10-Q 2023-07-28
Q1 2023 144 M +996 K +0.7% Apr 14, 2023 10-Q 2023-04-28
Q4 2022 143 M -882 K -0.61% Jan 31, 2023 10-K 2023-02-21
Q3 2022 143 M -881 K -0.61% Oct 14, 2022 10-Q 2022-10-27
Q2 2022 143 M -1.88 M -1.29% Jul 15, 2022 10-Q 2022-08-03
Q1 2022 143 M -1.81 M -1.25% Apr 15, 2022 10-Q 2022-04-28
Q4 2021 144 M -415 K -0.29% Jan 31, 2022 10-K 2022-02-23
Q3 2021 144 M -257 K -0.18% Oct 15, 2021 10-Q 2021-10-26
Q2 2021 145 M +745 K +0.52% Jul 16, 2021 10-Q 2021-07-30
Q1 2021 145 M +661 K +0.46% Apr 16, 2021 10-Q 2021-04-28
Q4 2020 145 M +728 K +0.51% Jan 29, 2021 10-K 2021-02-18
Q3 2020 144 M +567 K +0.39% Oct 16, 2020 10-Q 2020-10-28
Q2 2020 144 M +564 K +0.39% Jul 17, 2020 10-Q 2020-07-30
Q1 2020 144 M +569 K +0.4% Apr 17, 2020 10-Q 2020-04-30
Q4 2019 144 M +575 K +0.4% Jan 31, 2020 10-K 2020-02-14
Q3 2019 144 M -739 K -0.51% Oct 18, 2019 10-Q 2019-10-30
Q2 2019 144 M -625 K -0.43% Jul 19, 2019 10-Q 2019-07-31
Q1 2019 144 M -1.56 M -1.08% Apr 19, 2019 10-Q 2019-05-02
Q4 2018 143 M -1.69 M -1.16% Jan 31, 2019 10-K 2019-02-15
Q3 2018 145 M -208 K -0.14% Oct 19, 2018 10-Q 2018-10-29
Q2 2018 145 M -139 K -0.1% Jul 13, 2018 10-Q 2018-07-25
Q1 2018 145 M +916 K +0.63% Apr 20, 2018 10-Q 2018-04-30
Q4 2017 145 M +1.04 M +0.72% Jan 31, 2018 10-K 2018-02-14
Q3 2017 145 M +1.05 M +0.73% Oct 20, 2017 10-Q 2017-10-26
Q2 2017 145 M +950 K +0.66% Jul 21, 2017 10-Q 2017-07-31
Q1 2017 145 M -3.33 M -2.25% Apr 21, 2017 10-Q 2017-05-02
Q4 2016 144 M -5.35 M -3.58% Jan 31, 2017 10-K 2017-02-10
Q3 2016 144 M -9.07 M -5.93% Oct 7, 2016 10-Q 2016-10-20
Q2 2016 144 M -16.5 M -10.3% Jul 8, 2016 10-Q 2016-07-21
Q1 2016 148 M -15.2 M -9.35% Apr 8, 2016 10-Q 2016-04-21
Q4 2015 149 M -15.4 M -9.36% Feb 5, 2016 10-K 2016-02-18
Q3 2015 153 M -16.5 M -9.75% Oct 9, 2015 10-Q 2015-10-22
Q2 2015 160 M +4.66 M +2.99% Jul 10, 2015 10-Q 2015-07-23
Q1 2015 163 M +6.38 M +4.07% Apr 10, 2015 10-Q 2015-04-23
Q4 2014 165 M +16.7 M +11.3% Feb 6, 2015 10-K 2015-02-20
Q3 2014 169 M +22.5 M +15.3% Oct 10, 2014 10-Q 2014-10-23
Q2 2014 156 M +8.79 M +5.99% Jul 11, 2014 10-Q 2014-07-24
Q1 2014 157 M +9.92 M +6.76% Apr 11, 2014 10-Q 2014-04-25
Q4 2013 148 M +196 K +0.13% Feb 7, 2014 10-K 2014-02-21
Q3 2013 147 M -1.19 M -0.81% Oct 11, 2013 10-Q 2013-10-29
Q2 2013 147 M -1.06 M -0.72% Jul 12, 2013 10-Q 2013-07-25
Q1 2013 147 M -844 K -0.57% Apr 12, 2013 10-Q 2013-04-25
Q4 2012 148 M +319 K +0.22% Feb 8, 2013 10-K 2013-02-21
Q3 2012 148 M +948 K +0.65% Oct 12, 2012 10-Q 2012-10-26
Q2 2012 148 M +905 K +0.62% Jul 13, 2012 10-Q 2012-07-26
Q1 2012 148 M +1.42 M +0.97% Apr 13, 2012 10-Q 2012-04-25
Q4 2011 148 M Feb 10, 2012 10-K 2012-02-23
Q3 2011 147 M Oct 14, 2011 10-Q 2011-10-27
Q2 2011 147 M Jul 15, 2011 10-Q 2011-07-28
Q1 2011 146 M Apr 15, 2011 10-Q 2011-04-27
* An asterisk sign (*) next to the value indicates that the value is likely invalid.