Dime Community Bancshares, Inc. /NY/ (DCOM) Goodwill USD 2011 - 2024

Historical data

Taxonomy & unit
us-gaap: USD
Description
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
Summary
Dime Community Bancshares, Inc. /NY/ quarterly Goodwill history and growth rate from 2011 to 2024.
  • Dime Community Bancshares, Inc. /NY/ Goodwill for the quarter ending March 31, 2024 was $156 M, unchanged year-over-year.
Goodwill, Quarterly (USD)
Goodwill, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 $156 M $0 0% Mar 31, 2024 10-Q 2024-05-02
Q4 2023 $156 M $0 0% Dec 31, 2023 10-Q 2024-05-02
Q3 2023 $156 M $0 0% Sep 30, 2023 10-Q 2023-11-02
Q2 2023 $156 M $0 0% Jun 30, 2023 10-Q 2023-08-02
Q1 2023 $156 M $0 0% Mar 31, 2023 10-Q 2023-05-08
Q4 2022 $156 M $0 0% Dec 31, 2022 10-K 2024-02-22
Q3 2022 $156 M +$458 K +0.3% Sep 30, 2022 10-Q 2022-11-07
Q2 2022 $156 M +$458 K +0.3% Jun 30, 2022 10-Q 2022-08-08
Q1 2022 $156 M +$458 K +0.3% Mar 31, 2022 10-Q 2022-05-09
Q4 2021 $156 M +$100 M +180% Dec 31, 2021 10-K 2024-02-22
Q3 2021 $155 M +$49.4 M +46.6% Sep 30, 2021 10-Q 2021-11-09
Q2 2021 $155 M +$49.4 M +46.6% Jun 30, 2021 10-Q 2021-08-09
Q1 2021 $155 M +$49.4 M +46.6% Mar 31, 2021 10-Q 2021-05-10
Q4 2020 $55.6 M $0 0% Dec 31, 2020 10-K 2024-02-22
Q3 2020 $106 M $0 0% Sep 30, 2020 10-Q 2020-11-06
Q2 2020 $106 M $0 0% Jun 30, 2020 10-Q 2020-08-07
Q1 2020 $106 M $0 0% Mar 31, 2020 10-Q 2020-05-08
Q4 2019 $55.6 M $0 0% Dec 31, 2019 10-K 2023-02-28
Q3 2019 $106 M $0 0% Sep 30, 2019 10-Q 2019-11-08
Q2 2019 $106 M $0 0% Jun 30, 2019 10-Q 2019-08-08
Q1 2019 $106 M $0 0% Mar 31, 2019 10-Q 2019-05-09
Q4 2018 $55.6 M -$50.3 M -47.5% Dec 31, 2018 10-K 2022-03-01
Q3 2018 $106 M $0 0% Sep 30, 2018 10-Q 2018-11-08
Q2 2018 $106 M $0 0% Jun 30, 2018 10-Q 2018-08-08
Q1 2018 $106 M $0 0% Mar 31, 2018 10-Q 2018-05-09
Q4 2017 $106 M $0 0% Dec 31, 2017 10-K 2019-03-11
Q3 2017 $106 M $0 0% Sep 30, 2017 10-Q 2017-11-08
Q2 2017 $106 M $0 0% Jun 30, 2017 10-Q 2017-08-09
Q1 2017 $106 M $0 0% Mar 31, 2017 10-Q 2017-05-09
Q4 2016 $106 M +$7.51 M +7.62% Dec 31, 2016 10-K 2018-03-09
Q3 2016 $106 M +$10.5 M +11% Sep 30, 2016 10-Q 2016-11-07
Q2 2016 $106 M +$11 M +11.6% Jun 30, 2016 10-Q 2016-08-08
Q1 2016 $106 M +$96.5 M +1021% Mar 31, 2016 10-Q 2016-05-10
Q4 2015 $98.4 M +$89 M +942% Dec 31, 2015 10-K 2018-03-09
Q3 2015 $95.5 M +$84.8 M +795% Sep 30, 2015 10-Q 2015-11-09
Q2 2015 $94.9 M +$84.3 M +789% Jun 30, 2015 10-Q 2015-08-07
Q1 2015 $9.45 M -$1.25 M -11.6% Mar 31, 2015 10-Q 2015-05-11
Q4 2014 $9.45 M +$7.42 M +365% Dec 31, 2014 10-K 2017-03-10
Q3 2014 $10.7 M +$8.63 M +424% Sep 30, 2014 10-Q 2014-11-07
Q2 2014 $10.7 M +$8.64 M +425% Jun 30, 2014 10-Q 2014-08-08
Q1 2014 $10.7 M +$8.66 M +426% Mar 31, 2014 10-Q 2014-05-12
Q4 2013 $2.03 M $0 0% Dec 31, 2013 10-K 2016-03-14
Q3 2013 $2.03 M $0 0% Sep 30, 2013 10-Q 2013-11-07
Q2 2013 $2.03 M $0 0% Jun 30, 2013 10-Q 2013-08-08
Q1 2013 $2.03 M $0 0% Mar 31, 2013 10-Q 2013-05-09
Q4 2012 $2.03 M $0 0% Dec 31, 2012 10-K 2014-03-14
Q3 2012 $2.03 M +$83 K +4.25% Sep 30, 2012 10-Q 2012-11-08
Q2 2012 $2.03 M +$83 K +4.25% Jun 30, 2012 10-Q 2012-08-09
Q1 2012 $2.03 M Mar 31, 2012 10-Q 2012-05-09
Q4 2011 $2.03 M Dec 31, 2011 10-K 2013-03-13
Q3 2011 $1.95 M Sep 30, 2011 10-Q 2011-11-01
Q2 2011 $1.95 M Jun 30, 2011 10-Q 2011-08-08
* An asterisk sign (*) next to the value indicates that the value is likely invalid.