DILLARD'S, INC. (DDS) Earnings Per Share, Basic USD/shares 2010 - 2024

Historical data

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Dillard's, Inc. quarterly/annual Earnings Per Share, Basic history and growth rate from 2010 to 2024.
  • Dillard's, Inc. Earnings Per Share, Basic for the quarter ending May 4, 2024 was 11.1 USD/shares, a 6.41% decline year-over-year.
  • Dillard's, Inc. Earnings Per Share, Basic for the twelve months ending May 4, 2024 was 44 USD/shares, a 10.2% decline year-over-year.
  • Dillard's, Inc. annual Earnings Per Share, Basic for 2023 was 44.7 USD/shares, a 12% decline from 2022.
  • Dillard's, Inc. annual Earnings Per Share, Basic for 2022 was 50.8 USD/shares, a 21.3% increase from 2021.
  • Dillard's, Inc. annual Earnings Per Share, Basic for 2021 was 41.9 USD/shares.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 $44.00 $11.10 -$1 -6.41% Feb 4, 2024 May 4, 2024 10-Q 2024-06-07
Q4 2023 $44.70 $15.40 -$1 -8.65% Oct 29, 2023 Feb 3, 2024 10-K 2024-03-29
Q3 2023 $46.20 $9.49 -$1 -13.4% Jul 30, 2023 Oct 28, 2023 10-Q 2023-12-07
Q2 2023 $47.70 $7.98 -$1 -14.2% Apr 30, 2023 Jul 29, 2023 10-Q 2023-09-01
Q1 2023 $49.00 $11.90 -$2 -13.4% Jan 29, 2023 Apr 29, 2023 10-Q 2024-06-07
Q4 2022 $50.80 $16.90 +$0.86 +5.37% Oct 30, 2022 Jan 28, 2023 10-K 2024-03-29
Q3 2022 $50.00 $11.00 +$1.15 +11.7% Jul 31, 2022 Oct 29, 2022 10-Q 2023-12-07
Q2 2022 $48.80 $9.30 +$0.49 +5.56% May 1, 2022 Jul 30, 2022 10-Q 2023-09-01
Q1 2022 $48.30 $13.70 +$6.43 +88.7% Jan 30, 2022 Apr 30, 2022 10-Q 2023-06-02
Q4 2021 $41.90 $16.00 Oct 31, 2021 Jan 29, 2022 10-K 2024-03-29
Q3 2021 $9.81 Aug 1, 2021 Oct 30, 2021 10-Q 2022-12-02
Q2 2021 $8.81 May 2, 2021 Jul 31, 2021 10-Q 2022-09-01
Q1 2021 $7.25 Jan 31, 2021 May 1, 2021 10-Q 2022-06-03
Q4 2013 $7.10 $2.68 -$1 -20.9% Nov 3, 2013 Feb 1, 2014 10-K 2016-03-23
Q3 2013 $7.81 $1.13 +$0.10 +9.71% Aug 4, 2013 Nov 2, 2013 10-Q 2013-12-04
Q2 2013 $7.71 $0.79 +$0.15 +23.4% May 5, 2013 Aug 3, 2013 10-Q 2013-09-03
Q1 2013 $7.56 $2.50 +$0.58 +30.2% Feb 3, 2013 May 4, 2013 10-Q 2013-06-05
Q4 2012 $6.98 $3.39 +$0.75 +28.4% Oct 28, 2012 Feb 2, 2013 10-K 2015-03-25
Q3 2012 $6.23 $1.03 -$3 -76.5% Jul 29, 2012 Oct 27, 2012 10-Q 2013-12-04
Q2 2012 $9.58 $0.64 +$0.32 +100% Apr 29, 2012 Jul 28, 2012 10-Q 2013-09-03
Q1 2012 $9.26 $1.92 +$0.59 +44.4% Jan 29, 2012 Apr 28, 2012 10-Q 2013-06-05
Q4 2011 $8.67 $2.64 +$0.96 +57.1% Oct 30, 2011 Jan 28, 2012 10-K 2014-03-27
Q3 2011 $7.71 $4.38 +$4.16 +1891% Jul 31, 2011 Oct 29, 2011 10-Q 2012-11-28
Q2 2011 $3.55 $0.32 +$0.22 +220% May 1, 2011 Jul 30, 2011 10-Q 2012-08-29
Q1 2011 $3.33 $1.33 +$0.65 +95.6% Jan 30, 2011 Apr 30, 2011 10-Q 2012-05-30
Q4 2010 $2.68 $1.68 Oct 31, 2010 Jan 29, 2011 10-K 2013-03-28
Q3 2010 $0.22 Aug 1, 2010 Oct 30, 2010 10-Q 2011-12-06
Q2 2010 $0.10 May 2, 2010 Jul 31, 2010 10-Q 2011-09-02
Q1 2010 $0.68 Jan 31, 2010 May 1, 2010 10-Q 2011-06-03
* An asterisk sign (*) next to the value indicates that the value is likely invalid.