DigitalOcean Holdings, Inc. (DOCN) Weighted Average Number of Shares Outstanding, Basic 2020 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
DigitalOcean Holdings, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2020 to 2024.
  • DigitalOcean Holdings, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending March 31, 2024 was 90.8 M shares, a 4.99% decline year-over-year.
  • DigitalOcean Holdings, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 90.1 M shares, a 10.6% decline from 2022.
  • DigitalOcean Holdings, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 101 M shares, a 8.13% increase from 2021.
  • DigitalOcean Holdings, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 93.2 M shares, a 124% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 90.8 M -4.77 M -4.99% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-10
Q4 2023 90.1 M -10.7 M -10.6% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-21
Q3 2023 87.7 M -8.89 M -9.21% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-02
Q2 2023 89 M -13.5 M -13.2% Apr 1, 2023 Jun 30, 2023 10-Q 2023-08-11
Q1 2023 95.6 M -11.4 M -10.7% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-10
Q4 2022 101 M +7.58 M +8.13% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-21
Q3 2022 96.6 M -11.4 M -10.6% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-02
Q2 2022 103 M -4.26 M -3.99% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-11
Q1 2022 107 M +57.5 M +116% Jan 1, 2022 Mar 31, 2022 10-Q/A 2023-08-11
Q4 2021 93.2 M +51.6 M +124% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-21
Q3 2021 108 M +65.7 M +156% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-07
Q2 2021 107 M +65.3 M +158% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-08
Q1 2021 49.4 M +9.49 M +23.8% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q4 2020 41.7 M Oct 1, 2020 Dec 31, 2020 10-K/A 2023-08-11
Q3 2020 42.2 M Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-05
Q2 2020 41.4 M Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-06
Q1 2020 39.9 M Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-07
* An asterisk sign (*) next to the value indicates that the value is likely invalid.